| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Warm Up Rotax Max DD2 - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 645 | Thum, Denis | Wildkart Racing Team | Wildkart | Germany | 3 | 44.510 | 3 | | |
| 2 | 604 | Poulter, Leeroy | Kalman Motorsport | Birel | S.Africa | 4 | 44.543 | 4 | + 0.033 | + 0.033 |
| 3 | 614 | Pearce, Patrick | Need for Speed | Wildkart | England | 6 | 44.672 | 5 | + 0.129 | + 0.162 |
| 4 | 658 | Bobrovskis, Toms | PDB Belgium by DFK | Gillard | Latvia | 6 | 44.684 | 4 | + 0.012 | + 0.174 |
| 5 | 615 | Szczepanik, Seweryn | Tobikart | CRG | Germany | 6 | 44.694 | 4 | + 0.010 | + 0.184 |
| 6 | 622 | Muller, Carsten | DMV Sodi Team | Sodikart | Germany | 7 | 44.722 | 4 | + 0.028 | + 0.212 |
| 7 | 650 | Gilmour, Robert | Gilmour Brothers | Birel | England | 7 | 44.753 | 4 | + 0.031 | + 0.243 |
| 8 | 623 | Brand, Danny | Sodikart France | Sodikart | Holland | 6 | 44.781 | 5 | + 0.028 | + 0.271 |
| 9 | 616 | Ferret, Antoine | | Tonykart | France | 6 | 44.819 | 4 | + 0.038 | + 0.309 |
| 10 | 656 | Ryan, James | PCR | PCR | S.Africa | 7 | 44.908 | 7 | + 0.089 | + 0.398 |
| 11 | 618 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 7 | 44.924 | 5 | + 0.016 | + 0.414 |
| 12 | 608 | Adams, Christoph | Gem Sport | Birel | Belgium | 7 | 44.939 | 4 | + 0.015 | + 0.429 |
| 13 | 642 | Germain, Tamsin | DG Racing | CRG | England | 6 | 44.953 | 6 | + 0.014 | + 0.443 |
| 14 | 643 | Young, Ian | Kalman Motorsport | Birel | S.Africa | 7 | 44.965 | 5 | + 0.012 | + 0.455 |
| 15 | 603 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 6 | 44.983 | 3 | + 0.018 | + 0.473 |
| 16 | 613 | Hannink, Remon | Euro Indoor Kart RT | Haase | Holland | 5 | 45.064 | 4 | + 0.081 | + 0.554 |
| 17 | 602 | Kroes, Dennis | Euro Indoor Kart RT | Haase | Holland | 7 | 45.102 | 4 | + 0.038 | + 0.592 |
| 18 | 655 | Widmer, Tobias | | | Switzerland | 5 | 45.110 | 5 | + 0.008 | + 0.600 |
| 19 | 621 | Winzen, Lothar | Kartshop Swiss | CRG | Switzerland | 6 | 45.208 | 4 | + 0.098 | + 0.698 |
| 20 | 620 | Klobasa, Darjan | AMD Ptuj | CMP | Slovenia | 7 | 45.293 | 6 | + 0.085 | + 0.783 |
| 21 | 611 | Vieira, Rui | Korridas | Intrepid | Portugal | 7 | 45.294 | 5 | + 0.001 | + 0.784 |
| 22 | 627 | Cleirbaut, Carl | DKF Racing | Gillard | Belgium | 6 | 45.348 | 4 | + 0.054 | + 0.838 |
| 23 | 641 | Loures, Pedro | JPL Consulting | PCR | Portugal | 7 | 45.403 | 3 | + 0.055 | + 0.893 |
| 24 | 625 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 6 | 45.582 | 6 | + 0.179 | + 1.072 |
| 25 | 644 | Burk, Uwe | Scheibinger Motorsport | Kosmos | Germany | 6 | 45.872 | 4 | + 0.290 | + 1.362 |
| 26 | 632 | Landwehr, Marc | Kartsport Klimm | Mach 1 | Germany | 1 | 47.077 | 1 | + 1.205 | + 2.567 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|