| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Warm Up Rotax Max Juniors Even Numbers - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 2 | Korjus, Kevin | Team TKP | Intrepid | Estonia | 5 | 45.774 | 5 | | |
| 2 | 46 | Hoevenaars, Peter | Team TKP | Intrepid | Holland | 7 | 46.029 | 6 | + 0.255 | + 0.255 |
| 3 | 12 | Jefferies, Axcil | Kalman Motorsport | Birel | S.Africa | 7 | 46.092 | 7 | + 0.063 | + 0.318 |
| 4 | 50 | Alarcon, Toni | Mira Motorsport | Sodikart | Spain | 6 | 46.120 | 4 | + 0.028 | + 0.346 |
| 5 | 26 | Talvar, Aavo | Talvar Racing | Intrepid | Estonia | 7 | 46.136 | 6 | + 0.016 | + 0.362 |
| 6 | 58 | Favaro, Simone | Parolin Motorsport | Parolin | Italy | 6 | 46.205 | 6 | + 0.069 | + 0.431 |
| 7 | 78 | Juhasz, Oliver | Hargitai Racing | CRG | Hungary | 6 | 46.328 | 5 | + 0.123 | + 0.554 |
| 8 | 16 | Tetyukhin, Nikita | AGS Racing | Zanardi | Russia | 6 | 46.356 | 6 | + 0.028 | + 0.582 |
| 9 | 62 | Webster, Josh | RL Race Team Ltd | Tonykart | England | 5 | 46.404 | 5 | + 0.048 | + 0.630 |
| 10 | 52 | Jegorov, Raigo | AGS Racing | CRG | Estonia | 6 | 46.424 | 5 | + 0.020 | + 0.650 |
| 11 | 22 | Kancsar, Ferenc | Kalman Motorsport | Birel | Hungary | 6 | 46.428 | 3 | + 0.004 | + 0.654 |
| 12 | 56 | Owens, Raoul | PCR | PCR | S.Africa | 6 | 46.547 | 6 | + 0.119 | + 0.773 |
| 13 | 32 | Paauw, Vera | Paauwer Kart Racing | Birel | Holland | 6 | 46.601 | 6 | + 0.054 | + 0.827 |
| 14 | 24 | Wieszt, Janko | Kalman Motorsport | Wildkart | Hungary | 6 | 46.615 | 4 | + 0.014 | + 0.841 |
| 15 | 76 | Wilva, Augusto | Onda Marisco Racing | CRG | Portugal | 6 | 46.663 | 5 | + 0.048 | + 0.889 |
| 16 | 74 | Sharov, Timofei | Lada Sport | CRG | Russia | 6 | 46.689 | 6 | + 0.026 | + 0.915 |
| 17 | 80 | Garkaklis, Haralds | PDB Belgium by DFK | Gillard | Latvia | 6 | 46.699 | 4 | + 0.010 | + 0.925 |
| 18 | 84 | Struijlaart, Tim | Team TKP | Intrepid | Holland | 6 | 46.704 | 3 | + 0.005 | + 0.930 |
| 19 | 40 | Pot, Roderik | HB Bewaking Racing | Topkart | Holland | 6 | 46.705 | 6 | + 0.001 | + 0.931 |
| 20 | 36 | Gubbels, Kevin | Paauwer Kart Racing | Kombikart | Holland | 6 | 46.744 | 4 | + 0.039 | + 0.970 |
| 21 | 18 | Fleischmann, Maxi | Demnick Rennsport | CRG | Germany | 6 | 46.905 | 4 | + 0.161 | + 1.131 |
| 22 | 42 | Thomsen, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 6 | 46.956 | 5 | + 0.051 | + 1.182 |
| 23 | 54 | Mafuna, Shau | Korridas | Intrepid | S.Africa | 6 | 47.029 | 5 | + 0.073 | + 1.255 |
| 24 | 30 | Schwab, Jerome | MS Kart Racing Team | MS Kart | Switzerland | 6 | 47.151 | 4 | + 0.122 | + 1.377 |
| 25 | 64 | Calkoen, Olivier | PCR | PCR | S.Africa | 2 | 47.762 | 2 | + 0.611 | + 1.988 |
| 26 | 44 | Janosz, Artur | Univerpal Racing | Intrepid | Poland | 6 | 47.894 | 5 | + 0.132 | + 2.120 |
| 27 | 60 | Bernardi, Filippo | CMP Racing Kart | CMP | Italy | 1 | 50.595 | 1 | + 2.701 | + 4.821 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|