| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Warm Up Rotax Max Seniors Even Numbers - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 252 | Fawcett, Tom | Protrain Racing | Gillard | England | 3 | 44.669 | 3 | | |
| 2 | 302 | Sandro, Lukovic | Speedworld by MKR | TBA | Austria | 6 | 44.705 | 4 | + 0.036 | + 0.036 |
| 3 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 6 | 44.762 | 4 | + 0.057 | + 0.093 |
| 4 | 276 | Rochford, Daniel | Intrepid Force Rotax | Intrepid | Australia | 7 | 44.816 | 3 | + 0.054 | + 0.147 |
| 5 | 210 | Bean, James | Mira Motorsport | Sodikart | England | 6 | 44.833 | 3 | + 0.017 | + 0.164 |
| 6 | 242 | Swinkels, Jack | Team TKP | Intrepid | Holland | 4 | 45.004 | 4 | + 0.171 | + 0.335 |
| 7 | 278 | Birizdo, Imre | Team V | Birel | Hungary | 7 | 45.154 | 4 | + 0.150 | + 0.485 |
| 8 | 234 | Ernst, Christoph | Ernst Motorspot | CRG | Germany | 6 | 45.165 | 6 | + 0.011 | + 0.496 |
| 9 | 272 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 5 | 45.202 | 3 | + 0.037 | + 0.533 |
| 10 | 280 | Varley, Luke | Protrain Racing | Gillard | England | 3 | 45.204 | 2 | + 0.002 | + 0.535 |
| 11 | 238 | Dabski, Karol | Univerpal Racing | Intrepid | Poland | 6 | 45.214 | 3 | + 0.010 | + 0.545 |
| 12 | 292 | Van Os, Bart | Team TKP | Intrepid | Holland | 4 | 45.254 | 3 | + 0.040 | + 0.585 |
| 13 | 314 | Rammo, Antti | AGS Racing | Tonykart | Estonia | 6 | 45.257 | 4 | + 0.003 | + 0.588 |
| 14 | 260 | Ballering, Stephen | | Intrepid | Spain | 3 | 45.267 | 3 | + 0.010 | + 0.598 |
| 15 | 320 | Shirai, Masahiro | HRS Japan | CRG | Japan | 6 | 45.394 | 6 | + 0.127 | + 0.725 |
| 16 | 324 | Voll, Alexander | M Tec Racing | M-Tec | Germany | 6 | 45.398 | 3 | + 0.004 | + 0.729 |
| 17 | 248 | Goldbaum, Yoav | SSR Motorsport | Gillard | Israel | 6 | 45.409 | 3 | + 0.011 | + 0.740 |
| 18 | 208 | Tyldesley, Stephen | Team Gillard | Gillard | England | 4 | 45.425 | 3 | + 0.016 | + 0.756 |
| 19 | 258 | Cammish, Daniel | RL Race Team Ltd | Tonykart | England | 6 | 45.486 | 3 | + 0.061 | + 0.817 |
| 20 | 246 | Widdmann, Dennis | Nivo Karting | Energy | Germany | 5 | 45.499 | 3 | + 0.013 | + 0.830 |
| 21 | 218 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 4 | 45.515 | 4 | + 0.016 | + 0.846 |
| 22 | 270 | Roberts, Curtis | HRS Motorsport | CRG | England | 6 | 45.520 | 4 | + 0.005 | + 0.851 |
| 23 | 268 | Laszlo, Marton | Kalman Motorsport | Birel | Hungary | 6 | 45.589 | 2 | + 0.069 | + 0.920 |
| 24 | 284 | Chittenden, Tiffany | Dadson Motorsport | Wildkart | England | 6 | 45.610 | 3 | + 0.021 | + 0.941 |
| 25 | 298 | Camarillo, Rodolfo | HRS Motorsport | CRG | Mexico | 6 | 45.621 | 6 | + 0.011 | + 0.952 |
| 26 | 326 | Kramer, Eugene | PDB Belgium by DFK | CRG | Ukraine | 6 | 45.650 | 4 | + 0.029 | + 0.981 |
| 27 | 318 | Doherty, James | Protrain Racing | Gillard | England | 6 | 45.686 | 4 | + 0.036 | + 1.017 |
| 28 | 256 | Lopez Medina, Borja | Tutto Kart | Kombikart | Spain | 6 | 45.695 | 6 | + 0.009 | + 1.026 |
| 29 | 206 | Pierce, Martin | Wildkart Italy | Wildkart | Ireland | 3 | 45.699 | 3 | + 0.004 | + 1.030 |
| 30 | 330 | Nomme, Morten | MPT Racing | Swiss Hutless | Finland | 6 | 45.744 | 6 | + 0.045 | + 1.075 |
| 31 | 266 | Kurlov, Mykhaylo | MS Kart Racing Team | MS Kart | Ukraine | 4 | 45.747 | 4 | + 0.003 | + 1.078 |
| 32 | 220 | Barthon, Antoine | MD Competition | Tonykart | France | 6 | 45.796 | 3 | + 0.049 | + 1.127 |
| 33 | 224 | Lino, Alejandro | Nivo Karting | Energy Corse | Spain | 5 | 45.845 | 2 | + 0.049 | + 1.176 |
| 34 | 316 | Gracholski, Kevin | AGS Racing | Maranello | Lithuania | 5 | 45.878 | 3 | + 0.033 | + 1.209 |
| 35 | 240 | Dam, Kristoffer | HL Racing Swiss Hutless | Swiss Hutless | Denmark | 6 | 46.062 | 4 | + 0.184 | + 1.393 |
| 36 | 244 | Detige, Mathias | SFP Racing | Parolin | Belgium | 2 | 46.185 | 2 | + 0.123 | + 1.516 |
| 37 | 264 | Lennkvist, Daniel | Thomas Larsson Bil AB | Birel | Sweden | 6 | 46.357 | 3 | + 0.172 | + 1.688 |
| 38 | 222 | Haida, Sascha-Pio | Kartschule Racing Team | Birel | Germany | 6 | 46.392 | 3 | + 0.035 | + 1.723 |
| 39 | 328 | Turchetto, Mario | Parolin Motorsport | Parolin | Italy | 2 | 46.426 | 2 | + 0.034 | + 1.757 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|