| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Qualifying Practice Rotax Max Juniors - unofficial result |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 2 | Korjus, Kevin | Team TKP | Intrepid | Estonia | 9 | 45.802 | 5 | | |
| 2 | 12 | Jefferies, Axcil | Kalman Motorsport | Birel | S.Africa | 11 | 45.934 | 5 | + 0.132 | + 0.132 |
| 3 | 50 | Alarcon, Toni | Mira Motorsport | Sodikart | Spain | 8 | 45.988 | 6 | + 0.054 | + 0.186 |
| 4 | 45 | Moreira, Eduardo | PCR | PCR | Portugal | 15 | 46.035 | 4 | + 0.047 | + 0.233 |
| 5 | 22 | Kancsar, Ferenc | Kalman Motorsport | Birel | Hungary | 12 | 46.043 | 4 | + 0.008 | + 0.241 |
| 6 | 58 | Favaro, Simone | Parolin Motorsport | Parolin | Italy | 11 | 46.149 | 5 | + 0.106 | + 0.347 |
| 7 | 52 | Jegorov, Raigo | AGS Racing | CRG | Estonia | 10 | 46.152 | 6 | + 0.003 | + 0.350 |
| 8 | 62 | Webster, Josh | RL Race Team Ltd | Tonykart | England | 12 | 46.236 | 5 | + 0.084 | + 0.434 |
| 9 | 79 | Frost, Sean | Kalman Motorsport | Birel | S.Africa | 12 | 46.242 | 3 | + 0.006 | + 0.440 |
| 10 | 78 | Juhasz, Oliver | Hargitai Racing | CRG | Hungary | 8 | 46.245 | 7 | + 0.003 | + 0.443 |
| 11 | 67 | Markelov, Artem | IPB Spartak Racing | Kombikart | Russia | 11 | 46.262 | 4 | + 0.017 | + 0.460 |
| 12 | 37 | Ryuya, Fujie | HRS Motorsport | CRG | Japan | 16 | 46.299 | 9 | + 0.037 | + 0.497 |
| 13 | 26 | Talvar, Aavo | Talvar Racing | Intrepid | Estonia | 17 | 46.320 | 3 | + 0.021 | + 0.518 |
| 14 | 84 | Struijlaart, Tim | Team TKP | Intrepid | Holland | 12 | 46.340 | 6 | + 0.020 | + 0.538 |
| 15 | 24 | Wieszt, Janko | Kalman Motorsport | Wildkart | Hungary | 11 | 46.391 | 5 | + 0.051 | + 0.589 |
| 16 | 35 | Renars, Ekis | Autosport Centres | Gillard | Latvia | 19 | 46.405 | 4 | + 0.014 | + 0.603 |
| 17 | 16 | Tetyukhin, Nikita | AGS Racing | Zanardi | Russia | 12 | 46.407 | 7 | + 0.002 | + 0.605 |
| 18 | 21 | Sorensen, Christian | Swiss Hutless DK | Swiss Hutless | Denmark | 12 | 46.414 | 4 | + 0.007 | + 0.612 |
| 19 | 27 | Calko, Konstantin | Talvar Racing | Intrepid | Latvia | 19 | 46.432 | 4 | + 0.018 | + 0.630 |
| 20 | 80 | Garkaklis, Haralds | PDB Belgium by DFK | Gillard | Latvia | 17 | 46.434 | 8 | + 0.002 | + 0.632 |
| 21 | 36 | Gubbels, Kevin | Paauwer Kart Racing | Kombikart | Holland | 18 | 46.438 | 6 | + 0.004 | + 0.636 |
| 22 | 39 | Calderon, Tatiana | Team TKP | Intrepid | Columbia | 17 | 46.446 | 9 | + 0.008 | + 0.644 |
| 23 | 57 | Kiralykuti, Mark | F1 Kart Sport Hungary | Kosmic | Hungary | 14 | 46.459 | 8 | + 0.013 | + 0.657 |
| 24 | 32 | Paauw, Vera | Paauwer Kart Racing | Birel | Holland | 18 | 46.472 | 8 | + 0.013 | + 0.670 |
| 25 | 47 | Wendelboe, Rasmus | Mira Motorsport | Sodikart | Denmark | 12 | 46.529 | 4 | + 0.057 | + 0.727 |
| 26 | 49 | Swanepoel, Matthew | HRS Motorsport | CRG | S.Africa | 19 | 46.547 | 10 | + 0.018 | + 0.745 |
| 27 | 56 | Owens, Raoul | PCR | PCR | S.Africa | 17 | 46.564 | 7 | + 0.017 | + 0.762 |
| 28 | 42 | Thomsen, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 12 | 46.659 | 4 | + 0.095 | + 0.857 |
| 29 | 43 | Rietveld, Ramon | Team TKP | Intrepid | Holland | 19 | 46.664 | 4 | + 0.005 | + 0.862 |
| 30 | 40 | Pot, Roderik | HB Bewaking Racing | Topkart | Holland | 15 | 46.680 | 6 | + 0.016 | + 0.878 |
| 31 | 74 | Sharov, Timofei | Lada Sport | CRG | Russia | 19 | 46.722 | 8 | + 0.042 | + 0.920 |
| 32 | 33 | Vroegindeweij, Danny | Van der Pol Racing | Sodikart | Holland | 13 | 46.747 | 5 | + 0.025 | + 0.945 |
| 33 | 17 | Dontje, Milan | Dobla Racing | Energy | Holland | 18 | 46.755 | 6 | + 0.008 | + 0.953 |
| 34 | 76 | Wilva, Augusto | Onda Marisco Racing | CRG | Portugal | 13 | 46.764 | 10 | + 0.009 | + 0.962 |
| 35 | 75 | Carsting, Fredrik | Radne Motor AB Team | CRG | Sweden | 13 | 46.807 | 5 | + 0.043 | + 1.005 |
| 36 | 54 | Mafuna, Shau | Korridas | Intrepid | S.Africa | 19 | 46.818 | 3 | + 0.011 | + 1.016 |
| 37 | 25 | Jurkovic, Matija | AKK Sportstil | Intrepid | Slovenia | 17 | 46.835 | 8 | + 0.017 | + 1.033 |
| 38 | 64 | Calkoen, Olivier | PCR | PCR | S.Africa | 10 | 46.992 | 4 | + 0.157 | + 1.190 |
| 39 | 18 | Fleischmann, Maxi | Demnick Rennsport | CRG | Germany | 15 | 47.009 | 4 | + 0.017 | + 1.207 |
| 40 | 30 | Schwab, Jerome | MS Kart Racing Team | MS Kart | Switzerland | 16 | 47.124 | 8 | + 0.115 | + 1.322 |
| 41 | 73 | Bilchenko, Igor | | CRG | Ukraine | 18 | 47.239 | 5 | + 0.115 | + 1.437 |
| 42 | 44 | Janosz, Artur | Univerpal Racing | Intrepid | Poland | 17 | 47.341 | 8 | + 0.102 | + 1.539 |
| 43 | 83 | Vodusek, Anja | Taz Kart | | Slovenia | 15 | 47.475 | 5 | + 0.134 | + 1.673 |
| 44 | 60 | Bernardi, Filippo | CMP Racing Kart | CMP | Italy | 1 | 49.887 | 1 | + 2.412 | + 4.085 |
| 45 | 46 | Hoevenaars, Peter | Team TKP | Intrepid | Holland | 1 | 57.639 | 1 | + 7.752 | + 11.837 |
| 46 | 41 | Ciapponi, Damiano | HB Bewaking Racing | Topkart | Holland | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|