| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Qualifying Practice Rotax Max Juniors Group J2 - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 45 | Moreira, Eduardo | PCR | PCR | Portugal | 15 | 46.035 | 4 | | |
| 2 | 79 | Frost, Sean | Kalman Motorsport | Birel | S.Africa | 12 | 46.242 | 3 | + 0.207 | + 0.207 |
| 3 | 26 | Talvar, Aavo | Talvar Racing | Intrepid | Estonia | 17 | 46.320 | 3 | + 0.078 | + 0.285 |
| 4 | 16 | Tetyukhin, Nikita | AGS Racing | Zanardi | Russia | 12 | 46.407 | 7 | + 0.087 | + 0.372 |
| 5 | 21 | Sorensen, Christian | Swiss Hutless DK | Swiss Hutless | Denmark | 12 | 46.414 | 4 | + 0.007 | + 0.379 |
| 6 | 27 | Calko, Konstantin | Talvar Racing | Intrepid | Latvia | 19 | 46.432 | 4 | + 0.018 | + 0.397 |
| 7 | 36 | Gubbels, Kevin | Paauwer Kart Racing | Kombikart | Holland | 18 | 46.438 | 6 | + 0.006 | + 0.403 |
| 8 | 39 | Calderon, Tatiana | Team TKP | Intrepid | Columbia | 17 | 46.446 | 9 | + 0.008 | + 0.411 |
| 9 | 32 | Paauw, Vera | Paauwer Kart Racing | Birel | Holland | 18 | 46.472 | 8 | + 0.026 | + 0.437 |
| 10 | 47 | Wendelboe, Rasmus | Mira Motorsport | Sodikart | Denmark | 12 | 46.529 | 4 | + 0.057 | + 0.494 |
| 11 | 49 | Swanepoel, Matthew | HRS Motorsport | CRG | S.Africa | 19 | 46.547 | 10 | + 0.018 | + 0.512 |
| 12 | 42 | Thomsen, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 12 | 46.659 | 4 | + 0.112 | + 0.624 |
| 13 | 43 | Rietveld, Ramon | Team TKP | Intrepid | Holland | 19 | 46.664 | 4 | + 0.005 | + 0.629 |
| 14 | 74 | Sharov, Timofei | Lada Sport | CRG | Russia | 19 | 46.722 | 8 | + 0.058 | + 0.687 |
| 15 | 17 | Dontje, Milan | Dobla Racing | Energy | Holland | 18 | 46.755 | 6 | + 0.033 | + 0.720 |
| 16 | 76 | Wilva, Augusto | Onda Marisco Racing | CRG | Portugal | 13 | 46.764 | 10 | + 0.009 | + 0.729 |
| 17 | 54 | Mafuna, Shau | Korridas | Intrepid | S.Africa | 19 | 46.818 | 3 | + 0.054 | + 0.783 |
| 18 | 25 | Jurkovic, Matija | AKK Sportstil | Intrepid | Slovenia | 17 | 46.835 | 8 | + 0.017 | + 0.800 |
| 19 | 44 | Janosz, Artur | Univerpal Racing | Intrepid | Poland | 17 | 47.341 | 8 | + 0.506 | + 1.306 |
| 20 | 83 | Vodusek, Anja | Taz Kart | | Slovenia | 15 | 47.475 | 5 | + 0.134 | + 1.440 |
| 21 | 60 | Bernardi, Filippo | CMP Racing Kart | CMP | Italy | 1 | 49.887 | 1 | + 2.412 | + 3.852 |
| 22 | 46 | Hoevenaars, Peter | Team TKP | Intrepid | Holland | 1 | 57.639 | 1 | + 7.752 | + 11.604 |
| 23 | 41 | Ciapponi, Damiano | HB Bewaking Racing | Topkart | Holland | - | | | | |
| 24 | 68 | Jager, Thomas | Speedworld by MKR | PCR | Austria | 13 | | | - | - |
| StNo 68 exluded from the Meeting (techn. Problem) |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|