| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Qualifying Practice Rotax Max Juniors Group J1 - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 2 | Korjus, Kevin | Team TKP | Intrepid | Estonia | 9 | 45.802 | 5 | | |
| 2 | 12 | Jefferies, Axcil | Kalman Motorsport | Birel | S.Africa | 11 | 45.934 | 5 | + 0.132 | + 0.132 |
| 3 | 50 | Alarcon, Toni | Mira Motorsport | Sodikart | Spain | 8 | 45.988 | 6 | + 0.054 | + 0.186 |
| 4 | 22 | Kancsar, Ferenc | Kalman Motorsport | Birel | Hungary | 12 | 46.043 | 4 | + 0.055 | + 0.241 |
| 5 | 58 | Favaro, Simone | Parolin Motorsport | Parolin | Italy | 11 | 46.149 | 5 | + 0.106 | + 0.347 |
| 6 | 52 | Jegorov, Raigo | AGS Racing | CRG | Estonia | 10 | 46.152 | 6 | + 0.003 | + 0.350 |
| 7 | 62 | Webster, Josh | RL Race Team Ltd | Tonykart | England | 12 | 46.236 | 5 | + 0.084 | + 0.434 |
| 8 | 78 | Juhasz, Oliver | Hargitai Racing | CRG | Hungary | 8 | 46.245 | 7 | + 0.009 | + 0.443 |
| 9 | 67 | Markelov, Artem | IPB Spartak Racing | Kombikart | Russia | 11 | 46.262 | 4 | + 0.017 | + 0.460 |
| 10 | 37 | Ryuya, Fujie | HRS Motorsport | CRG | Japan | 16 | 46.299 | 9 | + 0.037 | + 0.497 |
| 11 | 84 | Struijlaart, Tim | Team TKP | Intrepid | Holland | 12 | 46.340 | 6 | + 0.041 | + 0.538 |
| 12 | 24 | Wieszt, Janko | Kalman Motorsport | Wildkart | Hungary | 11 | 46.391 | 5 | + 0.051 | + 0.589 |
| 13 | 35 | Renars, Ekis | Autosport Centres | Gillard | Latvia | 19 | 46.405 | 4 | + 0.014 | + 0.603 |
| 14 | 80 | Garkaklis, Haralds | PDB Belgium by DFK | Gillard | Latvia | 17 | 46.434 | 8 | + 0.029 | + 0.632 |
| 15 | 57 | Kiralykuti, Mark | F1 Kart Sport Hungary | Kosmic | Hungary | 14 | 46.459 | 8 | + 0.025 | + 0.657 |
| 16 | 56 | Owens, Raoul | PCR | PCR | S.Africa | 17 | 46.564 | 7 | + 0.105 | + 0.762 |
| 17 | 40 | Pot, Roderik | HB Bewaking Racing | Topkart | Holland | 15 | 46.680 | 6 | + 0.116 | + 0.878 |
| 18 | 33 | Vroegindeweij, Danny | Van der Pol Racing | Sodikart | Holland | 13 | 46.747 | 5 | + 0.067 | + 0.945 |
| 19 | 75 | Carsting, Fredrik | Radne Motor AB Team | CRG | Sweden | 13 | 46.807 | 5 | + 0.060 | + 1.005 |
| 20 | 64 | Calkoen, Olivier | PCR | PCR | S.Africa | 10 | 46.992 | 4 | + 0.185 | + 1.190 |
| 21 | 18 | Fleischmann, Maxi | Demnick Rennsport | CRG | Germany | 15 | 47.009 | 4 | + 0.017 | + 1.207 |
| 22 | 30 | Schwab, Jerome | MS Kart Racing Team | MS Kart | Switzerland | 16 | 47.124 | 8 | + 0.115 | + 1.322 |
| 23 | 73 | Bilchenko, Igor | | CRG | Ukraine | 18 | 47.239 | 5 | + 0.115 | + 1.437 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|