| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Qualifying Practice Rotax Max Seniors Group S3 - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 201 | Cooper, Ben | HRS Motorsport | CRG | England | 6 | 44.519 | 4 | | |
| 2 | 252 | Fawcett, Tom | Protrain Racing | Gillard | England | 9 | 44.776 | 3 | + 0.257 | + 0.257 |
| 3 | 210 | Bean, James | Mira Motorsport | Sodikart | England | 7 | 44.825 | 5 | + 0.049 | + 0.306 |
| 4 | 280 | Varley, Luke | Protrain Racing | Gillard | England | 11 | 44.973 | 3 | + 0.148 | + 0.454 |
| 5 | 283 | Claes, Nicolas | DFK by PDB | Gillard | Belgium | 12 | 45.014 | 3 | + 0.041 | + 0.495 |
| 6 | 278 | Birizdo, Imre | Team V | Birel | Hungary | 7 | 45.047 | 5 | + 0.033 | + 0.528 |
| 7 | 268 | Laszlo, Marton | Kalman Motorsport | Birel | Hungary | 7 | 45.054 | 3 | + 0.007 | + 0.535 |
| 8 | 302 | Sandro, Lukovic | Speedworld by MKR | TBA | Austria | 8 | 45.061 | 4 | + 0.007 | + 0.542 |
| 9 | 207 | Vos, Niek | Dobla-Adformix NIVO | Energy | Holland | 7 | 45.094 | 3 | + 0.033 | + 0.575 |
| 10 | 234 | Ernst, Christoph | Ernst Motorspot | CRG | Germany | 12 | 45.135 | 3 | + 0.041 | + 0.616 |
| 11 | 263 | Chaumont, Guillaume | Gem Sport | Birel | Belgium | 8 | 45.162 | 5 | + 0.027 | + 0.643 |
| 12 | 205 | Hodges, Mathew | Kalman Motorsport | Birel | S.Africa | 15 | 45.165 | 4 | + 0.003 | + 0.646 |
| 13 | 248 | Goldbaum, Yoav | SSR Motorsport | Gillard | Israel | 11 | 45.184 | 5 | + 0.019 | + 0.665 |
| 14 | 239 | Lepesqueux, Antoine | BRK | Sodikart | France | 9 | 45.191 | 6 | + 0.007 | + 0.672 |
| 15 | 249 | Boullen, Joe | Team TKP | Intrepid | England | 10 | 45.202 | 5 | + 0.011 | + 0.683 |
| 16 | 218 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 12 | 45.316 | 5 | + 0.114 | + 0.797 |
| 17 | 320 | Shirai, Masahiro | HRS Japan | CRG | Japan | 14 | 45.340 | 5 | + 0.024 | + 0.821 |
| 18 | 316 | Gracholski, Kevin | AGS Racing | Maranello | Lithuania | 13 | 45.369 | 5 | + 0.029 | + 0.850 |
| 19 | 323 | Gavalas, Evangelos | Kalman Motorsport | Birel | Greece | 8 | 45.376 | 2 | + 0.007 | + 0.857 |
| 20 | 253 | Eden, Ben | Protrain Racing | Gillard | England | 13 | 45.493 | 6 | + 0.117 | + 0.974 |
| 21 | 295 | Dominko, Matjaz | AMD Ptuj | CRG | Slovenia | 13 | 45.607 | 7 | + 0.114 | + 1.088 |
| 22 | 329 | Pison, Enrico | Parolin Motorsport | Parolin | Italy | 16 | 45.721 | 3 | + 0.114 | + 1.202 |
| 23 | 326 | Kramer, Eugene | PDB Belgium by DFK | CRG | Ukraine | 10 | 45.763 | 9 | + 0.042 | + 1.244 |
| 24 | 299 | Hansen, Nicolai | Swiss Hutless DK | Swiss Hutless | Denmark | 11 | 45.819 | 4 | + 0.056 | + 1.300 |
| 25 | 240 | Dam, Kristoffer | HL Racing Swiss Hutless | Swiss Hutless | Denmark | 15 | 46.246 | 7 | + 0.427 | + 1.727 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|