| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| 2nd Non Qualifying Practice Rotax Max Juniors Even Numbers - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 2 | Korjus, Kevin | Team TKP | Intrepid | Estonia | 10 | 46.024 | 7 | | |
| 2 | 26 | Talvar, Aavo | Talvar Racing | Intrepid | Estonia | 10 | 46.343 | 6 | + 0.319 | + 0.319 |
| 3 | 50 | Alarcon, Toni | Mira Motorsport | Sodikart | Spain | 10 | 46.359 | 6 | + 0.016 | + 0.335 |
| 4 | 62 | Webster, Josh | RL Race Team Ltd | Tonykart | England | 10 | 46.399 | 6 | + 0.040 | + 0.375 |
| 5 | 46 | Hoevenaars, Peter | Team TKP | Intrepid | Holland | 10 | 46.432 | 7 | + 0.033 | + 0.408 |
| 6 | 24 | Wieszt, Janko | Kalman Motorsport | Wildkart | Hungary | 10 | 46.490 | 10 | + 0.058 | + 0.466 |
| 7 | 22 | Kancsar, Ferenc | Kalman Motorsport | Birel | Hungary | 10 | 46.495 | 10 | + 0.005 | + 0.471 |
| 8 | 52 | Jegorov, Raigo | AGS Racing | CRG | Estonia | 10 | 46.524 | 9 | + 0.029 | + 0.500 |
| 9 | 68 | Jager, Thomas | Speedworld by MKR | PCR | Austria | 10 | 46.538 | 10 | + 0.014 | + 0.514 |
| 10 | 78 | Juhasz, Oliver | Hargitai Racing | CRG | Hungary | 10 | 46.540 | 10 | + 0.002 | + 0.516 |
| 11 | 32 | Paauw, Vera | Paauwer Kart Racing | Birel | Holland | 10 | 46.595 | 10 | + 0.055 | + 0.571 |
| 12 | 58 | Favaro, Simone | Parolin Motorsport | Parolin | Italy | 10 | 46.681 | 10 | + 0.086 | + 0.657 |
| 13 | 80 | Garkaklis, Haralds | PDB Belgium by DFK | Gillard | Latvia | 10 | 46.696 | 6 | + 0.015 | + 0.672 |
| 14 | 12 | Jefferies, Axcil | Kalman Motorsport | Birel | S.Africa | 10 | 46.698 | 8 | + 0.002 | + 0.674 |
| 15 | 56 | Owens, Raoul | PCR | PCR | S.Africa | 10 | 46.720 | 6 | + 0.022 | + 0.696 |
| 16 | 36 | Gubbels, Kevin | Paauwer Kart Racing | Birel | Holland | 10 | 46.987 | 8 | + 0.267 | + 0.963 |
| 17 | 76 | Wilva, Augusto | Onda Marisco Racing | CRG | Portugal | 10 | 47.126 | 6 | + 0.139 | + 1.102 |
| 18 | 84 | Struijlaart, Tim | Team TKP | Intrepid | Holland | 10 | 47.314 | 3 | + 0.188 | + 1.290 |
| 19 | 54 | Mafuna, Shau | Korridas | Intrepid | S.Africa | 10 | 47.465 | 8 | + 0.151 | + 1.441 |
| 20 | 30 | Schwab, Jerome | MS Kart Racing Team | MS Kart | Switzerland | 10 | 47.561 | 6 | + 0.096 | + 1.537 |
| 21 | 40 | Pot, Roderik | HB Bewaking Racing | Topkart | Holland | 10 | 47.570 | 9 | + 0.009 | + 1.546 |
| 22 | 16 | Tetyukhin, Nikita | AGS Racing | Zanardi | Russia | 8 | 47.608 | 5 | + 0.038 | + 1.584 |
| 23 | 18 | Fleischmann, Maxi | Demnick Rennsport | CRG | Germany | 10 | 47.646 | 8 | + 0.038 | + 1.622 |
| 24 | 42 | Thomsen, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 8 | 47.656 | 7 | + 0.010 | + 1.632 |
| 25 | 44 | Janosz, Artur | Univerpal Racing | Intrepid | Poland | 10 | 47.659 | 6 | + 0.003 | + 1.635 |
| 26 | 64 | Calkoen, Olivier | PCR | PCR | S.Africa | 10 | 47.746 | 9 | + 0.087 | + 1.722 |
| 27 | 74 | Sharov, Timofei | Lada Sport | CRG | Russia | 10 | 47.798 | 4 | + 0.052 | + 1.774 |
| 28 | 60 | Bernardi, Filippo | CMP Racing Kart | CMP | Italy | 10 | 48.431 | 10 | + 0.633 | + 2.407 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|