| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| 2nd Non Qualifying Practice Rotax Max DD2 - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 604 | Poulter, Leeroy | Kalman Motorsport | Birel | S.Africa | 10 | 44.620 | 5 | | |
| 2 | 656 | Ryan, James | PCR | PCR | S.Africa | 11 | 44.699 | 6 | + 0.079 | + 0.079 |
| 3 | 603 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 6 | 44.727 | 5 | + 0.028 | + 0.107 |
| 4 | 658 | Bobrovskis, Toms | PDB Belgium by DFK | Gillard | Latvia | 9 | 44.755 | 8 | + 0.028 | + 0.135 |
| 5 | 622 | Muller, Carsten | DMV Sodi Team | Sodikart | Germany | 11 | 44.876 | 6 | + 0.121 | + 0.256 |
| 6 | 621 | Winzen, Lothar | Kartshop Swiss | CRG | Switzerland | 9 | 45.019 | 5 | + 0.143 | + 0.399 |
| 7 | 643 | Young, Ian | Kalman Motorsport | Birel | S.Africa | 11 | 45.033 | 9 | + 0.014 | + 0.413 |
| 8 | 618 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 10 | 45.048 | 6 | + 0.015 | + 0.428 |
| 9 | 616 | Ferret, Antoine | | Tonykart | France | 10 | 45.060 | 3 | + 0.012 | + 0.440 |
| 10 | 613 | Hannink, Remon | Euro Indoor Kart RT | Haase | Holland | 10 | 45.063 | 7 | + 0.003 | + 0.443 |
| 11 | 615 | Szczepanik, Seweryn | Tobikart | CRG | Germany | 8 | 45.131 | 3 | + 0.068 | + 0.511 |
| 12 | 645 | Thum, Denis | Wildkart Racing Team | Wildkart | Germany | 9 | 45.159 | 3 | + 0.028 | + 0.539 |
| 13 | 602 | Kroes, Dennis | Euro Indoor Kart RT | Haase | Holland | 10 | 45.185 | 5 | + 0.026 | + 0.565 |
| 14 | 614 | Pearce, Patrick | Need for Speed | Wildkart | England | 11 | 45.262 | 7 | + 0.077 | + 0.642 |
| 15 | 632 | Landwehr, Marc | Kartsport Klimm | Mach 1 | Germany | 6 | 45.538 | 3 | + 0.276 | + 0.918 |
| 16 | 641 | Loures, Pedro | JPL Consulting | PCR | Portugal | 11 | 45.604 | 10 | + 0.066 | + 0.984 |
| 17 | 650 | Gilmour, Robert | Gilmour Brothers | Birel | England | 11 | 45.611 | 5 | + 0.007 | + 0.991 |
| 18 | 620 | Klobasa, Darjan | AMD Ptuj | CMP | Slovenia | 8 | 45.695 | 3 | + 0.084 | + 1.075 |
| 19 | 655 | Widmer, Tobias | | | Switzerland | 10 | 45.762 | 10 | + 0.067 | + 1.142 |
| 20 | 623 | Brand, Danny | Sodikart France | Sodikart | Holland | 11 | 45.782 | 5 | + 0.020 | + 1.162 |
| 21 | 611 | Vieira, Rui | Korridas | Intrepid | Portugal | 9 | 45.813 | 5 | + 0.031 | + 1.193 |
| 22 | 627 | Cleirbaut, Carl | DKF Racing | Gillard | Belgium | 11 | 45.818 | 6 | + 0.005 | + 1.198 |
| 23 | 625 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 10 | 45.894 | 7 | + 0.076 | + 1.274 |
| 24 | 644 | Burk, Uwe | Scheibinger Motorsport | Kosmos | Germany | 10 | 46.080 | 6 | + 0.186 | + 1.460 |
| 25 | 642 | Germain, Tamsin | DG Racing | CRG | England | 3 | 46.242 | 3 | + 0.162 | + 1.622 |
| 26 | 608 | Adams, Christoph | Gem Sport | Birel | Belgium | 1 | 59.734 | 1 | + 13.492 | + 15.114 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|