| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| 2nd Non Qualifying Practice Rotax Max Seniors Odd Numbers - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 201 | Cooper, Ben | HRS Motorsport | CRG | England | 11 | 44.702 | 7 | | |
| 2 | 227 | Van Splunteren, Joey | JVS Kart Racing | Energy | Holland | 10 | 44.782 | 5 | + 0.080 | + 0.080 |
| 3 | 309 | Hart, Josh | Intrepid Force Rotax | Intrepid | Austria | 9 | 44.802 | 5 | + 0.020 | + 0.100 |
| 4 | 287 | Tinknell, Harry | RL Race Team Ltd | Tonykart | England | 9 | 44.875 | 5 | + 0.073 | + 0.173 |
| 5 | 217 | Lock, Christopher | RL Race Team Ltd | Tonykart | England | 10 | 44.960 | 5 | + 0.085 | + 0.258 |
| 6 | 311 | V.D Brand, Mats | Team TKP | Intrepid | Holland | 9 | 45.152 | 5 | + 0.192 | + 0.450 |
| 7 | 263 | Chaumont, Guillaume | Gem Sport | Birel | Belgium | 10 | 45.152 | 6 | - | + 0.450 |
| 8 | 243 | Johansen, Jannie | RS Competition | Mach 1 | Denmark | 10 | 45.172 | 5 | + 0.020 | + 0.470 |
| 9 | 223 | Dontje, Indy | Dobla Racing | Energy Corse | Holland | 10 | 45.207 | 8 | + 0.035 | + 0.505 |
| 10 | 257 | Greenway, James | RL Race Team Ltd | Tonykart | England | 10 | 45.249 | 8 | + 0.042 | + 0.547 |
| 11 | 307 | Konopka, Martin | Kalman Motorsport | Birel | Slovakia | 9 | 45.252 | 5 | + 0.003 | + 0.550 |
| 12 | 253 | Eden, Ben | Protrain Racing | Gillard | England | 10 | 45.257 | 5 | + 0.005 | + 0.555 |
| 13 | 251 | Andersson, Michael | Energy TMC | Energy | Sweden | 11 | 45.271 | 7 | + 0.014 | + 0.569 |
| 14 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 11 | 45.318 | 8 | + 0.047 | + 0.616 |
| 15 | 283 | Claes, Nicolas | DFK by PDB | Gillard | Belgium | 9 | 45.320 | 6 | + 0.002 | + 0.618 |
| 16 | 305 | Reilly, Joseph | Strawberry Racing | Tonykart | England | 11 | 45.321 | 5 | + 0.001 | + 0.619 |
| 17 | 239 | Lepesqueux, Antoine | BRK | Sodikart | France | 11 | 45.331 | 5 | + 0.010 | + 0.629 |
| 18 | 277 | Ribeiro, Tiago | PCR Rotax Team | PCR | Portugal | 10 | 45.333 | 5 | + 0.002 | + 0.631 |
| 19 | 267 | Janous, Adam | MS Kart Racing Team | MS Kart | Czech | 10 | 45.372 | 8 | + 0.039 | + 0.670 |
| 20 | 229 | Van Asseldonk, Hannes | CRG Holland | CRG | Holland | 11 | 45.373 | 4 | + 0.001 | + 0.671 |
| 21 | 237 | Krzeminski, Tomasz | Univerpal Racing | Intrepid | Poland | 7 | 45.383 | 6 | + 0.010 | + 0.681 |
| 22 | 323 | Gavalas, Evangelos | Kalman Motorsport | Birel | Greece | 10 | 45.401 | 4 | + 0.018 | + 0.699 |
| 23 | 249 | Boullen, Joe | Team TKP | Intrepid | England | 9 | 45.490 | 7 | + 0.089 | + 0.788 |
| 24 | 247 | Mansa, Mikkel | Swiss Hutless DK | Swiss Hutless | Denmark | 10 | 45.525 | 5 | + 0.035 | + 0.823 |
| 25 | 221 | Caudle, Luke | KS Karting | Kosmic | England | 6 | 45.533 | 6 | + 0.008 | + 0.831 |
| 26 | 207 | Vos, Niek | Dobla-Adformix NIVO | Energy | Holland | 7 | 45.538 | 5 | + 0.005 | + 0.836 |
| 27 | 231 | Cool, Michael | Schepers Racing Services | Zanardi | Belgium | 10 | 45.574 | 5 | + 0.036 | + 0.872 |
| 28 | 205 | Hodges, Mathew | Kalman Motorsport | Birel | S.Africa | 10 | 45.646 | 8 | + 0.072 | + 0.944 |
| 29 | 269 | Lindgren, Linus | Parolin Team Sweden | Parolin | Sweden | 8 | 45.679 | 3 | + 0.033 | + 0.977 |
| 30 | 285 | Kerman, Domen | DDK Racing | PCR | Slovenia | 10 | 45.707 | 4 | + 0.028 | + 1.005 |
| 31 | 319 | Van Paemel, Vincent | PDB Belgium by DFK | Gillard | Belgium | 10 | 45.917 | 8 | + 0.210 | + 1.215 |
| 32 | 327 | Khashidze, Timur | | Intrepid | Ukraine | 10 | 46.106 | 9 | + 0.189 | + 1.404 |
| 33 | 295 | Dominko, Matjaz | AMD Ptuj | CRG | Slovenia | 10 | 46.229 | 6 | + 0.123 | + 1.527 |
| 34 | 259 | Dainis, Safonovs | MS Rami | MS Kart | Latvia | 10 | 46.238 | 4 | + 0.009 | + 1.536 |
| 35 | 299 | Hansen, Nicolai | Swiss Hutless DK | Swiss Hutless | Denmark | 10 | 46.415 | 5 | + 0.177 | + 1.713 |
| 36 | 329 | Pison, Enrico | Parolin Motorsport | Parolin | Italy | 4 | 47.164 | 4 | + 0.749 | + 2.462 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|