| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| 2nd Non Qualifying Practice Rotax Max Seniors Even Numbers - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 252 | Fawcett, Tom | Protrain Racing | Gillard | England | 10 | 44.813 | 4 | | |
| 2 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 11 | 44.905 | 7 | + 0.092 | + 0.092 |
| 3 | 302 | Sandro, Lukovic | Speedworld by MKR | TBA | Austria | 10 | 45.137 | 5 | + 0.232 | + 0.324 |
| 4 | 280 | Varley, Luke | Protrain Racing | Gillard | England | 10 | 45.143 | 5 | + 0.006 | + 0.330 |
| 5 | 210 | Bean, James | Mira Motorsport | Sodikart | England | 10 | 45.245 | 5 | + 0.102 | + 0.432 |
| 6 | 324 | Voll, Alexander | M Tec Racing | M-Tec | Germany | 11 | 45.268 | 8 | + 0.023 | + 0.455 |
| 7 | 206 | Pierce, Martin | Wildkart Italy | Wildkart | Ireland | 10 | 45.276 | 9 | + 0.008 | + 0.463 |
| 8 | 258 | Cammish, Daniel | RL Race Team Ltd | Tonykart | England | 10 | 45.305 | 6 | + 0.029 | + 0.492 |
| 9 | 242 | Swinkels, Jack | Team TKP | Intrepid | Holland | 11 | 45.306 | 8 | + 0.001 | + 0.493 |
| 10 | 318 | Doherty, James | Protrain Racing | Gillard | England | 10 | 45.325 | 5 | + 0.019 | + 0.512 |
| 11 | 328 | Turchetto, Mario | Parolin Motorsport | Parolin | Italy | 10 | 45.335 | 4 | + 0.010 | + 0.522 |
| 12 | 292 | Van Os, Bart | Team TKP | Intrepid | Holland | 10 | 45.412 | 8 | + 0.077 | + 0.599 |
| 13 | 220 | Barthon, Antoine | MD Competition | Tonykart | France | 9 | 45.445 | 4 | + 0.033 | + 0.632 |
| 14 | 272 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 10 | 45.464 | 9 | + 0.019 | + 0.651 |
| 15 | 238 | Dabski, Karol | Univerpal Racing | Intrepid | Poland | 10 | 45.488 | 10 | + 0.024 | + 0.675 |
| 16 | 268 | Laszlo, Marton | Kalman Motorsport | Birel | Hungary | 10 | 45.491 | 7 | + 0.003 | + 0.678 |
| 17 | 314 | Rammo, Antti | AGS Racing | Tonykart | Estonia | 10 | 45.517 | 6 | + 0.026 | + 0.704 |
| 18 | 276 | Rochford, Daniel | Intrepid Force Rotax | Intrepid | Australia | 10 | 45.531 | 8 | + 0.014 | + 0.718 |
| 19 | 270 | Roberts, Curtis | HRS Motorsport | CRG | England | 10 | 45.546 | 8 | + 0.015 | + 0.733 |
| 20 | 246 | Widdmann, Dennis | Nivo Karting | Energy | Germany | 10 | 45.590 | 6 | + 0.044 | + 0.777 |
| 21 | 224 | Lino, Alejandro | Nivo Karting | Energy Corse | Spain | 10 | 45.614 | 6 | + 0.024 | + 0.801 |
| 22 | 320 | Shirai, Masahiro | HRS Japan | CRG | Japan | 9 | 45.622 | 9 | + 0.008 | + 0.809 |
| 23 | 208 | Tyldesley, Stephen | Team Gillard | Gillard | England | 10 | 45.649 | 6 | + 0.027 | + 0.836 |
| 24 | 260 | Ballering, Stephen | | Intrepid | Spain | 10 | 45.650 | 10 | + 0.001 | + 0.837 |
| 25 | 284 | Chittenden, Tiffany | Dadson Motorsport | Wildkart | England | 10 | 45.665 | 5 | + 0.015 | + 0.852 |
| 26 | 244 | Detige, Mathias | SFP Racing | Parolin | Belgium | 10 | 45.666 | 9 | + 0.001 | + 0.853 |
| 27 | 248 | Goldbaum, Yoav | SSR Motorsport | Gillard | Israel | 9 | 45.748 | 6 | + 0.082 | + 0.935 |
| 28 | 316 | Gracholski, Kevin | AGS Racing | Maranello | Lithuania | 10 | 45.796 | 5 | + 0.048 | + 0.983 |
| 29 | 234 | Ernst, Christoph | Ernst Motorspot | CRG | Germany | 10 | 45.803 | 5 | + 0.007 | + 0.990 |
| 30 | 330 | Nomme, Morten | MPT Racing | Swiss Hutless | Finland | 10 | 45.824 | 5 | + 0.021 | + 1.011 |
| 31 | 278 | Birizdo, Imre | Team V | Birel | Hungary | 9 | 45.855 | 5 | + 0.031 | + 1.042 |
| 32 | 298 | Camarillo, Rodolfo | HRS Motorsport | CRG | Mexico | 8 | 45.871 | 6 | + 0.016 | + 1.058 |
| 33 | 218 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 10 | 45.890 | 7 | + 0.019 | + 1.077 |
| 34 | 266 | Kurlov, Mykhaylo | MS Kart Racing Team | MS Kart | Ukraine | 10 | 45.950 | 5 | + 0.060 | + 1.137 |
| 35 | 222 | Haida, Sascha-Pio | Kartschule Racing Team | Birel | Germany | 10 | 46.034 | 10 | + 0.084 | + 1.221 |
| 36 | 240 | Dam, Kristoffer | HL Racing Swiss Hutless | Swiss Hutless | Denmark | 10 | 46.309 | 9 | + 0.275 | + 1.496 |
| 37 | 256 | Lopez Medina, Borja | Tutto Kart | Kombikart | Spain | 10 | 46.326 | 10 | + 0.017 | + 1.513 |
| 38 | 264 | Lennkvist, Daniel | Thomas Larsson Bil AB | Birel | Sweden | 10 | 46.592 | 6 | + 0.266 | + 1.779 |
| 39 | 326 | Kramer, Eugene | PDB Belgium by DFK | CRG | Ukraine | 7 | 46.879 | 4 | + 0.287 | + 2.066 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|