| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| 1st Non Qualifying Practice Rotax Max Juniors Odd Numbers - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 27 | Calko, Konstantin | Talvar Racing | Intrepid | Latvia | 10 | 47.298 | 8 | | |
| 2 | 67 | Markelov, Artem | IPB Spartak Racing | Kombikart | Russia | 9 | 47.585 | 9 | + 0.287 | + 0.287 |
| 3 | 79 | Frost, Sean | Kalman Motorsport | Birel | S.Africa | 10 | 47.639 | 9 | + 0.054 | + 0.341 |
| 4 | 39 | Calderon, Tatiana | Team TKP | Intrepid | Columbia | 10 | 48.083 | 10 | + 0.444 | + 0.785 |
| 5 | 37 | Ryuya, Fujie | HRS Motorsport | CRG | Japan | 9 | 48.115 | 9 | + 0.032 | + 0.817 |
| 6 | 45 | Moreira, Eduardo | PCR | PCR | Portugal | 10 | 48.191 | 9 | + 0.076 | + 0.893 |
| 7 | 47 | Wendelboe, Rasmus | Mira Motorsport | Sodikart | Denmark | 8 | 48.393 | 7 | + 0.202 | + 1.095 |
| 8 | 75 | Carsting, Fredrik | Radne Motor AB Team | CRG | Sweden | 10 | 48.413 | 10 | + 0.020 | + 1.115 |
| 9 | 25 | Jurkovic, Matija | AKK Sportstil | Intrepid | Slovenia | 10 | 48.458 | 9 | + 0.045 | + 1.160 |
| 10 | 43 | Rietveld, Ramon | Team TKP | Intrepid | Holland | 9 | 48.588 | 9 | + 0.130 | + 1.290 |
| 11 | 57 | Kiralykuti, Mark | F1 Kart Sport Hungary | Kosmic | Hungary | 9 | 48.618 | 7 | + 0.030 | + 1.320 |
| 12 | 49 | Swanepoel, Matthew | HRS Motorsport | CRG | S.Africa | 9 | 48.728 | 8 | + 0.110 | + 1.430 |
| 13 | 35 | Renars, Ekis | Autosport Centres | Gillard | Latvia | 9 | 48.873 | 9 | + 0.145 | + 1.575 |
| 14 | 33 | Vroegindeweij, Danny | Van der Pol Racing | Sodikart | Holland | 10 | 49.086 | 9 | + 0.213 | + 1.788 |
| 15 | 21 | Sorensen, Christian | Swiss Hutless DK | Swiss Hutless | Denmark | 5 | 49.198 | 5 | + 0.112 | + 1.900 |
| 16 | 17 | Dontje, Milan | Dobla Racing | Energy | Holland | 9 | 49.394 | 9 | + 0.196 | + 2.096 |
| 17 | 41 | Ciapponi, Damiano | HB Bewaking Racing | Topkart | Holland | 9 | 49.628 | 9 | + 0.234 | + 2.330 |
| 18 | 83 | Vodusek, Anja | Taz Kart | | Slovenia | 9 | 49.662 | 8 | + 0.034 | + 2.364 |
| 19 | 73 | Bilchenko, Igor | | CRG | Ukraine | 8 | 50.199 | 5 | + 0.537 | + 2.901 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|