| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| 1st Non Qualifying Practice Rotax Max Juniors Even Numbers - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 56 | Owens, Raoul | PCR | PCR | S.Africa | 9 | 49.876 | 8 | | |
| 2 | 68 | Jager, Thomas | Speedworld by MKR | PCR | Austria | 9 | 49.945 | 9 | + 0.069 | + 0.069 |
| 3 | 62 | Webster, Josh | RL Race Team Ltd | Tonykart | England | 8 | 50.282 | 8 | + 0.337 | + 0.406 |
| 4 | 12 | Jefferies, Axcil | Kalman Motorsport | Birel | S.Africa | 9 | 50.569 | 9 | + 0.287 | + 0.693 |
| 5 | 46 | Hoevenaars, Peter | Team TKP | Intrepid | Holland | 9 | 50.600 | 8 | + 0.031 | + 0.724 |
| 6 | 22 | Kancsar, Ferenc | Kalman Motorsport | Birel | Hungary | 8 | 50.802 | 8 | + 0.202 | + 0.926 |
| 7 | 84 | Struijlaart, Tim | Team TKP | Intrepid | Holland | 9 | 51.091 | 9 | + 0.289 | + 1.215 |
| 8 | 78 | Juhasz, Oliver | Hargitai Racing | CRG | Hungary | 8 | 51.139 | 8 | + 0.048 | + 1.263 |
| 9 | 58 | Favaro, Simone | Parolin Motorsport | Parolin | Italy | 8 | 51.419 | 8 | + 0.280 | + 1.543 |
| 10 | 32 | Paauw, Vera | Paauwer Kart Racing | Birel | Holland | 8 | 51.435 | 8 | + 0.016 | + 1.559 |
| 11 | 42 | Thomsen, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 8 | 51.502 | 7 | + 0.067 | + 1.626 |
| 12 | 54 | Mafuna, Shau | Korridas | Intrepid | S.Africa | 8 | 51.517 | 8 | + 0.015 | + 1.641 |
| 13 | 16 | Tetyukhin, Nikita | AGS Racing | Zanardi | Russia | 9 | 51.667 | 9 | + 0.150 | + 1.791 |
| 14 | 52 | Jegorov, Raigo | AGS Racing | CRG | Estonia | 8 | 51.720 | 8 | + 0.053 | + 1.844 |
| 15 | 74 | Sharov, Timofei | Lada Sport | CRG | Russia | 9 | 51.973 | 9 | + 0.253 | + 2.097 |
| 16 | 24 | Wieszt, Janko | Kalman Motorsport | Wildkart | Hungary | 8 | 52.075 | 7 | + 0.102 | + 2.199 |
| 17 | 76 | Wilva, Augusto | Onda Marisco Racing | CRG | Portugal | 8 | 52.220 | 8 | + 0.145 | + 2.344 |
| 18 | 60 | Bernardi, Filippo | CMP Racing Kart | CMP | Italy | 7 | 52.275 | 7 | + 0.055 | + 2.399 |
| 19 | 18 | Fleischmann, Maxi | Demnick Rennsport | CRG | Germany | 8 | 53.396 | 7 | + 1.121 | + 3.520 |
| 20 | 36 | Gubbels, Kevin | Paauwer Kart Racing | Birel | Holland | 3 | 53.471 | 2 | + 0.075 | + 3.595 |
| 21 | 50 | Alarcon, Toni | Mira Motorsport | Sodikart | Spain | 4 | 53.937 | 4 | + 0.466 | + 4.061 |
| 22 | 2 | Korjus, Kevin | Team TKP | Intrepid | Estonia | 3 | 54.495 | 3 | + 0.558 | + 4.619 |
| 23 | 40 | Pot, Roderik | HB Bewaking Racing | Topkart | Holland | 8 | 54.655 | 7 | + 0.160 | + 4.779 |
| 24 | 30 | Schwab, Jerome | MS Kart Racing Team | MS Kart | Switzerland | 9 | 54.801 | 8 | + 0.146 | + 4.925 |
| 25 | 64 | Calkoen, Olivier | PCR | PCR | S.Africa | 9 | 54.806 | 5 | + 0.005 | + 4.930 |
| 26 | 80 | Garkaklis, Haralds | PDB Belgium by DFK | Gillard | Latvia | 2 | 56.547 | 2 | + 1.741 | + 6.671 |
| 27 | 44 | Janosz, Artur | Univerpal Racing | Intrepid | Poland | 7 | 57.524 | 2 | + 0.977 | + 7.648 |
| 28 | 26 | Talvar, Aavo | Talvar Racing | Intrepid | Estonia | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|