| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| 1st Non Qualifying Practice Rotax Max DD2 - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 645 | Thum, Denis | Wildkart Racing Team | Wildkart | Germany | 9 | 54.145 | 6 | | |
| 2 | 643 | Young, Ian | Kalman Motorsport | Birel | S.Africa | 8 | 54.190 | 8 | + 0.045 | + 0.045 |
| 3 | 602 | Kroes, Dennis | Euro Indoor Kart RT | Haase | Holland | 9 | 54.238 | 9 | + 0.048 | + 0.093 |
| 4 | 604 | Poulter, Leeroy | Kalman Motorsport | Birel | S.Africa | 9 | 54.307 | 8 | + 0.069 | + 0.162 |
| 5 | 620 | Klobasa, Darjan | AMD Ptuj | CMP | Slovenia | 8 | 54.311 | 8 | + 0.004 | + 0.166 |
| 6 | 616 | Ferret, Antoine | | Tonykart | France | 8 | 54.543 | 7 | + 0.232 | + 0.398 |
| 7 | 608 | Adams, Christoph | Gem Sport | Birel | Belgium | 7 | 54.693 | 7 | + 0.150 | + 0.548 |
| 8 | 622 | Muller, Carsten | DMV Sodi Team | Sodikart | Germany | 8 | 54.693 | 8 | - | + 0.548 |
| 9 | 627 | Cleirbaut, Carl | DKF Racing | Gillard | Belgium | 9 | 54.696 | 9 | + 0.003 | + 0.551 |
| 10 | 655 | Widmer, Tobias | | | Switzerland | 9 | 54.724 | 8 | + 0.028 | + 0.579 |
| 11 | 611 | Vieira, Rui | Korridas | Intrepid | Portugal | 8 | 54.728 | 8 | + 0.004 | + 0.583 |
| 12 | 623 | Brand, Danny | Sodikart France | Sodikart | Holland | 8 | 54.761 | 8 | + 0.033 | + 0.616 |
| 13 | 642 | Germain, Tamsin | DG Racing | CRG | England | 8 | 54.801 | 6 | + 0.040 | + 0.656 |
| 14 | 658 | Bobrovskis, Toms | PDB Belgium by DFK | Gillard | Latvia | 8 | 54.850 | 6 | + 0.049 | + 0.705 |
| 15 | 615 | Szczepanik, Seweryn | Tobikart | CRG | Germany | 7 | 55.070 | 6 | + 0.220 | + 0.925 |
| 16 | 613 | Hannink, Remon | Euro Indoor Kart RT | Haase | Holland | 8 | 55.318 | 7 | + 0.248 | + 1.173 |
| 17 | 614 | Pearce, Patrick | Need for Speed | Wildkart | England | 5 | 55.329 | 5 | + 0.011 | + 1.184 |
| 18 | 618 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 8 | 55.386 | 8 | + 0.057 | + 1.241 |
| 19 | 625 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 8 | 55.444 | 8 | + 0.058 | + 1.299 |
| 20 | 621 | Winzen, Lothar | Kartshop Swiss | CRG | Switzerland | 9 | 55.465 | 6 | + 0.021 | + 1.320 |
| 21 | 641 | Loures, Pedro | JPL Consulting | PCR | Portugal | 8 | 55.669 | 8 | + 0.204 | + 1.524 |
| 22 | 656 | Ryan, James | PCR | PCR | S.Africa | 8 | 55.728 | 8 | + 0.059 | + 1.583 |
| 23 | 644 | Burk, Uwe | Scheibinger Motorsport | Kosmos | Germany | 8 | 55.825 | 4 | + 0.097 | + 1.680 |
| 24 | 650 | Gilmour, Robert | Gilmour Brothers | Birel | England | 8 | 55.901 | 7 | + 0.076 | + 1.756 |
| 25 | 603 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 2 | 1:04.324 | 2 | + 8.423 | + 10.179 |
| 26 | 632 | Landwehr, Marc | Kartsport Klimm | Mach 1 | Germany | 2 | 1:04.953 | 2 | + 0.629 | + 10.808 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|