| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| 1st Non Qualifying Practice Rotax Max Seniors Even Numbers - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 252 | Fawcett, Tom | Protrain Racing | Gillard | England | 8 | 56.559 | 8 | | |
| 2 | 298 | Camarillo, Rodolfo | HRS Motorsport | CRG | Mexico | 9 | 56.736 | 9 | + 0.177 | + 0.177 |
| 3 | 210 | Bean, James | Mira Motorsport | Sodikart | England | 8 | 56.798 | 6 | + 0.062 | + 0.239 |
| 4 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 8 | 56.806 | 8 | + 0.008 | + 0.247 |
| 5 | 242 | Swinkels, Jack | Team TKP | Intrepid | Holland | 8 | 56.821 | 7 | + 0.015 | + 0.262 |
| 6 | 244 | Detige, Mathias | SFP Racing | Parolin | Belgium | 8 | 56.904 | 8 | + 0.083 | + 0.345 |
| 7 | 328 | Turchetto, Mario | Parolin Motorsport | Parolin | Italy | 8 | 56.950 | 6 | + 0.046 | + 0.391 |
| 8 | 206 | Pierce, Martin | Wildkart Italy | Wildkart | Ireland | 8 | 57.000 | 5 | + 0.050 | + 0.441 |
| 9 | 280 | Varley, Luke | Protrain Racing | Gillard | England | 8 | 57.015 | 4 | + 0.015 | + 0.456 |
| 10 | 248 | Goldbaum, Yoav | SSR Motorsport | Gillard | Israel | 8 | 57.040 | 6 | + 0.025 | + 0.481 |
| 11 | 220 | Barthon, Antoine | MD Competition | Tonykart | France | 7 | 57.054 | 7 | + 0.014 | + 0.495 |
| 12 | 260 | Ballering, Stephen | | Intrepid | Spain | 8 | 57.068 | 8 | + 0.014 | + 0.509 |
| 13 | 278 | Birizdo, Imre | Team V | Birel | Hungary | 8 | 57.081 | 8 | + 0.013 | + 0.522 |
| 14 | 208 | Tyldesley, Stephen | Team Gillard | Gillard | England | 8 | 57.185 | 7 | + 0.104 | + 0.626 |
| 15 | 218 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 8 | 57.200 | 8 | + 0.015 | + 0.641 |
| 16 | 330 | Nomme, Morten | MPT Racing | Swiss Hutless | Finland | 8 | 57.222 | 8 | + 0.022 | + 0.663 |
| 17 | 318 | Doherty, James | Protrain Racing | Gillard | England | 8 | 57.237 | 6 | + 0.015 | + 0.678 |
| 18 | 224 | Lino, Alejandro | Nivo Karting | Energy Corse | Spain | 6 | 57.300 | 5 | + 0.063 | + 0.741 |
| 19 | 256 | Lopez Medina, Borja | Tutto Kart | Kombikart | Spain | 8 | 57.484 | 8 | + 0.184 | + 0.925 |
| 20 | 270 | Roberts, Curtis | HRS Motorsport | CRG | England | 8 | 57.557 | 7 | + 0.073 | + 0.998 |
| 21 | 292 | Van Os, Bart | Team TKP | Intrepid | Holland | 8 | 57.574 | 4 | + 0.017 | + 1.015 |
| 22 | 284 | Chittenden, Tiffany | Dadson Motorsport | Wildkart | England | 8 | 57.584 | 8 | + 0.010 | + 1.025 |
| 23 | 234 | Ernst, Christoph | Ernst Motorspot | CRG | Germany | 8 | 57.589 | 8 | + 0.005 | + 1.030 |
| 24 | 296 | Vanaselja, Tonis | TeamTKP | Intrepid | Estonia | 8 | 57.592 | 8 | + 0.003 | + 1.033 |
| 25 | 268 | Laszlo, Marton | Kalman Motorsport | Birel | Hungary | 8 | 57.605 | 7 | + 0.013 | + 1.046 |
| 26 | 272 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 8 | 57.627 | 8 | + 0.022 | + 1.068 |
| 27 | 320 | Shirai, Masahiro | HRS Japan | CRG | Japan | 8 | 57.669 | 8 | + 0.042 | + 1.110 |
| 28 | 246 | Widdmann, Dennis | Nivo Karting | Energy | Germany | 8 | 57.675 | 6 | + 0.006 | + 1.116 |
| 29 | 326 | Kramer, Eugene | PDB Belgium by DFK | CRG | Ukraine | 5 | 57.867 | 5 | + 0.192 | + 1.308 |
| 30 | 316 | Gracholski, Kevin | AGS Racing | Maranello | Lithuania | 8 | 57.964 | 4 | + 0.097 | + 1.405 |
| 31 | 302 | Sandro, Lukovic | Speedworld by MKR | TBA | Austria | 8 | 58.058 | 7 | + 0.094 | + 1.499 |
| 32 | 240 | Dam, Kristoffer | HL Racing Swiss Hutless | Swiss Hutless | Denmark | 8 | 58.209 | 6 | + 0.151 | + 1.650 |
| 33 | 258 | Cammish, Daniel | RL Race Team Ltd | Tonykart | England | 7 | 58.268 | 5 | + 0.059 | + 1.709 |
| 34 | 238 | Dabski, Karol | Univerpal Racing | Intrepid | Poland | 8 | 58.269 | 8 | + 0.001 | + 1.710 |
| 35 | 266 | Kurlov, Mykhaylo | MS Kart Racing Team | MS Kart | Ukraine | 8 | 58.273 | 6 | + 0.004 | + 1.714 |
| 36 | 276 | Rochford, Daniel | Intrepid Force Rotax | Intrepid | Australia | 8 | 58.358 | 6 | + 0.085 | + 1.799 |
| 37 | 264 | Lennkvist, Daniel | Thomas Larsson Bil AB | Birel | Sweden | 8 | 58.600 | 6 | + 0.242 | + 2.041 |
| 38 | 314 | Rammo, Antti | AGS Racing | Tonykart | Estonia | 8 | 59.463 | 8 | + 0.863 | + 2.904 |
| 39 | 324 | Voll, Alexander | M Tec Racing | M-Tec | Germany | 6 | 1:01.719 | 6 | + 2.256 | + 5.160 |
| 40 | 222 | Haida, Sascha-Pio | Kartschule Racing Team | Birel | Germany | 7 | 1:03.145 | 6 | + 1.426 | + 6.586 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|