| Rotax Max Euro Challenge 2008 Wackersdorf (D) |  |
| Race 6 Qualifying Heat 4 Rotax Max Seniors B + C - unofficial result - Lap-Times - Lap-Chart |
| Pos/Lap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | result | StNr |
| 1 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | Lock | 217 |
| 2 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 202 | 202 | 202 | Joossens | 202 |
| 3 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 309 | 309 | 309 | Hart | 309 |
| 4 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | Van Splunteren | 227 |
| 5 | 207 | 301 | 301 | 301 | 301 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | Bean | 210 |
| 6 | 301 | 210 | 210 | 210 | 210 | 301 | 301 | 301 | 301 | 301 | 207 | 207 | Vos | 207 |
| 7 | 210 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 301 | 301 | Novak | 301 |
| 8 | 299 | *305* | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | Van Bergeijk | 306 |
| 9 | 305 | 306 | 299 | 299 | 299 | 299 | 257 | 257 | 257 | 257 | 257 | 257 | Greenway | 257 |
| 10 | 220 | 299 | 257 | 257 | 257 | 257 | 299 | 220 | 283 | 220 | 220 | 283 | Claes | 283 |
| 11 | 306 | 283 | 283 | 283 | 283 | 283 | 220 | 283 | 220 | 283 | 283 | 220 | Barthon | 220 |
| 12 | 283 | 220 | 254 | 254 | 254 | 220 | 283 | 299 | 299 | 299 | 299 | 299 | Hansen | 299 |
| 13 | 290 | 257 | 220 | 220 | 220 | 254 | 254 | 287 | 287 | 287 | 287 | 287 | Tinknell | 287 |
| 14 | 257 | 290 | 234 | 287 | 287 | 287 | 287 | 254 | 254 | 254 | 254 | 254 | Maccini | 254 |
| 15 | 254 | 254 | 287 | 246 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | Ernst | 234 |
| 16 | 234 | 234 | 246 | 234 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | Widdmann | 246 |
| 17 | 287 | *224* | 261 | 261 | 284 | 284 | 284 | 284 | 284 | 284 | *284* | 290 | Matthews | 290 |
| 18 | 224 | 287 | 284 | 284 | 261 | 237 | 237 | 290 | 290 | 290 | 290 | 248 | Goldbaum | 248 |
| 19 | 284 | 246 | 237 | 237 | 237 | 290 | 290 | 237 | 237 | 237 | *237* | 261 | Knevels | 261 |
| 20 | 261 | 261 | 295 | 295 | 290 | 261 | 248 | 248 | 248 | 248 | 248 | 295 | Dominko | 295 |
| 21 | 246 | 237 | 248 | 290 | 248 | 248 | 261 | 261 | 261 | 261 | 261 | 235 | Finklestein | 235 |
| 22 | 237 | 284 | 290 | 248 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 266 | Kurlov | 266 |
| 23 | 295 | 295 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 235 | 308 | Birznieks | 308 |
| 24 | 248 | 248 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 266 | 216 | Hansson | 216 |
| 25 | 266 | 266 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 313 | Fabrie | 313 |
| 26 | 235 | 235 | 313 | 313 | 313 | 313 | 313 | 313 | 313 | 216 | 216 | | Chittenden | 284 |
| 27 | 308 | 308 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 313 | 313 | | Krzeminski | 237 |
| 28 | 313 | 313 | | | | | | | | | | | Reilly | 305 |
| 29 | 216 | 216 | | | | | | | | | | | Lino | 224 |
| 30 | | | | | | | | | | | | | Aubergeon | 272 |
| 31 | | | | | | | | | | | | | Cammish | 258 |
| 32 | | | | | | | | | | | | | Rochford | 276 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|