| Rotax Max Euro Challenge 2008 Wackersdorf (D) |  |
| Race 2 Qualifying Heat 2 Rotax Max Seniors C + D - unofficial result - Lap-Times - Lap-Chart |
| Pos/Lap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | result | StNr |
| 1 | 309 | 309 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | Aubergeon | 272 |
| 2 | 272 | 272 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | Hart | 309 |
| 3 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | Cammish | 258 |
| 4 | 301 | 301 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | Bean | 210 |
| 5 | 210 | 210 | 301 | 299 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | Birizdo | 278 |
| 6 | 239 | 299 | 299 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | Novak | 301 |
| 7 | 299 | 239 | 278 | 278 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | Hansen | 299 |
| 8 | 278 | 278 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | Traglia | 241 |
| 9 | 241 | 241 | 239 | 239 | 239 | 239 | 239 | 306 | 306 | 306 | 306 | 306 | Van Bergeijk | 306 |
| 10 | 285 | 285 | 285 | 285 | 285 | 285 | 306 | 239 | 239 | 239 | 239 | 239 | Lepesqueux | 239 |
| 11 | 264 | 306 | 306 | 306 | 306 | 306 | 285 | 285 | 285 | 285 | 285 | 285 | Kerman | 285 |
| 12 | 306 | 264 | 229 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 229 | Van Asseldonk | 229 |
| 13 | 229 | 229 | 264 | 233 | 233 | 233 | 229 | 229 | 229 | 229 | 229 | 237 | Krzeminski | 237 |
| 14 | 233 | 237 | 237 | 264 | 229 | 229 | 233 | 233 | 233 | 233 | 233 | 233 | Jensen H | 233 |
| 15 | 237 | 233 | 233 | 229 | 264 | 264 | 264 | 264 | 264 | 264 | 264 | 264 | Lennkvist | 264 |
| 16 | *282* | 287 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | Birznieks | 308 |
| 17 | 287 | 308 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | Eden | 253 |
| 18 | 308 | 253 | 287 | 266 | 266 | 266 | 292 | 292 | 292 | 292 | 266 | 266 | Kurlov | 266 |
| 19 | 266 | 266 | 266 | 287 | 292 | 292 | 266 | 266 | 266 | 266 | 292 | 292 | Van Os | 292 |
| 20 | 253 | 292 | 292 | 292 | 287 | 287 | 287 | 316 | 316 | 316 | 316 | 316 | Gracholski | 316 |
| 21 | *235* | 261 | 261 | 261 | 261 | 261 | 316 | 261 | 261 | 261 | 261 | 261 | Knevels | 261 |
| 22 | 292 | 316 | 316 | 316 | 316 | 316 | 261 | 287 | 287 | 287 | 284 | 284 | Chittenden | 284 |
| 23 | *290* | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 287 | 287 | Tinknell | 287 |
| 24 | 261 | | | | | | | | | | | | Toner | 282 |
| 25 | 316 | | | | | | | | | | | | Finklestein | 235 |
| 26 | 284 | | | | | | | | | | | | Matthews | 290 |
| 27 | | | | | | | | | | | | | Roberts | 270 |
| 28 | | | | | | | | | | | | | Swinkels | 242 |
| 29 | | | | | | | | | | | | | Rammo | 314 |
| 30 | | | | | | | | | | | | | Greenway | 257 |
| 31 | | | | | | | | | | | | | V.D Brand | 311 |
| StNo 287 10 Sek. Penalty for false Start |
| StNo 311 exluded from the Heat (techn. Problem) |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|