| Rotax Max Euro Challenge 2008 Wackersdorf (D) |  |
| Ranking Heats Rotax Max Seniors - unofficial result |
| Pos | St. | Name | Entrant | Chassis | Nation | Pkt. |
| 1 | 217 | Lock, Christopher | RL Race Team Ltd | Tonykart | GB | 0 |
| 2 | 213 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | A | 5 |
| 3 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | NL | 9 |
| 4 | 309 | Hart, Josh | Intrepid Force Rotax | Intrepid | NZ | 13 |
| 5 | 280 | Varley, Luke | Protrain Racing | Gillard | GB | 14 |
| 6 | 203 | Simpson, Mike | Team Simpson | Birel | GB | 16 |
| 7 | 201 | Cooper, Ben | HRS Motorsport | CRG | GB | 17 |
| 8 | 207 | Vos, Niek | Dobla-Adformix | Energy | NL | 21 |
| 9 | 227 | Van Splunteren, Joey | Hugo Motorsport | Kombikart | NL | 21 |
| 10 | 210 | Bean, James | Mira Motorsport | Sodikart | GB | 21 |
| 11 | 278 | Birizdo, Imre | Team V | Birel | H | 27 |
| 12 | 306 | Van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | NL | 31 |
| 13 | 239 | Lepesqueux, Antoine | BRK | Sodikart | F | 34 |
| 14 | 247 | Mansa, Mikkel | Swiss Hutless DK | Swiss Hutless | DK | 37 |
| 15 | 229 | Van Asseldonk, Hannes | CRG Holland | CRG | NL | 37 |
| 16 | 223 | Dontje, Indy | Dobla Racing | Energy Corse | NL | 38 |
| 17 | 311 | V.D Brand, Mats | Team TKP | Intrepid | NL | 39 |
| 18 | 272 | Aubergeon, Yoann | Kart Runner | Sodikart | F | 44 |
| 19 | 305 | Reilly, Joseph | RL Racing Team | Tonykart | GB | 44 |
| 20 | 277 | Ribeiro, Tiago | Rotax PCR Team | PCR | P | 47 |
| 21 | 241 | Traglia, Clement | MD Competition | Tonykart | F | 47 |
| 22 | 219 | Rossler, Jesper | Italsport k.r.p | Tonykart | S | 49 |
| 23 | 220 | Barthon, Antoine | MD Competition | Tonykart | F | 52 |
| 24 | 206 | Pierce, Martin | Wildkart Italy | Wildkart | IRL | 54 |
| 25 | 267 | Janous, Adam | MS Kart Racing Team | MS Kart | CZ | 54 |
| 26 | 301 | Novak, Mario | Kalman Motorsport | Birel | A | 56 |
| 27 | 270 | Roberts, Curtis | HRS Motorsport | CRG | GB | 56 |
| 28 | 221 | Caudle, Luke | KS Karting | Kosmic | GB | 57 |
| 29 | 299 | Hansen, Nicolai | Swiss Hutless DK | Swiss Hutless | DK | 59 |
| 30 | 231 | Cool, Michael | Schepers Racing Services | Zanardi | B | 59 |
| 31 | 257 | Greenway, James | RL Race Team Ltd | Tonykart | GB | 61 |
| 32 | 252 | Fawcett, Tom | Protrain Racing | Gillard | GB | 61 |
| 33 | 248 | Goldbaum, Yoav | SSR Motorsport | Gillard | IL | 62 |
| 34 | 208 | Tyldesley, Stephen | Team Gillard | Gillard | GB | 63 |
| 35 | 296 | Vanaselja, Tonis | TeamTKP | Intrepid | EST | 64 |
| 36 | 310 | Friesacher, Kevin | Mira Motorsport | Sodikart | A | 65 |
| 37 | 258 | Cammish, Daniel | RL Race Team Ltd | Tonykart | GB | 66 |
| 38 | 283 | Claes, Nicolas | De Feyter Karting | Gillard | B | 66 |
| 39 | 290 | Matthews, Chris | GMS | Alonso | GB | 68 |
| 40 | 238 | Dabski, Karol | Univerpal Racing | Intrepid | PL | 70 |
| 41 | 234 | Ernst, Christoph | Ernst Motorspot | CRG | D | 70 |
| 42 | 269 | Lindgren, Linus | Parolin Team Sweden | Parolin | S | 70 |
| 43 | 243 | Johansen, Jannie | RS Competition | Mach 1 | DK | 73 |
| 44 | 224 | Lino, Alejandro | NIVO Karting | Energy Corse | E | 73 |
| 45 | 316 | Gracholski, Kevin | AGS Racing | Maranello | LT | 74 |
| 46 | 268 | Laszlo, Marton | Kalman Motorsport | Birel | H | 75 |
| 47 | 254 | Maccini, Daniele | TJ Kart | Maranello | I | 75 |
| 48 | 292 | Van Os, Bart | Team TKP | Intrepid | NL | 75 |
| 49 | 300 | Tobe, Ryuusuke | Trenta Quattro | Maranello | J | 76 |
| 50 | 249 | Boullen, Joe | Team TKP | Intrepid | GB | 77 |
| 51 | 264 | Lennkvist, Daniel | Thomas Larsson Bil AB | Birel | S | 78 |
| 52 | 285 | Kerman, Domen | PCR | PCR | SLO | 79 |
| 53 | 302 | Lukovic, Sandro | Speedworld by MKR | | A | 81 |
| 54 | 237 | Krzeminski, Tomasz | Univerpal Racing | Intrepid | PL | 82 |
| 55 | 233 | Jensen H, Andreas | Swiss Hutless DK | Swiss Hutless | DK | 82 |
| 56 | 216 | Hansson, Robin | Ward Racing | Tonykart | S | 83 |
| 57 | 295 | Dominko, Matjaz | AMD Ptuj | CRG | SLO | 83 |
| 58 | 246 | Widdmann, Dennis | Nivo Karting | Energy | D | 83 |
| 59 | 307 | Konopka, Martin | Kalman Motorsport | Birel | SK | 84 |
| 60 | 205 | Hodges, Mathew | Kalman Motorsport | Birel | ZA | 86 |
| 61 | 315 | Modell, Devon | Dadson Motorsport | Wildkart | GB | 86 |
| 62 | 261 | Knevels, Jonathan | SFP Racing | Parolin | B | 86 |
| 63 | 218 | Stare, Urban | AMD Moste | Tonykart | SLO | 87 |
| 64 | 287 | Tinknell, Harry | RL Racing Team Ltd | Tonykart | GB | 87 |
| 65 | 284 | Chittenden, Tiffany | Dadson Motorsport | Wildkart | GB | 90 |
| 66 | 308 | Birznieks, Otto | Mira Motorsport | Sodikart | LV | 90 |
| 67 | 242 | Swinkels, Jack | Team TKP | Intrepid | NL | 91 |
| 68 | 222 | Haida, Sascha-Pio | Kartschule Racing Team | Birel | D | 91 |
| 69 | 266 | Kurlov, Mykhaylo | MS Kart Racing Team | MS Kart | UA | 93 |
| 70 | 313 | Fabrie, Jarvi | Slangen Karting | Topkart | NL | 96 |
| 71 | 253 | Eden, Ben | Protrain Racing | Gillard | GB | 101 |
| 72 | 314 | Rammo, Antti | AGS Racing | Tonykart | EST | 103 |
| 73 | 230 | Karakoulas, George | Aspis Team | CMP | GR | 105 |
| 74 | 235 | Finklestein, Alexandre | MD Competition | Tonykart | F | 107 |
| 75 | 317 | Ernst, Marcel | Mira Motorsport | Sodikart | D | 107 |
| 76 | 276 | Rochford, Daniel | Intrepid Force Rotax | Intrepid | AUS | 110 |
| 77 | 282 | Toner, Nicholas | Kalman Motorsport | Birel | ZA | 113 |
| 78 | 275 | Russell, Benjy | Team TKP | Intrepid | GB | 132 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|