| Rotax Max Euro Challenge 2008 Wackersdorf (D) |  |
| Qualifying Practice Rotax Max Seniors Group S3 - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 217 | Lock, Christopher | RL Race Team Ltd | Tonykart | GB | 9 | 51.302 | 3 | | |
| 2 | 207 | Vos, Niek | Dobla-Adformix | Energy | NL | 10 | 51.518 | 5 | + 0.216 | + 0.216 |
| 3 | 247 | Mansa, Mikkel | Swiss Hutless DK | Swiss Hutless | DK | 12 | 51.549 | 4 | + 0.031 | + 0.247 |
| 4 | 301 | Novak, Mario | Kalman Motorsport | Birel | A | 7 | 51.640 | 3 | + 0.091 | + 0.338 |
| 5 | 270 | Roberts, Curtis | HRS Motorsport | CRG | GB | 12 | 51.700 | 5 | + 0.060 | + 0.398 |
| 6 | 220 | Barthon, Antoine | MD Competition | Tonykart | F | 9 | 51.725 | 4 | + 0.025 | + 0.423 |
| 7 | 210 | Bean, James | Mira Motorsport | Sodikart | GB | 7 | 51.733 | 3 | + 0.008 | + 0.431 |
| 8 | 278 | Birizdo, Imre | Team V | Birel | H | 7 | 51.737 | 2 | + 0.004 | + 0.435 |
| 9 | 208 | Tyldesley, Stephen | Team Gillard | Gillard | GB | 11 | 51.768 | 4 | + 0.031 | + 0.466 |
| 10 | 305 | Reilly, Joseph | RL Racing Team | Tonykart | GB | 11 | 51.792 | 5 | + 0.024 | + 0.490 |
| 11 | 242 | Swinkels, Jack | Team TKP | Intrepid | NL | 9 | 51.799 | 2 | + 0.007 | + 0.497 |
| 12 | 238 | Dabski, Karol | Univerpal Racing | Intrepid | PL | 7 | 51.812 | 3 | + 0.013 | + 0.510 |
| 13 | 283 | Claes, Nicolas | Antwerp Karting | Gillard | B | 11 | 51.822 | 4 | + 0.010 | + 0.520 |
| 14 | 290 | Matthews, Chris | GMS | Alonso | GB | 10 | 51.834 | 2 | + 0.012 | + 0.532 |
| 15 | 268 | Laszlo, Marton | Kalman Motorsport | Birel | H | 6 | 51.855 | 2 | + 0.021 | + 0.553 |
| 16 | 206 | Pierce, Martin | Wildkart Italy | Wildkart | IRL | 12 | 51.925 | 4 | + 0.070 | + 0.623 |
| 17 | 224 | Lino, Alejandro | NIVO Karting | Energy Corse | E | 11 | 51.938 | 3 | + 0.013 | + 0.636 |
| 18 | 276 | Rochford, Daniel | Intrepid Force Rotax | Intrepid | AUS | 12 | 52.038 | 4 | + 0.100 | + 0.736 |
| 19 | 241 | Traglia, Clement | MD Competition | Tonykart | F | 11 | 52.140 | 4 | + 0.102 | + 0.838 |
| 20 | 248 | Goldbaum, Yoav | SSR Motorsport | Gillard | IL | 13 | 52.157 | 4 | + 0.017 | + 0.855 |
| 21 | 315 | Modell, Devon | Dadson Motorsport | Wildkart | GB | 11 | 52.182 | 2 | + 0.025 | + 0.880 |
| 22 | 308 | Birznieks, Otto | Mira Motorsport | Sodikart | LV | 10 | 52.229 | 1 | + 0.047 | + 0.927 |
| 23 | 233 | Jensen H, Andreas | Swiss Hutless DK | Swiss Hutless | DK | 12 | 52.405 | 4 | + 0.176 | + 1.103 |
| 24 | 264 | Lennkvist, Daniel | Thomas Larsson Bil AB | Birel | S | 9 | 52.490 | 5 | + 0.085 | + 1.188 |
| 25 | 246 | Widdmann, Dennis | Nivo Karting | Energy | D | 11 | 4:00.000 | 11 | + 3:07.510 | + 3:08.698 |
| St# 224 Lap 9-11 canceled |
| StNo 246 exluded from the Qualifying (techn. Problem) |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|