| Rotax Max Euro Challenge 2008 Wackersdorf (D) |  |
| 2nd Non Qualifying Practice Rotax Max Seniors Odd Numbers - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 309 | Hart, Josh | Intrepid Force Rotax | Intrepid | NZ | 8 | 51.067 | 6 | | |
| 2 | 213 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | A | 8 | 51.189 | 4 | + 0.122 | + 0.122 |
| 3 | 311 | V.D Brand, Mats | Team TKP | Intrepid | NL | 8 | 51.260 | 4 | + 0.071 | + 0.193 |
| 4 | 217 | Lock, Christopher | RL Race Team Ltd | Tonykart | GB | 7 | 51.286 | 1 | + 0.026 | + 0.219 |
| 5 | 301 | Novak, Mario | Kalman Motorsport | Birel | A | 8 | 51.369 | 1 | + 0.083 | + 0.302 |
| 6 | 207 | Vos, Niek | Dobla-Adformix | Energy | NL | 8 | 51.382 | 3 | + 0.013 | + 0.315 |
| 7 | 305 | Reilly, Joseph | RL Racing Team | Tonykart | GB | 9 | 51.394 | 3 | + 0.012 | + 0.327 |
| 8 | 203 | Simpson, Mike | Team Simpson | Birel | GB | 8 | 51.432 | 4 | + 0.038 | + 0.365 |
| 9 | 219 | Rossler, Jesper | Italsport k.r.p | Tonykart | S | 7 | 51.447 | 5 | + 0.015 | + 0.380 |
| 10 | 227 | Van Splunteren, Joey | Hugo Motorsport | Kombikart | NL | 8 | 51.460 | 3 | + 0.013 | + 0.393 |
| 11 | 277 | Ribeiro, Tiago | Rotax PCR Team | PCR | P | 8 | 51.520 | 3 | + 0.060 | + 0.453 |
| 12 | 231 | Cool, Michael | Schepers Racing Services | Zanardi | B | 8 | 51.554 | 3 | + 0.034 | + 0.487 |
| 13 | 243 | Johansen, Jannie | RS Competition | Mach 1 | DK | 8 | 51.557 | 2 | + 0.003 | + 0.490 |
| 14 | 201 | Cooper, Ben | HRS Motorsport | CRG | GB | 7 | 51.604 | 3 | + 0.047 | + 0.537 |
| 15 | 239 | Lepesqueux, Antoine | BRK | Sodikart | F | 9 | 51.679 | 4 | + 0.075 | + 0.612 |
| 16 | 223 | Dontje, Indy | Dobla Racing | Energy Corse | NL | 8 | 51.730 | 4 | + 0.051 | + 0.663 |
| 17 | 205 | Hodges, Mathew | Kalman Motorsport | Birel | ZA | 8 | 51.816 | 1 | + 0.086 | + 0.749 |
| 18 | 235 | Finklestein, Alexandre | MD Competition | Tonykart | F | 8 | 51.842 | 4 | + 0.026 | + 0.775 |
| 19 | 229 | Van Asseldonk, Hannes | CRG Holland | CRG | NL | 9 | 51.866 | 9 | + 0.024 | + 0.799 |
| 20 | 299 | Hansen, Nicolai | Swiss Hutless DK | Swiss Hutless | DK | 8 | 51.874 | 4 | + 0.008 | + 0.807 |
| 21 | 221 | Caudle, Luke | KS Karting | Kosmic | GB | 8 | 51.883 | 4 | + 0.009 | + 0.816 |
| 22 | 283 | Claes, Nicolas | Antwerp Karting | Gillard | B | 7 | 51.903 | 5 | + 0.020 | + 0.836 |
| 23 | 275 | Russell, Benjy | Team TKP | Intrepid | GB | 5 | 51.966 | 4 | + 0.063 | + 0.899 |
| 24 | 241 | Traglia, Clement | MD Competition | Tonykart | F | 7 | 52.030 | 7 | + 0.064 | + 0.963 |
| 25 | 269 | Lindgren, Linus | Parolin Team Sweden | Parolin | S | 8 | 52.038 | 4 | + 0.008 | + 0.971 |
| 26 | 247 | Mansa, Mikkel | Swiss Hutless DK | Swiss Hutless | DK | 8 | 52.092 | 8 | + 0.054 | + 1.025 |
| 27 | 317 | Ernst, Marcel | Mira Motorsport | Sodikart | D | 8 | 52.100 | 3 | + 0.008 | + 1.033 |
| 28 | 237 | Krzeminski, Tomasz | Univerpal Racing | Intrepid | PL | 8 | 52.101 | 7 | + 0.001 | + 1.034 |
| 29 | 253 | Eden, Ben | Protrain Racing | Gillard | GB | 8 | 52.111 | 6 | + 0.010 | + 1.044 |
| 30 | 257 | Greenway, James | RL Race Team Ltd | Tonykart | GB | 8 | 52.139 | 7 | + 0.028 | + 1.072 |
| 31 | 267 | Janous, Adam | MS Kart Racing Team | MS Kart | CZ | 8 | 52.180 | 8 | + 0.041 | + 1.113 |
| 32 | 315 | Modell, Devon | Dadson Motorsport | Wildkart | GB | 8 | 52.282 | 4 | + 0.102 | + 1.215 |
| 33 | 313 | Fabrie, Jarvi | Slangen Karting | Topkart | NL | 8 | 52.397 | 6 | + 0.115 | + 1.330 |
| 34 | 249 | Boullen, Joe | Team TKP | Intrepid | GB | 7 | 52.469 | 1 | + 0.072 | + 1.402 |
| 35 | 287 | Tinknell, Harry | RL Racing Team Ltd | Tonykart | GB | 8 | 52.480 | 3 | + 0.011 | + 1.413 |
| 36 | 295 | Dominko, Matjaz | AMD Ptuj | CRG | SLO | 6 | 52.548 | 4 | + 0.068 | + 1.481 |
| 37 | 307 | Konopka, Martin | Kalman Motorsport | Birel | SK | 4 | 52.581 | 3 | + 0.033 | + 1.514 |
| 38 | 233 | Jensen H, Andreas | Swiss Hutless DK | Swiss Hutless | DK | 8 | 52.728 | 4 | + 0.147 | + 1.661 |
| 39 | 261 | Knevels, Jonathan | SFP Racing | Parolin | B | 8 | 52.862 | 6 | + 0.134 | + 1.795 |
| 40 | 285 | Kerman, Domen | PCR | PCR | SLO | 8 | 53.099 | 1 | + 0.237 | + 2.032 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|