| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Pre-Final Senior - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 170 | Simpson, Mike | United Kingdom | 14 | 13:37.234 | | | 57.676 | 14 |
| 2 | 145 | Birizdo, Imre | Hungary | 14 | 13:40.132 | + 2.898 | + 2.898 | 57.782 | 9 |
| 3 | 101 | Romkema, Ricardo | Netherlands | 14 | 13:40.393 | + 0.261 | + 3.159 | 57.758 | 12 |
| 4 | 161 | Perel, David | South Africa | 14 | 13:40.606 | + 0.213 | + 3.372 | 57.737 | 12 |
| 5 | 167 | Russell, Benjy | United Kingdom | 14 | 13:40.825 | + 0.219 | + 3.591 | 57.758 | 9 |
| 6 | 121 | Cameron, Paul | New Zealand | 14 | 13:42.002 | + 1.177 | + 4.768 | 57.755 | 12 |
| 7 | 125 | Cool, Michael | Belgium | 14 | 13:42.095 | + 0.093 | + 4.861 | 57.800 | 12 |
| 8 | 165 | Ribeiro, Tiago | Portugal | 14 | 13:45.131 | + 3.036 | + 7.897 | 57.576 | 11 |
| 9 | 157 | Pal, Tamas Kiss | Hungary | 14 | 13:45.366 | + 0.235 | + 8.132 | 57.916 | 10 |
| 10 | 164 | Reichard, Kevin | Austria | 14 | 13:46.436 | + 1.070 | + 9.202 | 57.775 | 13 |
| 11 | 171 | Stöckinger, Marlon | Philippines | 14 | 13:46.470 | + 0.034 | + 9.236 | 58.028 | 11 |
| 12 | 147 | Lindeman, Nick | Netherlands | 14 | 13:46.579 | + 0.109 | + 9.345 | 57.756 | 12 |
| 13 | 118 | Boisclair, Christophe | Canada | 14 | 13:46.739 | + 0.160 | + 9.505 | 58.239 | 10 |
| 14 | 138 | Joossens, Mike | Netherlands | 14 | 13:46.808 | + 0.069 | + 9.574 | 57.650 | 10 |
| 15 | 169 | Sera, David | Australia | 14 | 13:47.784 | + 0.976 | + 10.550 | 58.125 | 11 |
| 16 | 156 | Ouimet, Arie | USA | 14 | 13:48.884 | + 1.100 | + 11.650 | 58.003 | 14 |
| 17 | 114 | Andersson, Michael | Sweden | 14 | 13:51.928 | + 3.044 | + 14.694 | 58.010 | 13 |
| 18 | 177 | Villamil, Juan Sebastian | Colombia | 14 | 13:53.240 | + 1.312 | + 16.006 | 58.153 | 13 |
| 19 | 131 | Ernst, Christoph | Switzerland | 14 | 13:53.650 | + 0.410 | + 16.416 | 58.071 | 13 |
| 20 | 117 | Bessac, Alexandre-Benoit | France | 14 | 13:53.801 | + 0.151 | + 16.567 | 58.036 | 10 |
| 21 | 159 | Parazinho, Thiago | USA | 14 | 13:54.488 | + 0.687 | + 17.254 | 58.038 | 10 |
| 22 | 176 | Vendla, Mario | Estonia | 14 | 13:55.893 | + 1.405 | + 18.659 | 57.941 | 9 |
| 23 | 130 | Davis, Colin | United Kingdom | 14 | 13:57.195 | + 1.302 | + 19.961 | 57.846 | 10 |
| 24 | 179 | Ward, Lee | Ireland | 14 | 13:57.541 | + 0.346 | + 20.307 | 58.383 | 13 |
| 25 | 150 | Maitos, Konstantinos | Greece | 14 | 13:58.032 | + 0.491 | + 20.798 | 57.774 | 12 |
| 26 | 137 | Haryanto, Ryan | Indonesia | 14 | 13:58.042 | + 0.010 | + 20.808 | 57.847 | 11 |
| 27 | 119 | Borisov, Nikolay | Russia | 14 | 13:58.312 | + 0.270 | + 21.078 | 57.989 | 13 |
| 28 | 175 | Van Der Pol, Nelson | Belgium | 14 | 13:58.316 | + 0.004 | + 21.082 | 57.855 | 13 |
| 29 | 172 | Suarez, Jorge | Spain | 14 | 13:58.343 | + 0.027 | + 21.109 | 58.040 | 13 |
| 30 | 166 | Ruggiero, Francesco | Italy | 14 | 13:58.851 | + 0.508 | + 21.617 | 58.132 | 13 |
| 31 | 174 | Van Bergeijk, Jeffrey | Netherlands | 14 | 13:58.870 | + 0.019 | + 21.636 | 58.109 | 13 |
| 32 | 178 | Vincec, Michael | Canada | 14 | 14:00.015 | + 1.145 | + 22.781 | 58.231 | 14 |
| 33 | 155 | Nurmela, Jere | Finland | 14 | 14:21.882 | + 21.867 | + 44.648 | 57.883 | 14 |
| 34 | 126 | Cooper, Ben | United Kingdom | 6 | 6:09.025 | -8 R | -8 R | 58.582 | 2 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|