| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Pre-Final Junior - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 45 | Korjus, Kevin | Estonia | 11 | 10:57.598 | | | 58.706 | 10 |
| 2 | 63 | Rochford, Daniel | Australia | 11 | 10:57.904 | + 0.306 | + 0.306 | 58.816 | 10 |
| 3 | 67 | Swinkels, Jack | Netherlands | 11 | 10:57.991 | + 0.087 | + 0.393 | 58.771 | 7 |
| 4 | 12 | Bamber, William | New Zealand | 11 | 10:59.428 | + 1.437 | + 1.830 | 58.734 | 9 |
| 5 | 77 | Williams, Caleb | South Africa | 11 | 10:59.860 | + 0.432 | + 2.262 | 58.536 | 10 |
| 6 | 34 | Grenier, Mikael | Canada | 11 | 11:00.690 | + 0.830 | + 3.092 | 58.951 | 11 |
| 7 | 44 | Katsuta, Takamoto | Japan | 11 | 11:00.748 | + 0.058 | + 3.150 | 58.720 | 9 |
| 8 | 73 | Van Den Brand, Mats | Netherlands | 11 | 11:01.431 | + 0.683 | + 3.833 | 58.672 | 7 |
| 9 | 69 | Takaboshi, Mitsunori | Japan | 11 | 11:02.932 | + 1.501 | + 5.334 | 58.798 | 7 |
| 10 | 58 | Okunkov, Kirill | Russia | 11 | 11:03.271 | + 0.339 | + 5.673 | 58.794 | 7 |
| 11 | 76 | Whitmore, David | Australia | 11 | 11:04.113 | + 0.842 | + 6.515 | 58.607 | 8 |
| 12 | 65 | Schellnegger, Daniel | Austria | 11 | 11:04.478 | + 0.365 | + 6.880 | 58.822 | 7 |
| 13 | 75 | Wheeler, Tyler | Canada | 11 | 11:04.542 | + 0.064 | + 6.944 | 58.714 | 8 |
| 14 | 68 | Tähkä, Niko | Finland | 11 | 11:04.743 | + 0.201 | + 7.145 | 58.761 | 8 |
| 15 | 78 | Wong, Calvin | Malaysia | 11 | 11:05.113 | + 0.370 | + 7.515 | 58.763 | 11 |
| 16 | 28 | Evans, Michell | New Zealand | 11 | 11:05.313 | + 0.200 | + 7.715 | 58.708 | 10 |
| 17 | 31 | Fujie, Ryuya | Japan | 11 | 11:06.022 | + 0.709 | + 8.424 | 58.719 | 7 |
| 18 | 26 | Dontje, Indy | Netherlands | 11 | 11:06.237 | + 0.215 | + 8.639 | 58.874 | 11 |
| 19 | 56 | Moreira, Eduardo | Portugal | 11 | 11:06.383 | + 0.146 | + 8.785 | 59.001 | 8 |
| 20 | 30 | Frizzi, Damian | Switzerland | 11 | 11:07.084 | + 0.701 | + 9.486 | 58.987 | 10 |
| 21 | 23 | Coplen, Justin | USA | 11 | 11:09.017 | + 1.933 | + 11.419 | 58.874 | 6 |
| 22 | 11 | Andrews, Kenneth | United Kingdom | 11 | 11:09.367 | + 0.350 | + 11.769 | 58.954 | 6 |
| 23 | 33 | Gennari, Jarvis | USA | 11 | 11:09.767 | + 0.400 | + 12.169 | 58.884 | 6 |
| 24 | 71 | Tooley, Andrew | United Kingdom | 11 | 11:10.176 | + 0.409 | + 12.578 | 58.908 | 7 |
| 25 | 14 | Bourgoin, Mathieu | Canada | 11 | 11:10.864 | + 0.688 | + 13.266 | 58.999 | 9 |
| 26 | 22 | Conta, Facundo | Argentina | 11 | 11:18.800 | + 7.936 | + 21.202 | 59.100 | 5 |
| 27 | 38 | Hiramine, Kazuki | Japan | 11 | 11:28.304 | + 9.504 | + 30.706 | 59.090 | 5 |
| 28 | 47 | Kovacic, James | Australia | 11 | 11:31.339 | + 3.035 | + 33.741 | 58.962 | 5 |
| 29 | 53 | Martinez, Luis Carlos | Mexico | 11 | 11:43.501 | + 12.162 | + 45.903 | 1:00.928 | 9 |
| 30 | 42 | Juhasz, Oliver | Hungary | 11 | 11:54.492 | + 10.991 | + 56.894 | 1:01.034 | 11 |
| 31 | 74 | Varley, Luke | United Kingdom | 3 | 5:47.468 | -8 R | -8 R | 1:04.626 | 3 |
| 32 | 80 | Zenkin, Alexandr | Russia | - | | | | | |
| 33 | 35 | Hawkins, Max | United Kingdom | - | | | | | |
| 34 | 21 | Claes, Nicolas | Belgium | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|