| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Warm-Up DD2 - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 261 | Ouellette, Pier-Luc | Canada | 2 | 55.731 | 2 | | |
| 2 | 224 | Collins, Joey | USA | 3 | 55.769 | 3 | + 0.038 | + 0.038 |
| 3 | 272 | Szczepanik, Seweryn | Poland | 5 | 55.840 | 3 | + 0.071 | + 0.109 |
| 4 | 236 | Hart, Joshua | New Zealand | 5 | 55.891 | 4 | + 0.051 | + 0.160 |
| 5 | 276 | Williamson, Tom | Australia | 3 | 56.051 | 3 | + 0.160 | + 0.320 |
| 6 | 201 | George, Ben | Austria | 5 | 56.182 | 5 | + 0.131 | + 0.451 |
| 7 | 267 | Ringelberg, Jim | Netherlands | 3 | 56.247 | 3 | + 0.065 | + 0.516 |
| 8 | 269 | Scheefhals, Pieter | Netherlands | 6 | 56.253 | 3 | + 0.006 | + 0.522 |
| 9 | 237 | Herder, Kyle | Canada | 3 | 56.279 | 3 | + 0.026 | + 0.548 |
| 10 | 266 | Riche, Morgan | France | 3 | 56.287 | 2 | + 0.008 | + 0.556 |
| 11 | 245 | Kubo, Makoto | Japan | 4 | 56.292 | 3 | + 0.005 | + 0.561 |
| 12 | 233 | Gonzalez, Gerardo | Mexico | 6 | 56.298 | 5 | + 0.006 | + 0.567 |
| 13 | 259 | Motrenko, Danil | Russia | 4 | 56.304 | 2 | + 0.006 | + 0.573 |
| 14 | 231 | Fiorucci, Olivier | France | 4 | 56.370 | 3 | + 0.066 | + 0.639 |
| 15 | 219 | Brand, Danny | Netherlands | 5 | 56.388 | 3 | + 0.018 | + 0.657 |
| 16 | 211 | Adams, Christophe | Belgium | 7 | 56.454 | 4 | + 0.066 | + 0.723 |
| 17 | 248 | Ladefoged, Dennis | Denmark | 5 | 56.474 | 4 | + 0.020 | + 0.743 |
| 18 | 223 | Chittenden, Tiffany | United Kingdom | 4 | 56.507 | 3 | + 0.033 | + 0.776 |
| 19 | 263 | Pansart, Guy | France | 4 | 56.514 | 3 | + 0.007 | + 0.783 |
| 20 | 225 | Conta, Ignacio Oscar | Argentina | 3 | 56.548 | 3 | + 0.034 | + 0.817 |
| 21 | 220 | Campbell, Scott | Canada | 3 | 56.583 | 3 | + 0.035 | + 0.852 |
| 22 | 270 | Shaw, Kris | USA | 7 | 56.606 | 2 | + 0.023 | + 0.875 |
| 23 | 214 | Aponte, Gonzalo | Puerto Rico | 3 | 56.713 | 2 | + 0.107 | + 0.982 |
| 24 | 226 | Cooksey, Curtis | USA | 3 | 56.726 | 3 | + 0.013 | + 0.995 |
| 25 | 247 | Kvam, Erik | Norway | 2 | 56.730 | 1 | + 0.004 | + 0.999 |
| 26 | 213 | Andreasen, Jan | Denmark | 4 | 56.789 | 4 | + 0.059 | + 1.058 |
| 27 | 257 | Mercado, Chemill | Puerto Rico | 5 | 56.799 | 1 | + 0.010 | + 1.068 |
| 28 | 273 | Thum, Denis | Germany | 2 | 56.799 | 2 | - | + 1.068 |
| 29 | 244 | Kroes, Dennis | Netherlands | 4 | 56.871 | 2 | + 0.072 | + 1.140 |
| 30 | 275 | Widding, Casper | Denmark | 6 | 56.993 | 6 | + 0.122 | + 1.262 |
| 31 | 239 | Hildebrand, Kenneth | Estonia | 3 | 57.023 | 3 | + 0.030 | + 1.292 |
| 32 | 242 | Jurkovic, Luka | Slovenia | 1 | 1:02.177 | 1 | + 5.154 | + 6.446 |
| 33 | 251 | Lock, Chris | United Kingdom | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|