| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Warm-Up Senior - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 161 | Perel, David | South Africa | 4 | 57.197 | 4 | | |
| 2 | 169 | Sera, David | Australia | 4 | 57.287 | 3 | + 0.090 | + 0.090 |
| 3 | 101 | Romkema, Ricardo | Netherlands | 3 | 57.395 | 1 | + 0.108 | + 0.198 |
| 4 | 126 | Cooper, Ben | United Kingdom | 5 | 57.416 | 5 | + 0.021 | + 0.219 |
| 5 | 150 | Maitos, Konstantinos | Greece | 4 | 57.432 | 4 | + 0.016 | + 0.235 |
| 6 | 145 | Birizdo, Imre | Hungary | 6 | 57.445 | 2 | + 0.013 | + 0.248 |
| 7 | 165 | Ribeiro, Tiago | Portugal | 8 | 57.449 | 4 | + 0.004 | + 0.252 |
| 8 | 159 | Parazinho, Thiago | USA | 8 | 57.485 | 7 | + 0.036 | + 0.288 |
| 9 | 125 | Cool, Michael | Belgium | 9 | 57.510 | 7 | + 0.025 | + 0.313 |
| 10 | 117 | Bessac, Alexandre-Benoit | France | 3 | 57.532 | 3 | + 0.022 | + 0.335 |
| 11 | 170 | Simpson, Mike | United Kingdom | 6 | 57.549 | 3 | + 0.017 | + 0.352 |
| 12 | 114 | Andersson, Michael | Sweden | 10 | 57.561 | 8 | + 0.012 | + 0.364 |
| 13 | 175 | Van Der Pol, Nelson | Belgium | 8 | 57.581 | 2 | + 0.020 | + 0.384 |
| 14 | 172 | Suarez, Jorge | Spain | 7 | 57.602 | 7 | + 0.021 | + 0.405 |
| 15 | 131 | Ernst, Christoph | Switzerland | 8 | 57.654 | 8 | + 0.052 | + 0.457 |
| 16 | 121 | Cameron, Paul | New Zealand | 5 | 57.674 | 4 | + 0.020 | + 0.477 |
| 17 | 157 | Pal, Tamas Kiss | Hungary | 6 | 57.685 | 6 | + 0.011 | + 0.488 |
| 18 | 118 | Boisclair, Christophe | Canada | 5 | 57.692 | 3 | + 0.007 | + 0.495 |
| 19 | 174 | Van Bergeijk, Jeffrey | Netherlands | 7 | 57.693 | 6 | + 0.001 | + 0.496 |
| 20 | 166 | Ruggiero, Francesco | Italy | 2 | 57.703 | 2 | + 0.010 | + 0.506 |
| 21 | 164 | Reichard, Kevin | Austria | 8 | 57.708 | 4 | + 0.005 | + 0.511 |
| 22 | 178 | Vincec, Michael | Canada | 8 | 57.724 | 5 | + 0.016 | + 0.527 |
| 23 | 137 | Haryanto, Ryan | Indonesia | 7 | 57.739 | 6 | + 0.015 | + 0.542 |
| 24 | 171 | Stöckinger, Marlon | Philippines | 8 | 57.785 | 3 | + 0.046 | + 0.588 |
| 25 | 138 | Joossens, Mike | Netherlands | 7 | 57.799 | 6 | + 0.014 | + 0.602 |
| 26 | 176 | Vendla, Mario | Estonia | 8 | 57.873 | 4 | + 0.074 | + 0.676 |
| 27 | 119 | Borisov, Nikolay | Russia | 10 | 57.930 | 3 | + 0.057 | + 0.733 |
| 28 | 130 | Davis, Colin | United Kingdom | 10 | 57.946 | 7 | + 0.016 | + 0.749 |
| 29 | 147 | Lindeman, Nick | Netherlands | 4 | 57.981 | 4 | + 0.035 | + 0.784 |
| 30 | 177 | Villamil, Juan Sebastian | Colombia | 8 | 58.304 | 4 | + 0.323 | + 1.107 |
| 31 | 156 | Ouimet, Arie | USA | 1 | 58.585 | 1 | + 0.281 | + 1.388 |
| 32 | 167 | Russell, Benjy | United Kingdom | - | | | | |
| 33 | 155 | Nurmela, Jere | Finland | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|