| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Warm-Up Junior - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 31 | Fujie, Ryuya | Japan | 9 | 58.434 | 7 | | |
| 2 | 63 | Rochford, Daniel | Australia | 9 | 58.517 | 8 | + 0.083 | + 0.083 |
| 3 | 44 | Katsuta, Takamoto | Japan | 9 | 58.617 | 9 | + 0.100 | + 0.183 |
| 4 | 45 | Korjus, Kevin | Estonia | 8 | 58.693 | 8 | + 0.076 | + 0.259 |
| 5 | 67 | Swinkels, Jack | Netherlands | 5 | 58.698 | 4 | + 0.005 | + 0.264 |
| 6 | 69 | Takaboshi, Mitsunori | Japan | 9 | 58.704 | 9 | + 0.006 | + 0.270 |
| 7 | 47 | Kovacic, James | Australia | 5 | 58.728 | 5 | + 0.024 | + 0.294 |
| 8 | 73 | Van Den Brand, Mats | Netherlands | 5 | 58.733 | 4 | + 0.005 | + 0.299 |
| 9 | 34 | Grenier, Mikael | Canada | 7 | 58.794 | 6 | + 0.061 | + 0.360 |
| 10 | 74 | Varley, Luke | United Kingdom | 5 | 58.835 | 5 | + 0.041 | + 0.401 |
| 11 | 26 | Dontje, Indy | Netherlands | 9 | 58.840 | 7 | + 0.005 | + 0.406 |
| 12 | 77 | Williams, Caleb | South Africa | 4 | 58.898 | 3 | + 0.058 | + 0.464 |
| 13 | 80 | Zenkin, Alexandr | Russia | 9 | 58.901 | 4 | + 0.003 | + 0.467 |
| 14 | 58 | Okunkov, Kirill | Russia | 9 | 58.924 | 9 | + 0.023 | + 0.490 |
| 15 | 35 | Hawkins, Max | United Kingdom | 6 | 58.975 | 4 | + 0.051 | + 0.541 |
| 16 | 53 | Martinez, Luis Carlos | Mexico | 9 | 58.984 | 9 | + 0.009 | + 0.550 |
| 17 | 28 | Evans, Michell | New Zealand | 6 | 59.013 | 6 | + 0.029 | + 0.579 |
| 18 | 12 | Bamber, William | New Zealand | 9 | 59.027 | 5 | + 0.014 | + 0.593 |
| 19 | 14 | Bourgoin, Mathieu | Canada | 8 | 59.042 | 5 | + 0.015 | + 0.608 |
| 20 | 38 | Hiramine, Kazuki | Japan | 8 | 59.082 | 4 | + 0.040 | + 0.648 |
| 21 | 30 | Frizzi, Damian | Switzerland | 7 | 59.109 | 7 | + 0.027 | + 0.675 |
| 22 | 65 | Schellnegger, Daniel | Austria | 7 | 59.160 | 4 | + 0.051 | + 0.726 |
| 23 | 76 | Whitmore, David | Australia | 6 | 59.179 | 3 | + 0.019 | + 0.745 |
| 24 | 68 | Tähkä, Niko | Finland | 9 | 59.185 | 8 | + 0.006 | + 0.751 |
| 25 | 22 | Conta, Facundo | Argentina | 9 | 59.202 | 9 | + 0.017 | + 0.768 |
| 26 | 42 | Juhasz, Oliver | Hungary | 9 | 59.252 | 8 | + 0.050 | + 0.818 |
| 27 | 71 | Tooley, Andrew | United Kingdom | 6 | 59.255 | 5 | + 0.003 | + 0.821 |
| 28 | 21 | Claes, Nicolas | Belgium | 6 | 59.371 | 5 | + 0.116 | + 0.937 |
| 29 | 75 | Wheeler, Tyler | Canada | 7 | 59.401 | 5 | + 0.030 | + 0.967 |
| 30 | 11 | Andrews, Kenneth | United Kingdom | 9 | 59.903 | 4 | + 0.502 | + 1.469 |
| 31 | 78 | Wong, Calvin | Malaysia | 5 | 1:02.965 | 5 | + 3.062 | + 4.531 |
| 32 | 56 | Moreira, Eduardo | Portugal | 9 | | | - | - |
| StNo 56 black Flag |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|