| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-21 Second Chance Heat DD2 - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 257 | Mercado, Chemill | Puerto Rico | 11 | 10:37.913 | | | 57.058 | 10 |
| 2 | 214 | Aponte, Gonzalo | Puerto Rico | 11 | 10:39.986 | + 2.073 | + 2.073 | 57.410 | 9 |
| 3 | 270 | Shaw, Kris | USA | 11 | 10:40.368 | + 0.382 | + 2.455 | 57.142 | 8 |
| 4 | 226 | Cooksey, Curtis | USA | 11 | 10:40.508 | + 0.140 | + 2.595 | 57.143 | 9 |
| 5 | 236 | Hart, Joshua | New Zealand | 11 | 10:40.943 | + 0.435 | + 3.030 | 56.605 | 11 |
| 6 | 275 | Widding, Casper | Denmark | 11 | 10:42.810 | + 1.867 | + 4.897 | 56.968 | 10 |
| 7 | 258 | Momcilovic, Matija | Croatia | 11 | 10:44.217 | + 1.407 | + 6.304 | 56.939 | 10 |
| 8 | 246 | Kurlov, Mychaylo | Ukraine | 11 | 10:44.488 | + 0.271 | + 6.575 | 56.840 | 9 |
| 9 | 253 | Lüdi, Kevin | Switzerland | 11 | 10:45.420 | + 0.932 | + 7.507 | 56.966 | 10 |
| 10 | 221 | Castiglioni, Claudio Maria | Italy | 11 | 10:47.975 | + 2.555 | + 10.062 | 57.561 | 9 |
| 11 | 217 | Cleirbaut, Carl | Belgium | 11 | 10:48.178 | + 0.203 | + 10.265 | 57.371 | 6 |
| 12 | 262 | Palencia, Alberto | Spain | 11 | 10:48.207 | + 0.029 | + 10.294 | 57.171 | 9 |
| 13 | 215 | Beith, Chris | Canada | 11 | 10:48.419 | + 0.212 | + 10.506 | 57.224 | 9 |
| 14 | 228 | Dias, Mario | Portugal | 11 | 10:48.820 | + 0.401 | + 10.907 | 57.068 | 10 |
| 15 | 264 | Papamichael, Manolis | Greece | 11 | 10:52.294 | + 3.474 | + 14.381 | 57.784 | 6 |
| 16 | 278 | Zasadych, Mikhail | Russia | 11 | 10:53.008 | + 0.714 | + 15.095 | 57.198 | 8 |
| 17 | 255 | Madero, Juan Pablo | Colombia | 11 | 10:55.288 | + 2.280 | + 17.375 | 58.281 | 6 |
| 18 | 265 | Pascal, Patrice | New Caledonia | 11 | 10:55.665 | + 0.377 | + 17.752 | 58.284 | 7 |
| 19 | 230 | Fatehi, Behnam | Iran | 11 | 11:01.670 | + 6.005 | + 23.757 | 58.744 | 9 |
| 20 | 280 | Vieira, Rui | Portugal | 11 | 11:05.111 | + 3.441 | + 27.198 | 57.662 | 8 |
| 21 | 232 | Gasparovits, Eriks | Latvia | 11 | 11:09.002 | + 3.891 | + 31.089 | 58.377 | 10 |
| 22 | 212 | Alshamsi, Saeed | UAE | 11 | 11:11.331 | + 2.329 | + 33.418 | 58.101 | 11 |
| 23 | 277 | Winzen, Lothar | Switzerland | 11 | 11:13.626 | + 2.295 | + 35.713 | 57.159 | 11 |
| 24 | 254 | Mace, John | UAE | 11 | 11:19.669 | + 6.043 | + 41.756 | 59.875 | 3 |
| 25 | 240 | Hobemägi, Heikki | Estonia | 7 | 6:56.170 | -4 R | -4 R | 57.807 | 7 |
| 26 | 274 | Vasterman, Patrick | Netherlands | 7 | 6:56.249 | + 0.079 | -4 R | 57.673 | 7 |
| 27 | 268 | Rodrigues, Francisco | Spain | 1 | 1:04.099 | -6 R | -10 R | 59.903 | 1 |
| 28 | 218 | Bochoridis, Panagiotis | Greece | - | | | | | |
| 29 | 235 | Hargitai, Sandor | Hungary | - | | | | | |
| 30 | 229 | Dos Ramos, George | South Africa | - | | | | | |
| 31 | 256 | Mcelroy, Ronan | UAE | - | | | | | |
| 32 | 238 | Hesp, Ian | Bahrain | - | | | | | |
| 33 | 271 | Stalidzans, Gvido | Latvia | - | | | | | |
| 34 | 234 | Hargitai, Gerry Gyozo | Hungary | - | | | | | |
| StNr. 280 10 Sek. Penalty for false Start |
| StNo 234 exluded from the Heat (techn. Problem) |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|