| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-20 Second Chance Heat Senior - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 174 | Van Bergeijk, Jeffrey | Netherlands | 11 | 10:52.285 | | | 58.551 | 10 |
| 2 | 147 | Lindeman, Nick | Netherlands | 11 | 10:55.068 | + 2.783 | + 2.783 | 58.675 | 9 |
| 3 | 159 | Parazinho, Thiago | USA | 11 | 10:55.437 | + 0.369 | + 3.152 | 58.668 | 9 |
| 4 | 114 | Andersson, Michael | Sweden | 11 | 10:55.502 | + 0.065 | + 3.217 | 58.714 | 10 |
| 5 | 178 | Vincec, Michael | Canada | 11 | 10:55.607 | + 0.105 | + 3.322 | 58.602 | 10 |
| 6 | 131 | Ernst, Christoph | Switzerland | 11 | 10:55.898 | + 0.291 | + 3.613 | 58.554 | 10 |
| 7 | 120 | Bourquard, Jerome | France | 11 | 10:59.039 | + 3.141 | + 6.754 | 58.919 | 11 |
| 8 | 141 | Kolodkin, Ilya | Russia | 11 | 11:01.735 | + 2.696 | + 9.450 | 58.713 | 8 |
| 9 | 162 | Peters, Gerard | Zimbabwe | 11 | 11:02.262 | + 0.527 | + 9.977 | 58.846 | 8 |
| 10 | 134 | Giessen, Mike | USA | 11 | 11:02.345 | + 0.083 | + 10.060 | 58.840 | 8 |
| 11 | 160 | Patel, Aditya | India | 11 | 11:02.607 | + 0.262 | + 10.322 | 58.853 | 10 |
| 12 | 158 | Papadopoulos, Marios | Greece | 11 | 11:03.193 | + 0.586 | + 10.908 | 58.474 | 8 |
| 13 | 168 | Sauriol, Luc | Canada | 11 | 11:03.728 | + 0.535 | + 11.443 | 58.811 | 8 |
| 14 | 128 | Danylchenko, Oleksandr | Ukraine | 11 | 11:05.918 | + 2.190 | + 13.633 | 58.523 | 8 |
| 15 | 135 | Gracholski, Kevin | Lithuania | 11 | 11:06.624 | + 0.706 | + 14.339 | 58.710 | 8 |
| 16 | 132 | Fossen, Glenn | Norway | 11 | 11:06.947 | + 0.323 | + 14.662 | 58.925 | 8 |
| 17 | 136 | Guzman, Fidencio | Mexico | 11 | 11:08.569 | + 1.622 | + 16.284 | 59.109 | 9 |
| 18 | 123 | Choquer, Blake | Canada | 11 | 11:08.761 | + 0.192 | + 16.476 | 58.953 | 8 |
| 19 | 142 | Kreutz, Patrick | Germany | 11 | 11:08.816 | + 0.055 | + 16.531 | 58.841 | 8 |
| 20 | 152 | Matos, Jorge | Ecuador | 11 | 11:09.111 | + 0.295 | + 16.826 | 59.123 | 6 |
| 21 | 154 | Nassi, Mikko | Cambodia | 11 | 11:09.170 | + 0.059 | + 16.885 | 58.833 | 6 |
| 22 | 180 | De Marchi, Piero | Egypt | 11 | 11:10.141 | + 0.971 | + 17.856 | 58.835 | 9 |
| 23 | 139 | Koitlepp, Karel | Estonia | 11 | 11:10.453 | + 0.312 | + 18.168 | 59.260 | 6 |
| 24 | 133 | Gaivao, Goncalo | Portugal | 11 | 11:10.677 | + 0.224 | + 18.392 | 58.938 | 8 |
| 25 | 124 | Cobb, Stephen | United Kingdom | 11 | 11:11.679 | + 1.002 | + 19.394 | 59.189 | 6 |
| 26 | 116 | Barretteau, Steve | New Caledonia | 11 | 11:12.205 | + 0.526 | + 19.920 | 59.563 | 11 |
| 27 | 146 | Latham, Scott | UAE | 11 | 11:12.448 | + 0.243 | + 20.163 | 59.348 | 6 |
| 28 | 122 | Chan-Yi, Lin | Taiwan | 11 | 11:13.803 | + 1.355 | + 21.518 | 59.314 | 8 |
| 29 | 163 | Raine, Alex | USA | 11 | 11:17.233 | + 3.430 | + 24.948 | 59.753 | 10 |
| 30 | 110 | Al Maktoum, Hasher | UAE | 11 | 11:28.921 | + 11.688 | + 36.636 | 58.513 | 8 |
| 31 | 148 | Luhse, Raivo | Latvia | 11 | 11:30.221 | + 1.300 | + 37.936 | 58.764 | 8 |
| 32 | 129 | David, Geoffrey | France | 10 | 11:15.918 | -1 R | -1 R | 58.608 | 9 |
| 33 | 115 | Arrayales, Sergio | Mexico | 9 | 11:13.492 | -1 R | -2 R | 58.797 | 6 |
| 34 | 153 | Mousavi , Seyed-Farhard | Iran | 1 | 1:05.625 | -8 R | -10 R | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|