| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Ranking Qualifying Heats Senior - unofficial result |
| Pl. | St. | Name | Nation | Pkt. |
| 1 | 170 | Simpson, Mike | United Kingdom | 5 |
| 2 | 126 | Cooper, Ben | United Kingdom | 5 |
| 3 | 161 | Perel, David | South Africa | 9 |
| 4 | 101 | Romkema, Ricardo | Netherlands | 10 |
| 5 | 121 | Cameron, Paul | New Zealand | 11 |
| 6 | 167 | Russell, Benjy | United Kingdom | 14 |
| 7 | 125 | Cool, Michael | Belgium | 16 |
| 8 | 145 | Birizdo, Imre | Hungary | 17 |
| 9 | 157 | Pal, Tamas Kiss | Hungary | 17 |
| 10 | 176 | Vendla, Mario | Estonia | 22 |
| 11 | 118 | Boisclair, Christophe | Canada | 28 |
| 12 | 165 | Ribeiro, Tiago | Portugal | 28 |
| 13 | 171 | Stöckinger, Marlon | Philippines | 29 |
| 14 | 138 | Joossens, Mike | Netherlands | 31 |
| 15 | 155 | Nurmela, Jere | Finland | 32 |
| 16 | 166 | Ruggiero, Francesco | Italy | 36 |
| 17 | 137 | Haryanto, Ryan | Indonesia | 38 |
| 18 | 156 | Ouimet, Arie | USA | 39 |
| 19 | 164 | Reichard, Kevin | Austria | 40 |
| 20 | 150 | Maitos, Konstantinos | Greece | 41 |
| 21 | 169 | Sera, David | Australia | 42 |
| 22 | 119 | Borisov, Nikolay | Russia | 43 |
| 23 | 117 | Bessac, Alexandre-Benoit | France | 44 |
| 24 | 130 | Davis, Colin | United Kingdom | 44 |
| 25 | 175 | Van Der Pol, Nelson | Belgium | 44 |
| 26 | 172 | Suarez, Jorge | Spain | 46 |
| 27 | 177 | Villamil, Juan Sebastian | Colombia | 46 |
| 28 | 179 | Ward, Lee | Ireland | 48 |
| 29 | 159 | Parazinho, Thiago | USA | 48 |
| 30 | 131 | Ernst, Christoph | Switzerland | 48 |
| 31 | 174 | Van Bergeijk, Jeffrey | Netherlands | 51 |
| 32 | 114 | Andersson, Michael | Sweden | 51 |
| 33 | 147 | Lindeman, Nick | Netherlands | 51 |
| 34 | 134 | Giessen, Mike | USA | 51 |
| 35 | 178 | Vincec, Michael | Canada | 52 |
| 36 | 148 | Luhse, Raivo | Latvia | 52 |
| 37 | 120 | Bourquard, Jerome | France | 54 |
| 38 | 115 | Arrayales, Sergio | Mexico | 55 |
| 39 | 136 | Guzman, Fidencio | Mexico | 56 |
| 40 | 133 | Gaivao, Goncalo | Portugal | 62 |
| 41 | 180 | De Marchi, Piero | Egypt | 63 |
| 42 | 153 | Mousavi , Seyed-Farhard | Iran | 64 |
| 43 | 162 | Peters, Gerard | Zimbabwe | 64 |
| 44 | 158 | Papadopoulos, Marios | Greece | 65 |
| 45 | 129 | David, Geoffrey | France | 66 |
| 46 | 135 | Gracholski, Kevin | Lithuania | 66 |
| 47 | 141 | Kolodkin, Ilya | Russia | 66 |
| 48 | 142 | Kreutz, Patrick | Germany | 66 |
| 49 | 116 | Barretteau, Steve | New Caledonia | 69 |
| 50 | 152 | Matos, Jorge | Ecuador | 69 |
| 51 | 168 | Sauriol, Luc | Canada | 70 |
| 52 | 160 | Patel, Aditya | India | 72 |
| 53 | 110 | Al Maktoum, Hasher | UAE | 74 |
| 54 | 123 | Choquer, Blake | Canada | 74 |
| 55 | 132 | Fossen, Glenn | Norway | 74 |
| 56 | 128 | Danylchenko, Oleksandr | Ukraine | 75 |
| 57 | 154 | Nassi, Mikko | Cambodia | 77 |
| 58 | 139 | Koitlepp, Karel | Estonia | 81 |
| 59 | 124 | Cobb, Stephen | United Kingdom | 83 |
| 60 | 122 | Chan-Yi, Lin | Taiwan | 83 |
| 61 | 146 | Latham, Scott | UAE | 83 |
| 62 | 163 | Raine, Alex | USA | 85 |
| 63 | 127 | Danindro, Rama | Indonesia | 87 |
| 64 | 113 | Ali, Masdenal | Malaysia | 88 |
| 65 | 173 | Tsukamoto, Yukio | Japan | 90 |
| 66 | 140 | Kokkides, Christos | Cyprus | 92 |
| 67 | 151 | Malas, Anwar | Jordan | 93 |
| 68 | 111 | Sarhan, Abbas | Bahrain | 94 |
| 69 | 143 | Kuevibulvanich, Kanit | Thailand | 98 |
| 70 | 112 | Al Shibanh, Saleh | Saudi Arabia | 98 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|