| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-16 Qualifying Heat 6 Senior B + C - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 156 | Ouimet, Arie | USA | 11 | 10:51.170 | | | 58.408 | 5 |
| 2 | 170 | Simpson, Mike | United Kingdom | 11 | 10:51.198 | + 0.028 | + 0.028 | 58.182 | 5 |
| 3 | 161 | Perel, David | South Africa | 11 | 10:51.264 | + 0.066 | + 0.094 | 58.028 | 5 |
| 4 | 137 | Haryanto, Ryan | Indonesia | 11 | 10:51.534 | + 0.270 | + 0.364 | 58.219 | 5 |
| 5 | 134 | Giessen, Mike | USA | 11 | 10:51.971 | + 0.437 | + 0.801 | 58.346 | 9 |
| 6 | 172 | Suarez, Jorge | Spain | 11 | 10:52.192 | + 0.221 | + 1.022 | 58.077 | 11 |
| 7 | 177 | Villamil, Juan Sebastian | Colombia | 11 | 10:52.543 | + 0.351 | + 1.373 | 58.099 | 11 |
| 8 | 148 | Luhse, Raivo | Latvia | 11 | 10:52.850 | + 0.307 | + 1.680 | 58.110 | 11 |
| 9 | 131 | Ernst, Christoph | Switzerland | 11 | 10:53.517 | + 0.667 | + 2.347 | 58.303 | 11 |
| 10 | 171 | Stöckinger, Marlon | Philippines | 11 | 10:53.676 | + 0.159 | + 2.506 | 58.033 | 10 |
| 11 | 133 | Gaivao, Goncalo | Portugal | 11 | 10:55.201 | + 1.525 | + 4.031 | 58.295 | 11 |
| 12 | 167 | Russell, Benjy | United Kingdom | 11 | 10:59.485 | + 4.284 | + 8.315 | 58.319 | 10 |
| 13 | 145 | Birizdo, Imre | Hungary | 11 | 10:59.550 | + 0.065 | + 8.380 | 58.059 | 5 |
| 14 | 160 | Patel, Aditya | India | 11 | 11:02.113 | + 2.563 | + 10.943 | 58.725 | 9 |
| 15 | 162 | Peters, Gerard | Zimbabwe | 11 | 11:02.688 | + 0.575 | + 11.518 | 58.764 | 10 |
| 16 | 152 | Matos, Jorge | Ecuador | 11 | 11:04.157 | + 1.469 | + 12.987 | 58.761 | 9 |
| 17 | 116 | Barretteau, Steve | New Caledonia | 11 | 11:07.164 | + 3.007 | + 15.994 | 59.288 | 9 |
| 18 | 136 | Guzman, Fidencio | Mexico | 11 | 11:07.882 | + 0.718 | + 16.712 | 58.834 | 10 |
| 19 | 117 | Bessac, Alexandre-Benoit | France | 11 | 11:07.948 | + 0.066 | + 16.778 | 58.074 | 10 |
| 20 | 179 | Ward, Lee | Ireland | 11 | 11:14.855 | + 6.907 | + 23.685 | 58.569 | 8 |
| 21 | 155 | Nurmela, Jere | Finland | 11 | 11:15.841 | + 0.986 | + 24.671 | 57.946 | 10 |
| 22 | 110 | Al Maktoum, Hasher | UAE | 11 | 11:16.234 | + 0.393 | + 25.064 | 58.106 | 10 |
| 23 | 114 | Andersson, Michael | Sweden | 11 | 11:17.686 | + 1.452 | + 26.516 | 57.989 | 10 |
| 24 | 164 | Reichard, Kevin | Austria | 11 | 11:22.032 | + 4.346 | + 30.862 | 58.288 | 11 |
| 25 | 129 | David, Geoffrey | France | 11 | 11:22.424 | + 0.392 | + 31.254 | 58.823 | 5 |
| 26 | 111 | Sarhan, Abbas | Bahrain | 11 | 11:22.816 | + 0.392 | + 31.646 | 1:00.109 | 9 |
| 27 | 175 | Van Der Pol, Nelson | Belgium | 11 | 11:24.974 | + 2.158 | + 33.804 | 58.143 | 11 |
| 28 | 159 | Parazinho, Thiago | USA | 11 | 11:28.490 | + 3.516 | + 37.320 | 58.745 | 11 |
| 29 | 174 | Van Bergeijk, Jeffrey | Netherlands | 11 | 11:31.722 | + 3.232 | + 40.552 | 58.284 | 10 |
| 30 | 146 | Latham, Scott | UAE | 11 | 11:40.346 | + 8.624 | + 49.176 | 59.118 | 10 |
| 31 | 140 | Kokkides, Christos | Cyprus | 4 | 4:47.958 | -7 R | -7 R | 59.844 | 3 |
| 32 | 154 | Nassi, Mikko | Cambodia | - | | | | | |
| 33 | 127 | Danindro, Rama | Indonesia | - | | | | | |
| 34 | 113 | Ali, Masdenal | Malaysia | - | | | | | |
| 35 | 143 | Kuevibulvanich, Kanit | Thailand | - | | | | | |
| StNo 167 10 Sek. Penalty for unsportive behaviour |
| StNr. 145,164 10 Sek. Penalty for overtaking with yellow flag |
| StNo 143 exluded from the Heat (techn. Problem) |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|