| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Ranking Qualifying Heats DD2 - unofficial result |
| Pl. | St. | Name | Nation | Pkt. |
| 1 | 261 | Ouellette, Pier-Luc | Canada | 0 |
| 2 | 249 | Lawrence, Kyle | South Africa | 2 |
| 3 | 276 | Williamson, Tom | Australia | 9 |
| 4 | 245 | Kubo, Makoto | Japan | 10 |
| 5 | 266 | Riche, Morgan | France | 10 |
| 6 | 220 | Campbell, Scott | Canada | 13 |
| 7 | 201 | George, Ben | Austria | 15 |
| 8 | 267 | Ringelberg, Jim | Netherlands | 20 |
| 9 | 223 | Chittenden, Tiffany | United Kingdom | 24 |
| 10 | 219 | Brand, Danny | Netherlands | 26 |
| 11 | 248 | Ladefoged, Dennis | Denmark | 27 |
| 12 | 273 | Thum, Denis | Germany | 27 |
| 13 | 263 | Pansart, Guy | France | 28 |
| 14 | 242 | Jurkovic, Luka | Slovenia | 29 |
| 15 | 231 | Fiorucci, Olivier | France | 30 |
| 16 | 211 | Adams, Christophe | Belgium | 31 |
| 17 | 269 | Scheefhals, Pieter | Netherlands | 32 |
| 18 | 244 | Kroes, Dennis | Netherlands | 33 |
| 19 | 251 | Lock, Chris | United Kingdom | 36 |
| 20 | 224 | Collins, Joey | USA | 36 |
| 21 | 213 | Andreasen, Jan | Denmark | 39 |
| 22 | 237 | Herder, Kyle | Canada | 40 |
| 23 | 239 | Hildebrand, Kenneth | Estonia | 41 |
| 24 | 259 | Motrenko, Danil | Russia | 42 |
| 25 | 247 | Kvam, Erik | Norway | 42 |
| 26 | 225 | Conta, Ignacio Oscar | Argentina | 43 |
| 27 | 272 | Szczepanik, Seweryn | Poland | 44 |
| 28 | 233 | Gonzalez, Gerardo | Mexico | 48 |
| 29 | 257 | Mercado, Chemill | Puerto Rico | 50 |
| 30 | 214 | Aponte, Gonzalo | Puerto Rico | 50 |
| 31 | 270 | Shaw, Kris | USA | 52 |
| 32 | 234 | Hargitai, Gerry Gyozo | Hungary | 56 |
| 33 | 268 | Rodrigues, Francisco | Spain | 56 |
| 34 | 274 | Vasterman, Patrick | Netherlands | 58 |
| 35 | 253 | Lüdi, Kevin | Switzerland | 59 |
| 36 | 228 | Dias, Mario | Portugal | 59 |
| 37 | 226 | Cooksey, Curtis | USA | 60 |
| 38 | 246 | Kurlov, Mychaylo | Ukraine | 62 |
| 39 | 275 | Widding, Casper | Denmark | 63 |
| 40 | 232 | Gasparovits, Eriks | Latvia | 63 |
| 41 | 240 | Hobemägi, Heikki | Estonia | 63 |
| 42 | 277 | Winzen, Lothar | Switzerland | 64 |
| 43 | 258 | Momcilovic, Matija | Croatia | 65 |
| 44 | 280 | Vieira, Rui | Portugal | 66 |
| 45 | 218 | Bochoridis, Panagiotis | Greece | 66 |
| 46 | 221 | Castiglioni, Claudio Maria | Italy | 68 |
| 47 | 255 | Madero, Juan Pablo | Colombia | 69 |
| 48 | 217 | Cleirbaut, Carl | Belgium | 69 |
| 49 | 235 | Hargitai, Sandor | Hungary | 70 |
| 50 | 212 | Alshamsi, Saeed | UAE | 70 |
| 51 | 278 | Zasadych, Mikhail | Russia | 71 |
| 52 | 236 | Hart, Joshua | New Zealand | 72 |
| 53 | 229 | Dos Ramos, George | South Africa | 74 |
| 54 | 215 | Beith, Chris | Canada | 74 |
| 55 | 265 | Pascal, Patrice | New Caledonia | 74 |
| 56 | 264 | Papamichael, Manolis | Greece | 77 |
| 57 | 262 | Palencia, Alberto | Spain | 82 |
| 58 | 256 | Mcelroy, Ronan | UAE | 83 |
| 59 | 230 | Fatehi, Behnam | Iran | 83 |
| 60 | 238 | Hesp, Ian | Bahrain | 84 |
| 61 | 254 | Mace, John | UAE | 85 |
| 62 | 271 | Stalidzans, Gvido | Latvia | 86 |
| 63 | 260 | Myachin, Petr | Russia | 87 |
| 64 | 222 | Cheng, Tatnang | Venezuela | 87 |
| 65 | 279 | Zhayvoronok, Dmytro | Ukraine | 87 |
| 66 | 243 | King, John | Malaysia | 89 |
| 67 | 250 | Lee, James | Malaysia | 89 |
| 68 | 227 | Davidson, Brett | Australia | 90 |
| 69 | 241 | Ibrahim, Jeffry | Indonesia | 90 |
| 70 | 216 | Bermudez, Carlos | Mexico | 90 |
| 71 | 252 | Savvas, Michael | Cyprus | 93 |
| 72 | 210 | Abdel Hadi, Saif | Jordan | 111 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|