| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-14 Qualifying Heat 6 Junior B + C - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 73 | Van Den Brand, Mats | Netherlands | 7 | 6:58.366 | | | 58.915 | 5 |
| 2 | 45 | Korjus, Kevin | Estonia | 7 | 6:58.537 | + 0.171 | + 0.171 | 58.913 | 5 |
| 3 | 63 | Rochford, Daniel | Australia | 7 | 6:59.151 | + 0.614 | + 0.785 | 59.039 | 5 |
| 4 | 58 | Okunkov, Kirill | Russia | 7 | 7:00.316 | + 1.165 | + 1.950 | 59.103 | 5 |
| 5 | 67 | Swinkels, Jack | Netherlands | 7 | 7:00.971 | + 0.655 | + 2.605 | 58.963 | 4 |
| 6 | 68 | Tähkä, Niko | Finland | 7 | 7:01.339 | + 0.368 | + 2.973 | 59.141 | 4 |
| 7 | 77 | Williams, Caleb | South Africa | 7 | 7:01.595 | + 0.256 | + 3.229 | 58.943 | 5 |
| 8 | 70 | Talvar, Aavo | Estonia | 7 | 7:01.787 | + 0.192 | + 3.421 | 59.080 | 5 |
| 9 | 76 | Whitmore, David | Australia | 7 | 7:02.475 | + 0.688 | + 4.109 | 59.102 | 5 |
| 10 | 31 | Fujie, Ryuya | Japan | 7 | 7:02.531 | + 0.056 | + 4.165 | 58.787 | 5 |
| 11 | 42 | Juhasz, Oliver | Hungary | 7 | 7:02.661 | + 0.130 | + 4.295 | 58.920 | 5 |
| 12 | 47 | Kovacic, James | Australia | 7 | 7:05.444 | + 2.783 | + 7.078 | 59.074 | 4 |
| 13 | 80 | Zenkin, Alexandr | Russia | 7 | 7:05.649 | + 0.205 | + 7.283 | 59.176 | 5 |
| 14 | 32 | Gatland, Andrew | South Africa | 7 | 7:05.877 | + 0.228 | + 7.511 | 59.431 | 4 |
| 15 | 56 | Moreira, Eduardo | Portugal | 7 | 7:05.944 | + 0.067 | + 7.578 | 59.255 | 3 |
| 16 | 59 | Panfilov, Leonid | Russia | 7 | 7:06.555 | + 0.611 | + 8.189 | 59.594 | 7 |
| 17 | 72 | Van Bergeijk, Sven | Netherlands | 7 | 7:06.690 | + 0.135 | + 8.324 | 59.456 | 5 |
| 18 | 19 | Camarillo, Rodolfo | Mexico | 7 | 7:07.117 | + 0.427 | + 8.751 | 59.423 | 5 |
| 19 | 24 | Dabski, Karol | Poland | 7 | 7:07.292 | + 0.175 | + 8.926 | 59.302 | 5 |
| 20 | 49 | Liiv, Karl Oscar | Estonia | 7 | 7:07.548 | + 0.256 | + 9.182 | 59.369 | 6 |
| 21 | 17 | Calderon, Tatiana | Colombia | 7 | 7:07.708 | + 0.160 | + 9.342 | 59.203 | 6 |
| 22 | 39 | Hirs, Marek | Slovakia | 7 | 7:07.789 | + 0.081 | + 9.423 | 59.344 | 7 |
| 23 | 25 | Davenia, Matteo | Italy | 7 | 7:09.367 | + 1.578 | + 11.001 | 59.518 | 7 |
| 24 | 79 | Zanella, Jose | USA | 7 | 7:10.291 | + 0.924 | + 11.925 | 59.386 | 5 |
| 25 | 81 | Ribeiro, Joao | Portugal | 7 | 7:10.696 | + 0.405 | + 12.330 | 59.213 | 7 |
| 26 | 13 | Bluett, Chris | Zimbabwe | 7 | 7:11.810 | + 1.114 | + 13.444 | 59.583 | 5 |
| 27 | 46 | Korn, Oliver | Germany | 7 | 7:13.939 | + 2.129 | + 15.573 | 59.757 | 4 |
| 28 | 36 | Heinemyer, Aly | Egypt | 7 | 7:17.989 | + 4.050 | + 19.623 | 1:00.394 | 4 |
| 29 | 37 | Hesp, Ryan | Bahrain | 7 | 7:21.252 | + 3.263 | + 22.886 | 1:01.320 | 6 |
| 30 | 10 | Amirnemati, Rasa | Iran | 7 | 7:22.292 | + 1.040 | + 23.926 | 1:01.138 | 7 |
| 31 | 64 | Sanjenis, Manuel | Puerto Rico | 7 | 7:23.098 | + 0.806 | + 24.732 | 59.624 | 4 |
| 32 | 41 | Indra-Payoong, Nanin | Thailand | 7 | 7:27.630 | + 4.532 | + 29.264 | 59.483 | 6 |
| 33 | 51 | Mandodi, Chittesh | India | 7 | 7:40.033 | + 12.403 | + 41.667 | 1:00.089 | 4 |
| 34 | 57 | Morritt, Joseph | UAE | 7 | 7:44.313 | + 4.280 | + 45.947 | 1:00.171 | 2 |
| 35 | 43 | Karakoulas, Giorgos | Greece | 6 | 7:09.102 | -1 R | -1 R | 1:00.490 | 4 |
| 36 | 40 | Ikwan, Mohammad Afiq | Malaysia | 6 | 7:19.143 | + 10.041 | -1 R | 59.847 | 3 |
| StNo 41 10 Sek. Penalty for unsportive behaviour |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|