| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Ranking Qualifying Heats Junior - unofficial result |
| Pl. | St. | Name | Nation | Pkt. |
| 1 | 44 | Katsuta, Takamoto | Japan | 4 |
| 2 | 73 | Van Den Brand, Mats | Netherlands | 4 |
| 3 | 45 | Korjus, Kevin | Estonia | 6 |
| 4 | 12 | Bamber, William | New Zealand | 6 |
| 5 | 63 | Rochford, Daniel | Australia | 7 |
| 6 | 69 | Takaboshi, Mitsunori | Japan | 10 |
| 7 | 34 | Grenier, Mikael | Canada | 12 |
| 8 | 68 | Tähkä, Niko | Finland | 17 |
| 9 | 77 | Williams, Caleb | South Africa | 22 |
| 10 | 56 | Moreira, Eduardo | Portugal | 25 |
| 11 | 67 | Swinkels, Jack | Netherlands | 25 |
| 12 | 76 | Whitmore, David | Australia | 26 |
| 13 | 58 | Okunkov, Kirill | Russia | 28 |
| 14 | 30 | Frizzi, Damian | Switzerland | 29 |
| 15 | 75 | Wheeler, Tyler | Canada | 31 |
| 16 | 28 | Evans, Michell | New Zealand | 32 |
| 17 | 65 | Schellnegger, Daniel | Austria | 32 |
| 18 | 22 | Conta, Facundo | Argentina | 33 |
| 19 | 23 | Coplen, Justin | USA | 33 |
| 20 | 31 | Fujie, Ryuya | Japan | 33 |
| 21 | 14 | Bourgoin, Mathieu | Canada | 34 |
| 22 | 71 | Tooley, Andrew | United Kingdom | 36 |
| 23 | 78 | Wong, Calvin | Malaysia | 37 |
| 24 | 47 | Kovacic, James | Australia | 37 |
| 25 | 33 | Gennari, Jarvis | USA | 39 |
| 26 | 80 | Zenkin, Alexandr | Russia | 40 |
| 27 | 74 | Varley, Luke | United Kingdom | 43 |
| 28 | 38 | Hiramine, Kazuki | Japan | 43 |
| 29 | 35 | Hawkins, Max | United Kingdom | 44 |
| 30 | 70 | Talvar, Aavo | Estonia | 47 |
| 31 | 53 | Martinez, Luis Carlos | Mexico | 48 |
| 32 | 50 | Machado, Cesar | Portugal | 48 |
| 33 | 42 | Juhasz, Oliver | Hungary | 49 |
| 34 | 72 | Van Bergeijk, Sven | Netherlands | 49 |
| 35 | 49 | Liiv, Karl Oscar | Estonia | 54 |
| 36 | 29 | Fernandez, Daniel | Colombia | 54 |
| 37 | 11 | Andrews, Kenneth | United Kingdom | 56 |
| 38 | 21 | Claes, Nicolas | Belgium | 57 |
| 39 | 24 | Dabski, Karol | Poland | 60 |
| 40 | 17 | Calderon, Tatiana | Colombia | 62 |
| 41 | 26 | Dontje, Indy | Netherlands | 63 |
| 42 | 19 | Camarillo, Rodolfo | Mexico | 63 |
| 43 | 41 | Indra-Payoong, Nanin | Thailand | 63 |
| 44 | 32 | Gatland, Andrew | South Africa | 65 |
| 45 | 25 | Davenia, Matteo | Italy | 65 |
| 46 | 27 | Ekis, Renars | Latvia | 66 |
| 47 | 81 | Ribeiro, Joao | Portugal | 70 |
| 48 | 59 | Panfilov, Leonid | Russia | 71 |
| 49 | 39 | Hirs, Marek | Slovakia | 71 |
| 50 | 52 | Mansa, Mikkel | Denmark | 73 |
| 51 | 60 | Piven, Anna | Ukraine | 81 |
| 52 | 18 | Calero, Sebastian | Ecuador | 83 |
| 53 | 13 | Bluett, Chris | Zimbabwe | 83 |
| 54 | 51 | Mandodi, Chittesh | India | 83 |
| 55 | 55 | Mehta, Bryan | Malaysia | 83 |
| 56 | 20 | Chalkiopoulos, Michalis | Greece | 84 |
| 57 | 36 | Heinemyer, Aly | Egypt | 84 |
| 58 | 62 | Ritchie, Ryan | Cambodia | 85 |
| 59 | 46 | Korn, Oliver | Germany | 86 |
| 60 | 79 | Zanella, Jose | USA | 86 |
| 61 | 64 | Sanjenis, Manuel | Puerto Rico | 90 |
| 62 | 57 | Morritt, Joseph | UAE | 90 |
| 63 | 54 | Martinez, Luis | Spain | 90 |
| 64 | 37 | Hesp, Ryan | Bahrain | 91 |
| 65 | 15 | Brownlee, Grace | UAE | 92 |
| 66 | 61 | Rimkus, Rojus | Lithuania | 93 |
| 67 | 16 | Bustami, Izz | Jordan | 95 |
| 68 | 66 | Sofyan, Dustin | Indonesia | 96 |
| 69 | 48 | Lau, Adrian | Hong Kong | 96 |
| 70 | 40 | Ikwan, Mohammad Afiq | Malaysia | 97 |
| 71 | 10 | Amirnemati, Rasa | Iran | 97 |
| 72 | 43 | Karakoulas, Giorgos | Greece | 103 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|