| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-18 Qualifying Heat 6 DD2 B + C - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 249 | Lawrence, Kyle | South Africa | 11 | 10:32.559 | | | 56.865 | 4 |
| 2 | 245 | Kubo, Makoto | Japan | 11 | 10:32.796 | + 0.237 | + 0.237 | 56.876 | 7 |
| 3 | 239 | Hildebrand, Kenneth | Estonia | 11 | 10:33.112 | + 0.316 | + 0.553 | 56.776 | 11 |
| 4 | 233 | Gonzalez, Gerardo | Mexico | 11 | 10:34.560 | + 1.448 | + 2.001 | 56.803 | 9 |
| 5 | 219 | Brand, Danny | Netherlands | 11 | 10:34.885 | + 0.325 | + 2.326 | 57.091 | 9 |
| 6 | 267 | Ringelberg, Jim | Netherlands | 11 | 10:35.137 | + 0.252 | + 2.578 | 57.125 | 4 |
| 7 | 242 | Jurkovic, Luka | Slovenia | 11 | 10:35.291 | + 0.154 | + 2.732 | 57.135 | 4 |
| 8 | 211 | Adams, Christophe | Belgium | 11 | 10:35.536 | + 0.245 | + 2.977 | 57.090 | 7 |
| 9 | 248 | Ladefoged, Dennis | Denmark | 11 | 10:36.471 | + 0.935 | + 3.912 | 56.805 | 8 |
| 10 | 258 | Momcilovic, Matija | Croatia | 11 | 10:39.003 | + 2.532 | + 6.444 | 57.077 | 10 |
| 11 | 259 | Motrenko, Danil | Russia | 11 | 10:40.323 | + 1.320 | + 7.764 | 57.119 | 11 |
| 12 | 246 | Kurlov, Mychaylo | Ukraine | 11 | 10:40.668 | + 0.345 | + 8.109 | 57.020 | 11 |
| 13 | 273 | Thum, Denis | Germany | 11 | 10:41.612 | + 0.944 | + 9.053 | 56.814 | 8 |
| 14 | 247 | Kvam, Erik | Norway | 11 | 10:41.648 | + 0.036 | + 9.089 | 57.220 | 8 |
| 15 | 212 | Alshamsi, Saeed | UAE | 11 | 10:44.438 | + 2.790 | + 11.879 | 57.394 | 5 |
| 16 | 214 | Aponte, Gonzalo | Puerto Rico | 11 | 10:44.605 | + 0.167 | + 12.046 | 57.218 | 10 |
| 17 | 228 | Dias, Mario | Portugal | 11 | 10:44.875 | + 0.270 | + 12.316 | 57.191 | 5 |
| 18 | 234 | Hargitai, Gerry Gyozo | Hungary | 11 | 10:46.126 | + 1.251 | + 13.567 | 57.362 | 10 |
| 19 | 274 | Vasterman, Patrick | Netherlands | 11 | 10:46.936 | + 0.810 | + 14.377 | 57.432 | 7 |
| 20 | 217 | Cleirbaut, Carl | Belgium | 11 | 10:46.943 | + 0.007 | + 14.384 | 57.059 | 9 |
| 21 | 279 | Zhayvoronok, Dmytro | Ukraine | 11 | 10:47.297 | + 0.354 | + 14.738 | 57.009 | 9 |
| 22 | 235 | Hargitai, Sandor | Hungary | 11 | 10:49.639 | + 2.342 | + 17.080 | 57.739 | 3 |
| 23 | 270 | Shaw, Kris | USA | 11 | 10:50.414 | + 0.775 | + 17.855 | 57.406 | 6 |
| 24 | 251 | Lock, Chris | United Kingdom | 11 | 10:52.615 | + 2.201 | + 20.056 | 57.466 | 11 |
| 25 | 218 | Bochoridis, Panagiotis | Greece | 11 | 10:53.931 | + 1.316 | + 21.372 | 57.635 | 9 |
| 26 | 250 | Lee, James | Malaysia | 11 | 10:54.555 | + 0.624 | + 21.996 | 58.012 | 11 |
| 27 | 227 | Davidson, Brett | Australia | 11 | 10:56.874 | + 2.319 | + 24.315 | 58.045 | 10 |
| 28 | 269 | Scheefhals, Pieter | Netherlands | 11 | 11:00.700 | + 3.826 | + 28.141 | 57.181 | 8 |
| 29 | 238 | Hesp, Ian | Bahrain | 11 | 11:01.459 | + 0.759 | + 28.900 | 58.612 | 8 |
| 30 | 241 | Ibrahim, Jeffry | Indonesia | 11 | 11:06.905 | + 5.446 | + 34.346 | 59.016 | 5 |
| 31 | 260 | Myachin, Petr | Russia | 11 | 11:07.095 | + 0.190 | + 34.536 | 57.789 | 11 |
| 32 | 243 | King, John | Malaysia | 11 | 11:14.234 | + 7.139 | + 41.675 | 58.469 | 2 |
| 33 | 278 | Zasadych, Mikhail | Russia | 10 | 10:34.255 | -1 R | -1 R | 59.297 | 2 |
| 34 | 237 | Herder, Kyle | Canada | - | | | | | |
| 35 | 229 | Dos Ramos, George | South Africa | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|