| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-17 Qualifying Heat 5 DD2 A + D - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 261 | Ouellette, Pier-Luc | Canada | 11 | 10:26.616 | | | 56.432 | 5 |
| 2 | 266 | Riche, Morgan | France | 11 | 10:31.757 | + 5.141 | + 5.141 | 56.724 | 2 |
| 3 | 257 | Mercado, Chemill | Puerto Rico | 11 | 10:33.352 | + 1.595 | + 6.736 | 56.676 | 7 |
| 4 | 276 | Williamson, Tom | Australia | 11 | 10:33.827 | + 0.475 | + 7.211 | 56.738 | 6 |
| 5 | 220 | Campbell, Scott | Canada | 11 | 10:34.627 | + 0.800 | + 8.011 | 56.719 | 7 |
| 6 | 263 | Pansart, Guy | France | 11 | 10:34.682 | + 0.055 | + 8.066 | 56.844 | 7 |
| 7 | 201 | George, Ben | Austria | 11 | 10:34.875 | + 0.193 | + 8.259 | 56.912 | 2 |
| 8 | 244 | Kroes, Dennis | Netherlands | 11 | 10:35.017 | + 0.142 | + 8.401 | 56.961 | 5 |
| 9 | 231 | Fiorucci, Olivier | France | 11 | 10:38.922 | + 3.905 | + 12.306 | 57.257 | 11 |
| 10 | 253 | Lüdi, Kevin | Switzerland | 11 | 10:39.401 | + 0.479 | + 12.785 | 57.070 | 11 |
| 11 | 213 | Andreasen, Jan | Denmark | 11 | 10:39.842 | + 0.441 | + 13.226 | 57.403 | 5 |
| 12 | 223 | Chittenden, Tiffany | United Kingdom | 11 | 10:40.471 | + 0.629 | + 13.855 | 57.239 | 10 |
| 13 | 280 | Vieira, Rui | Portugal | 11 | 10:43.254 | + 2.783 | + 16.638 | 57.187 | 7 |
| 14 | 268 | Rodrigues, Francisco | Spain | 11 | 10:43.481 | + 0.227 | + 16.865 | 57.393 | 8 |
| 15 | 275 | Widding, Casper | Denmark | 11 | 10:43.808 | + 0.327 | + 17.192 | 57.285 | 2 |
| 16 | 225 | Conta, Ignacio Oscar | Argentina | 11 | 10:43.847 | + 0.039 | + 17.231 | 56.982 | 7 |
| 17 | 232 | Gasparovits, Eriks | Latvia | 11 | 10:44.859 | + 1.012 | + 18.243 | 57.280 | 7 |
| 18 | 224 | Collins, Joey | USA | 11 | 10:46.604 | + 1.745 | + 19.988 | 56.835 | 2 |
| 19 | 240 | Hobemägi, Heikki | Estonia | 11 | 10:47.489 | + 0.885 | + 20.873 | 57.433 | 9 |
| 20 | 277 | Winzen, Lothar | Switzerland | 11 | 10:49.155 | + 1.666 | + 22.539 | 57.134 | 3 |
| 21 | 255 | Madero, Juan Pablo | Colombia | 11 | 10:53.781 | + 4.626 | + 27.165 | 58.005 | 4 |
| 22 | 264 | Papamichael, Manolis | Greece | 11 | 10:54.882 | + 1.101 | + 28.266 | 57.899 | 8 |
| 23 | 265 | Pascal, Patrice | New Caledonia | 11 | 10:56.424 | + 1.542 | + 29.808 | 57.984 | 11 |
| 24 | 216 | Bermudez, Carlos | Mexico | 11 | 10:56.641 | + 0.217 | + 30.025 | 57.873 | 5 |
| 25 | 262 | Palencia, Alberto | Spain | 11 | 11:00.411 | + 3.770 | + 33.795 | 57.809 | 11 |
| 26 | 256 | Mcelroy, Ronan | UAE | 11 | 11:00.974 | + 0.563 | + 34.358 | 58.313 | 11 |
| 27 | 226 | Cooksey, Curtis | USA | 11 | 11:02.982 | + 2.008 | + 36.366 | 57.077 | 10 |
| 28 | 215 | Beith, Chris | Canada | 11 | 11:03.404 | + 0.422 | + 36.788 | 57.675 | 10 |
| 29 | 252 | Savvas, Michael | Cyprus | 11 | 11:03.923 | + 0.519 | + 37.307 | 58.767 | 10 |
| 30 | 230 | Fatehi, Behnam | Iran | 11 | 11:21.277 | + 17.354 | + 54.661 | 58.461 | 11 |
| 31 | 254 | Mace, John | UAE | 10 | 10:26.260 | -1 R | -1 R | 58.937 | 8 |
| 32 | 236 | Hart, Joshua | New Zealand | 9 | 8:38.177 | -1 R | -2 R | 56.832 | 2 |
| 33 | 272 | Szczepanik, Seweryn | Poland | 9 | 8:38.438 | + 0.261 | -2 R | 56.768 | 5 |
| 34 | 221 | Castiglioni, Claudio Maria | Italy | 7 | 6:52.464 | -2 R | -4 R | 57.543 | 3 |
| 35 | 222 | Cheng, Tatnang | Venezuela | 3 | 3:08.716 | -4 R | -8 R | 59.433 | 3 |
| 36 | 271 | Stalidzans, Gvido | Latvia | 2 | 2:09.494 | -1 R | -9 R | 1:01.717 | 1 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|