| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-13 Qualifying Heat 5 Junior A + D - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 12 | Bamber, William | New Zealand | 7 | 7:01.287 | | | 59.276 | 7 |
| 2 | 44 | Katsuta, Takamoto | Japan | 7 | 7:01.352 | + 0.065 | + 0.065 | 59.101 | 7 |
| 3 | 34 | Grenier, Mikael | Canada | 7 | 7:01.894 | + 0.542 | + 0.607 | 59.132 | 4 |
| 4 | 69 | Takaboshi, Mitsunori | Japan | 7 | 7:03.014 | + 1.120 | + 1.727 | 59.138 | 7 |
| 5 | 22 | Conta, Facundo | Argentina | 7 | 7:04.293 | + 1.279 | + 3.006 | 59.740 | 7 |
| 6 | 23 | Coplen, Justin | USA | 7 | 7:06.020 | + 1.727 | + 4.733 | 59.416 | 4 |
| 7 | 30 | Frizzi, Damian | Switzerland | 7 | 7:06.199 | + 0.179 | + 4.912 | 59.467 | 7 |
| 8 | 71 | Tooley, Andrew | United Kingdom | 7 | 7:06.261 | + 0.062 | + 4.974 | 59.369 | 7 |
| 9 | 35 | Hawkins, Max | United Kingdom | 7 | 7:06.502 | + 0.241 | + 5.215 | 58.967 | 6 |
| 10 | 38 | Hiramine, Kazuki | Japan | 7 | 7:08.358 | + 1.856 | + 7.071 | 59.276 | 6 |
| 11 | 75 | Wheeler, Tyler | Canada | 7 | 7:09.646 | + 1.288 | + 8.359 | 59.160 | 6 |
| 12 | 65 | Schellnegger, Daniel | Austria | 7 | 7:10.200 | + 0.554 | + 8.913 | 59.249 | 6 |
| 13 | 28 | Evans, Michell | New Zealand | 7 | 7:10.278 | + 0.078 | + 8.991 | 59.269 | 6 |
| 14 | 27 | Ekis, Renars | Latvia | 7 | 7:10.781 | + 0.503 | + 9.494 | 59.529 | 6 |
| 15 | 26 | Dontje, Indy | Netherlands | 7 | 7:11.119 | + 0.338 | + 9.832 | 59.106 | 6 |
| 16 | 33 | Gennari, Jarvis | USA | 7 | 7:11.736 | + 0.617 | + 10.449 | 59.295 | 6 |
| 17 | 50 | Machado, Cesar | Portugal | 7 | 7:12.010 | + 0.274 | + 10.723 | 59.087 | 6 |
| 18 | 78 | Wong, Calvin | Malaysia | 7 | 7:14.910 | + 2.900 | + 13.623 | 59.275 | 6 |
| 19 | 29 | Fernandez, Daniel | Colombia | 7 | 7:15.358 | + 0.448 | + 14.071 | 59.922 | 6 |
| 20 | 11 | Andrews, Kenneth | United Kingdom | 7 | 7:15.788 | + 0.430 | + 14.501 | 1:00.436 | 6 |
| 21 | 14 | Bourgoin, Mathieu | Canada | 7 | 7:16.531 | + 0.743 | + 15.244 | 1:00.941 | 6 |
| 22 | 52 | Mansa, Mikkel | Denmark | 7 | 7:17.162 | + 0.631 | + 15.875 | 1:00.337 | 6 |
| 23 | 53 | Martinez, Luis Carlos | Mexico | 7 | 7:17.172 | + 0.010 | + 15.885 | 1:00.284 | 6 |
| 24 | 20 | Chalkiopoulos, Michalis | Greece | 7 | 7:17.435 | + 0.263 | + 16.148 | 1:00.403 | 6 |
| 25 | 60 | Piven, Anna | Ukraine | 7 | 7:17.938 | + 0.503 | + 16.651 | 1:00.029 | 7 |
| 26 | 54 | Martinez, Luis | Spain | 7 | 7:21.684 | + 3.746 | + 20.397 | 1:00.350 | 7 |
| 27 | 55 | Mehta, Bryan | Malaysia | 7 | 7:26.077 | + 4.393 | + 24.790 | 1:00.728 | 3 |
| 28 | 15 | Brownlee, Grace | UAE | 7 | 7:26.397 | + 0.320 | + 25.110 | 1:00.041 | 5 |
| 29 | 16 | Bustami, Izz | Jordan | 7 | 7:30.430 | + 4.033 | + 29.143 | 1:02.231 | 7 |
| 30 | 21 | Claes, Nicolas | Belgium | 7 | 7:30.502 | + 0.072 | + 29.215 | 59.748 | 6 |
| 31 | 66 | Sofyan, Dustin | Indonesia | 7 | 7:44.860 | + 14.358 | + 43.573 | 1:00.156 | 6 |
| 32 | 74 | Varley, Luke | United Kingdom | 7 | 7:49.697 | + 4.837 | + 48.410 | 59.552 | 4 |
| 33 | 48 | Lau, Adrian | Hong Kong | 7 | 7:51.792 | + 2.095 | + 50.505 | 1:01.301 | 5 |
| 34 | 61 | Rimkus, Rojus | Lithuania | 7 | 8:05.885 | + 14.093 | + 1:04.598 | 1:01.385 | 2 |
| 35 | 62 | Ritchie, Ryan | Cambodia | 6 | 7:42.199 | -1 R | -1 R | 1:00.380 | 6 |
| 36 | 18 | Calero, Sebastian | Ecuador | 4 | 4:24.078 | -2 R | -3 R | 1:00.710 | 4 |
| StNo 55,78 10 Sek. Penalty for unsportive behaviour |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|