| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Warm Up DD2 A + B - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 261 | Ouellette, Pier-Luc | Canada | 4 | 55.877 | 2 | | |
| 2 | 239 | Hildebrand, Kenneth | Estonia | 9 | 56.255 | 2 | + 0.378 | + 0.378 |
| 3 | 236 | Hart, Joshua | New Zealand | 6 | 56.304 | 4 | + 0.049 | + 0.427 |
| 4 | 276 | Williamson, Tom | Australia | 5 | 56.325 | 5 | + 0.021 | + 0.448 |
| 5 | 224 | Collins, Joey | USA | 8 | 56.362 | 2 | + 0.037 | + 0.485 |
| 6 | 249 | Lawrence, Kyle | South Africa | 2 | 56.395 | 2 | + 0.033 | + 0.518 |
| 7 | 237 | Herder, Kyle | Canada | 4 | 56.446 | 4 | + 0.051 | + 0.569 |
| 8 | 267 | Ringelberg, Jim | Netherlands | 8 | 56.489 | 2 | + 0.043 | + 0.612 |
| 9 | 257 | Mercado, Chemill | Puerto Rico | 9 | 56.526 | 3 | + 0.037 | + 0.649 |
| 10 | 277 | Winzen, Lothar | Switzerland | 4 | 56.558 | 2 | + 0.032 | + 0.681 |
| 11 | 279 | Zhayvoronok, Dmytro | Ukraine | 8 | 56.590 | 7 | + 0.032 | + 0.713 |
| 12 | 263 | Pansart, Guy | France | 6 | 56.599 | 5 | + 0.009 | + 0.722 |
| 13 | 211 | Adams, Christophe | Belgium | 10 | 56.641 | 2 | + 0.042 | + 0.764 |
| 14 | 244 | Kroes, Dennis | Netherlands | 10 | 56.690 | 10 | + 0.049 | + 0.813 |
| 15 | 217 | Cleirbaut, Carl | Belgium | 10 | 56.739 | 7 | + 0.049 | + 0.862 |
| 16 | 248 | Ladefoged, Dennis | Denmark | 5 | 56.771 | 2 | + 0.032 | + 0.894 |
| 17 | 262 | Palencia, Alberto | Spain | 6 | 56.795 | 1 | + 0.024 | + 0.918 |
| 18 | 268 | Rodrigues, Francisco | Spain | 4 | 56.905 | 2 | + 0.110 | + 1.028 |
| 19 | 213 | Andreasen, Jan | Denmark | 8 | 56.909 | 8 | + 0.004 | + 1.032 |
| 20 | 247 | Kvam, Erik | Norway | 10 | 57.022 | 2 | + 0.113 | + 1.145 |
| 21 | 259 | Motrenko, Danil | Russia | 9 | 57.028 | 1 | + 0.006 | + 1.151 |
| 22 | 214 | Aponte, Gonzalo | Puerto Rico | 4 | 57.074 | 4 | + 0.046 | + 1.197 |
| 23 | 280 | Vieira, Rui | Portugal | 10 | 57.086 | 5 | + 0.012 | + 1.209 |
| 24 | 234 | Hargitai, Gerry Gyozo | Hungary | 4 | 57.164 | 2 | + 0.078 | + 1.287 |
| 25 | 271 | Stalidzans, Gvido | Latvia | 6 | 57.193 | 5 | + 0.029 | + 1.316 |
| 26 | 240 | Hobemägi, Heikki | Estonia | 4 | 57.260 | 3 | + 0.067 | + 1.383 |
| 27 | 227 | Davidson, Brett | Australia | 7 | 57.380 | 2 | + 0.120 | + 1.503 |
| 28 | 235 | Hargitai, Sandor | Hungary | 4 | 57.427 | 1 | + 0.047 | + 1.550 |
| 29 | 218 | Bochoridis, Panagiotis | Greece | 9 | 57.527 | 3 | + 0.100 | + 1.650 |
| 30 | 260 | Myachin, Petr | Russia | 9 | 57.645 | 9 | + 0.118 | + 1.768 |
| 31 | 256 | Mcelroy, Ronan | UAE | 4 | 58.286 | 1 | + 0.641 | + 2.409 |
| 32 | 230 | Fatehi, Behnam | Iran | 4 | 58.331 | 3 | + 0.045 | + 2.454 |
| 33 | 241 | Ibrahim, Jeffry | Indonesia | 3 | 58.407 | 2 | + 0.076 | + 2.530 |
| 34 | 238 | Hesp, Ian | Bahrain | 5 | 58.589 | 2 | + 0.182 | + 2.712 |
| 35 | 254 | Mace, John | UAE | 9 | 1:00.095 | 9 | + 1.506 | + 4.218 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|