| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Warm Up Senior A + B - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 169 | Sera, David | Australia | 6 | 57.584 | 2 | | |
| 2 | 125 | Cool, Michael | Belgium | 10 | 57.770 | 5 | + 0.186 | + 0.186 |
| 3 | 170 | Simpson, Mike | United Kingdom | 8 | 57.818 | 8 | + 0.048 | + 0.234 |
| 4 | 126 | Cooper, Ben | United Kingdom | 7 | 57.831 | 7 | + 0.013 | + 0.247 |
| 5 | 176 | Vendla, Mario | Estonia | 6 | 57.865 | 4 | + 0.034 | + 0.281 |
| 6 | 147 | Lindeman, Nick | Netherlands | 8 | 57.887 | 5 | + 0.022 | + 0.303 |
| 7 | 167 | Russell, Benjy | United Kingdom | 8 | 57.919 | 8 | + 0.032 | + 0.335 |
| 8 | 138 | Joossens, Mike | Netherlands | 3 | 57.949 | 3 | + 0.030 | + 0.365 |
| 9 | 117 | Bessac, Alexandre-Benoit | France | 9 | 57.956 | 8 | + 0.007 | + 0.372 |
| 10 | 174 | Van Bergeijk, Jeffrey | Netherlands | 8 | 57.961 | 2 | + 0.005 | + 0.377 |
| 11 | 165 | Ribeiro, Tiago | Portugal | 8 | 58.012 | 3 | + 0.051 | + 0.428 |
| 12 | 118 | Boisclair, Christophe | Canada | 8 | 58.019 | 8 | + 0.007 | + 0.435 |
| 13 | 134 | Giessen, Mike | USA | 7 | 58.032 | 4 | + 0.013 | + 0.448 |
| 14 | 115 | Arrayales, Sergio | Mexico | 9 | 58.134 | 6 | + 0.102 | + 0.550 |
| 15 | 131 | Ernst, Christoph | Switzerland | 9 | 58.163 | 2 | + 0.029 | + 0.579 |
| 16 | 137 | Haryanto, Ryan | Indonesia | 6 | 58.163 | 5 | - | + 0.579 |
| 17 | 124 | Cobb, Stephen | United Kingdom | 6 | 58.203 | 3 | + 0.040 | + 0.619 |
| 18 | 177 | Villamil, Juan Sebastian | Colombia | 6 | 58.225 | 2 | + 0.022 | + 0.641 |
| 19 | 133 | Gaivao, Goncalo | Portugal | 9 | 58.226 | 3 | + 0.001 | + 0.642 |
| 20 | 156 | Ouimet, Arie | USA | 9 | 58.229 | 8 | + 0.003 | + 0.645 |
| 21 | 142 | Kreutz, Patrick | Germany | 8 | 58.245 | 2 | + 0.016 | + 0.661 |
| 22 | 119 | Borisov, Nikolay | Russia | 10 | 58.281 | 2 | + 0.036 | + 0.697 |
| 23 | 129 | David, Geoffrey | France | 9 | 58.321 | 4 | + 0.040 | + 0.737 |
| 24 | 154 | Nassi, Mikko | Cambodia | 7 | 58.386 | 7 | + 0.065 | + 0.802 |
| 25 | 168 | Sauriol, Luc | Canada | 8 | 58.521 | 5 | + 0.135 | + 0.937 |
| 26 | 127 | Danindro, Rama | Indonesia | 8 | 58.582 | 7 | + 0.061 | + 0.998 |
| 27 | 153 | Mousavi , Seyed-Farhard | Iran | 8 | 58.587 | 5 | + 0.005 | + 1.003 |
| 28 | 173 | Tsukamoto, Yukio | Japan | 8 | 58.730 | 8 | + 0.143 | + 1.146 |
| 29 | 162 | Peters, Gerard | Zimbabwe | 6 | 58.765 | 4 | + 0.035 | + 1.181 |
| 30 | 159 | Parazinho, Thiago | USA | 9 | 58.815 | 2 | + 0.050 | + 1.231 |
| 31 | 146 | Latham, Scott | UAE | 8 | 58.956 | 8 | + 0.141 | + 1.372 |
| 32 | 122 | Chan-Yi, Lin | Taiwan | 9 | 59.162 | 9 | + 0.206 | + 1.578 |
| 33 | 116 | Barretteau, Steve | New Caledonia | 3 | 59.179 | 2 | + 0.017 | + 1.595 |
| 34 | 139 | Koitlepp, Karel | Estonia | 5 | 59.927 | 5 | + 0.748 | + 2.343 |
| 35 | 111 | Sarhan, Abbas | Bahrain | 8 | 1:00.155 | 8 | + 0.228 | + 2.571 |
| 36 | 112 | Al Shibanh, Saleh | Saudi Arabia | 7 | 1:00.974 | 6 | + 0.819 | + 3.390 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|