| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Warm Up Junior C + D - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 45 | Korjus, Kevin | Estonia | 9 | 58.465 | 9 | | |
| 2 | 38 | Hiramine, Kazuki | Japan | 9 | 58.769 | 7 | + 0.304 | + 0.304 |
| 3 | 58 | Okunkov, Kirill | Russia | 9 | 58.821 | 5 | + 0.052 | + 0.356 |
| 4 | 77 | Williams, Caleb | South Africa | 6 | 58.958 | 5 | + 0.137 | + 0.493 |
| 5 | 28 | Evans, Michell | New Zealand | 5 | 58.965 | 4 | + 0.007 | + 0.500 |
| 6 | 17 | Calderon, Tatiana | Colombia | 9 | 59.017 | 8 | + 0.052 | + 0.552 |
| 7 | 80 | Zenkin, Alexandr | Russia | 9 | 59.033 | 3 | + 0.016 | + 0.568 |
| 8 | 56 | Moreira, Eduardo | Portugal | 9 | 59.040 | 9 | + 0.007 | + 0.575 |
| 9 | 78 | Wong, Calvin | Malaysia | 9 | 59.067 | 7 | + 0.027 | + 0.602 |
| 10 | 42 | Juhasz, Oliver | Hungary | 9 | 59.069 | 9 | + 0.002 | + 0.604 |
| 11 | 26 | Dontje, Indy | Netherlands | 9 | 59.127 | 9 | + 0.058 | + 0.662 |
| 12 | 23 | Coplen, Justin | USA | 9 | 59.139 | 9 | + 0.012 | + 0.674 |
| 13 | 12 | Bamber, William | New Zealand | 4 | 59.168 | 4 | + 0.029 | + 0.703 |
| 14 | 72 | Van Bergeijk, Sven | Netherlands | 9 | 59.205 | 8 | + 0.037 | + 0.740 |
| 15 | 53 | Martinez, Luis Carlos | Mexico | 5 | 59.226 | 3 | + 0.021 | + 0.761 |
| 16 | 79 | Zanella, Jose | USA | 9 | 59.259 | 6 | + 0.033 | + 0.794 |
| 17 | 65 | Schellnegger, Daniel | Austria | 9 | 59.261 | 9 | + 0.002 | + 0.796 |
| 18 | 67 | Swinkels, Jack | Netherlands | 9 | 59.280 | 3 | + 0.019 | + 0.815 |
| 19 | 66 | Sofyan, Dustin | Indonesia | 8 | 59.374 | 7 | + 0.094 | + 0.909 |
| 20 | 62 | Ritchie, Ryan | Cambodia | 9 | 59.379 | 9 | + 0.005 | + 0.914 |
| 21 | 27 | Ekis, Renars | Latvia | 9 | 59.383 | 7 | + 0.004 | + 0.918 |
| 22 | 40 | Ikwan, Mohammad Afiq | Malaysia | 9 | 59.390 | 7 | + 0.007 | + 0.925 |
| 23 | 30 | Frizzi, Damian | Switzerland | 9 | 59.402 | 5 | + 0.012 | + 0.937 |
| 24 | 24 | Dabski, Karol | Poland | 8 | 59.436 | 8 | + 0.034 | + 0.971 |
| 25 | 21 | Claes, Nicolas | Belgium | 8 | 59.496 | 7 | + 0.060 | + 1.031 |
| 26 | 51 | Mandodi, Chittesh | India | 9 | 59.508 | 8 | + 0.012 | + 1.043 |
| 27 | 57 | Morritt, Joseph | UAE | 9 | 59.694 | 8 | + 0.186 | + 1.229 |
| 28 | 60 | Piven, Anna | Ukraine | 9 | 59.774 | 9 | + 0.080 | + 1.309 |
| 29 | 43 | Karakoulas, Giorgos | Greece | 8 | 59.868 | 7 | + 0.094 | + 1.403 |
| 30 | 46 | Korn, Oliver | Germany | 8 | 59.954 | 4 | + 0.086 | + 1.489 |
| 31 | 52 | Mansa, Mikkel | Denmark | 8 | 1:00.449 | 4 | + 0.495 | + 1.984 |
| 32 | 48 | Lau, Adrian | Hong Kong | 9 | 1:00.591 | 3 | + 0.142 | + 2.126 |
| 33 | 11 | Andrews, Kenneth | United Kingdom | 1 | 1:01.244 | 1 | + 0.653 | + 2.779 |
| 34 | 37 | Hesp, Ryan | Bahrain | 7 | 1:01.637 | 2 | + 0.393 | + 3.172 |
| 35 | 16 | Bustami, Izz | Jordan | 7 | 1:02.204 | 5 | + 0.567 | + 3.739 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|