| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Warm Up Junior A + B - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 69 | Takaboshi, Mitsunori | Japan | 8 | 59.000 | 8 | | |
| 2 | 47 | Kovacic, James | Australia | 8 | 59.125 | 6 | + 0.125 | + 0.125 |
| 3 | 31 | Fujie, Ryuya | Japan | 8 | 59.130 | 6 | + 0.005 | + 0.130 |
| 4 | 73 | Van Den Brand, Mats | Netherlands | 9 | 59.154 | 9 | + 0.024 | + 0.154 |
| 5 | 34 | Grenier, Mikael | Canada | 8 | 59.197 | 8 | + 0.043 | + 0.197 |
| 6 | 44 | Katsuta, Takamoto | Japan | 9 | 59.199 | 5 | + 0.002 | + 0.199 |
| 7 | 81 | Ribeiro, Joao | Portugal | 8 | 59.267 | 8 | + 0.068 | + 0.267 |
| 8 | 35 | Hawkins, Max | United Kingdom | 9 | 59.350 | 7 | + 0.083 | + 0.350 |
| 9 | 75 | Wheeler, Tyler | Canada | 7 | 59.371 | 7 | + 0.021 | + 0.371 |
| 10 | 70 | Talvar, Aavo | Estonia | 9 | 59.375 | 9 | + 0.004 | + 0.375 |
| 11 | 32 | Gatland, Andrew | South Africa | 9 | 59.388 | 7 | + 0.013 | + 0.388 |
| 12 | 74 | Varley, Luke | United Kingdom | 9 | 59.430 | 5 | + 0.042 | + 0.430 |
| 13 | 41 | Indra-Payoong, Nanin | Thailand | 9 | 59.431 | 7 | + 0.001 | + 0.431 |
| 14 | 14 | Bourgoin, Mathieu | Canada | 8 | 59.446 | 7 | + 0.015 | + 0.446 |
| 15 | 76 | Whitmore, David | Australia | 9 | 59.461 | 6 | + 0.015 | + 0.461 |
| 16 | 55 | Mehta, Bryan | Malaysia | 9 | 59.544 | 7 | + 0.083 | + 0.544 |
| 17 | 63 | Rochford, Daniel | Australia | 6 | 59.547 | 5 | + 0.003 | + 0.547 |
| 18 | 50 | Machado, Cesar | Portugal | 9 | 59.557 | 7 | + 0.010 | + 0.557 |
| 19 | 59 | Panfilov, Leonid | Russia | 9 | 59.583 | 8 | + 0.026 | + 0.583 |
| 20 | 39 | Hirs, Marek | Slovakia | 9 | 59.594 | 5 | + 0.011 | + 0.594 |
| 21 | 29 | Fernandez, Daniel | Colombia | 9 | 59.604 | 7 | + 0.010 | + 0.604 |
| 22 | 22 | Conta, Facundo | Argentina | 9 | 59.613 | 8 | + 0.009 | + 0.613 |
| 23 | 68 | Tähkä, Niko | Finland | 9 | 59.663 | 8 | + 0.050 | + 0.663 |
| 24 | 33 | Gennari, Jarvis | USA | 6 | 59.663 | 6 | - | + 0.663 |
| 25 | 64 | Sanjenis, Manuel | Puerto Rico | 8 | 59.684 | 6 | + 0.021 | + 0.684 |
| 26 | 71 | Tooley, Andrew | United Kingdom | 9 | 59.708 | 8 | + 0.024 | + 0.708 |
| 27 | 25 | Davenia, Matteo | Italy | 9 | 59.723 | 5 | + 0.015 | + 0.723 |
| 28 | 19 | Camarillo, Rodolfo | Mexico | 8 | 59.773 | 7 | + 0.050 | + 0.773 |
| 29 | 49 | Liiv, Karl Oscar | Estonia | 8 | 59.939 | 8 | + 0.166 | + 0.939 |
| 30 | 20 | Chalkiopoulos, Michalis | Greece | 8 | 1:00.103 | 8 | + 0.164 | + 1.103 |
| 31 | 13 | Bluett, Chris | Zimbabwe | 9 | 1:00.154 | 8 | + 0.051 | + 1.154 |
| 32 | 61 | Rimkus, Rojus | Lithuania | 9 | 1:00.177 | 6 | + 0.023 | + 1.177 |
| 33 | 54 | Martinez, Luis | Spain | 7 | 1:00.424 | 4 | + 0.247 | + 1.424 |
| 34 | 15 | Brownlee, Grace | UAE | 9 | 1:00.472 | 8 | + 0.048 | + 1.472 |
| 35 | 36 | Heinemyer, Aly | Egypt | 7 | 1:00.625 | 6 | + 0.153 | + 1.625 |
| 36 | 18 | Calero, Sebastian | Ecuador | 5 | 1:00.759 | 5 | + 0.134 | + 1.759 |
| 37 | 10 | Amirnemati, Rasa | Iran | 7 | 1:01.276 | 7 | + 0.517 | + 2.276 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|