| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-12 Qualifying Heat 4 DD2 B + D - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 249 | Lawrence, Kyle | South Africa | 11 | 10:33.010 | | | 56.897 | 11 |
| 2 | 237 | Herder, Kyle | Canada | 11 | 10:33.475 | + 0.465 | + 0.465 | 56.692 | 10 |
| 3 | 272 | Szczepanik, Seweryn | Poland | 11 | 10:33.793 | + 0.318 | + 0.783 | 56.900 | 10 |
| 4 | 201 | George, Ben | Austria | 11 | 10:34.108 | + 0.315 | + 1.098 | 56.980 | 11 |
| 5 | 239 | Hildebrand, Kenneth | Estonia | 11 | 10:34.781 | + 0.673 | + 1.771 | 56.891 | 9 |
| 6 | 220 | Campbell, Scott | Canada | 11 | 10:34.929 | + 0.148 | + 1.919 | 56.859 | 8 |
| 7 | 223 | Chittenden, Tiffany | United Kingdom | 11 | 10:37.665 | + 2.736 | + 4.655 | 57.204 | 5 |
| 8 | 267 | Ringelberg, Jim | Netherlands | 11 | 10:38.076 | + 0.411 | + 5.066 | 57.095 | 6 |
| 9 | 248 | Ladefoged, Dennis | Denmark | 11 | 10:39.042 | + 0.966 | + 6.032 | 57.142 | 10 |
| 10 | 211 | Adams, Christophe | Belgium | 11 | 10:39.190 | + 0.148 | + 6.180 | 57.259 | 8 |
| 11 | 231 | Fiorucci, Olivier | France | 11 | 10:39.626 | + 0.436 | + 6.616 | 57.329 | 10 |
| 12 | 226 | Cooksey, Curtis | USA | 11 | 10:39.944 | + 0.318 | + 6.934 | 57.303 | 5 |
| 13 | 232 | Gasparovits, Eriks | Latvia | 11 | 10:45.148 | + 5.204 | + 12.138 | 57.556 | 5 |
| 14 | 225 | Conta, Ignacio Oscar | Argentina | 11 | 10:45.213 | + 0.065 | + 12.203 | 57.255 | 7 |
| 15 | 259 | Motrenko, Danil | Russia | 11 | 10:45.343 | + 0.130 | + 12.333 | 57.818 | 5 |
| 16 | 247 | Kvam, Erik | Norway | 11 | 10:46.695 | + 1.352 | + 13.685 | 57.625 | 7 |
| 17 | 221 | Castiglioni, Claudio Maria | Italy | 11 | 10:46.957 | + 0.262 | + 13.947 | 57.660 | 7 |
| 18 | 234 | Hargitai, Gerry Gyozo | Hungary | 11 | 10:47.010 | + 0.053 | + 14.000 | 57.715 | 7 |
| 19 | 214 | Aponte, Gonzalo | Puerto Rico | 11 | 10:47.380 | + 0.370 | + 14.370 | 57.495 | 8 |
| 20 | 215 | Beith, Chris | Canada | 11 | 10:47.724 | + 0.344 | + 14.714 | 57.621 | 10 |
| 21 | 217 | Cleirbaut, Carl | Belgium | 11 | 10:49.922 | + 2.198 | + 16.912 | 57.281 | 7 |
| 22 | 265 | Pascal, Patrice | New Caledonia | 11 | 10:50.613 | + 0.691 | + 17.603 | 57.855 | 7 |
| 23 | 255 | Madero, Juan Pablo | Colombia | 11 | 10:53.053 | + 2.440 | + 20.043 | 58.201 | 7 |
| 24 | 218 | Bochoridis, Panagiotis | Greece | 11 | 10:53.869 | + 0.816 | + 20.859 | 57.949 | 7 |
| 25 | 264 | Papamichael, Manolis | Greece | 11 | 10:54.122 | + 0.253 | + 21.112 | 57.917 | 8 |
| 26 | 275 | Widding, Casper | Denmark | 11 | 10:54.402 | + 0.280 | + 21.392 | 57.517 | 10 |
| 27 | 227 | Davidson, Brett | Australia | 11 | 10:59.980 | + 5.578 | + 26.970 | 57.952 | 9 |
| 28 | 222 | Cheng, Tatnang | Venezuela | 11 | 11:00.075 | + 0.095 | + 27.065 | 58.530 | 4 |
| 29 | 241 | Ibrahim, Jeffry | Indonesia | 11 | 11:03.072 | + 2.997 | + 30.062 | 58.940 | 9 |
| 30 | 235 | Hargitai, Sandor | Hungary | 11 | 11:10.923 | + 7.851 | + 37.913 | 57.509 | 3 |
| 31 | 216 | Bermudez, Carlos | Mexico | 11 | 11:15.621 | + 4.698 | + 42.611 | 58.479 | 5 |
| 32 | 252 | Savvas, Michael | Cyprus | 11 | 11:17.251 | + 1.630 | + 44.241 | 59.017 | 9 |
| 33 | 238 | Hesp, Ian | Bahrain | 11 | 11:40.040 | + 22.789 | + 1:07.030 | 58.928 | 2 |
| 34 | 253 | Lüdi, Kevin | Switzerland | 5 | 4:57.381 | -6 R | -6 R | 57.412 | 5 |
| 35 | 260 | Myachin, Petr | Russia | 1 | 2:13.481 | -4 R | -10 R | 2:09.069 | 1 |
| 36 | 279 | Zhayvoronok, Dmytro | Ukraine | - | | | | | |
| StNr. 227 10 Sek. Penalty for false Start |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|