| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-8 Qualifying Heat 4 Junior B + D - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 73 | Van Den Brand, Mats | Netherlands | 7 | 7:03.806 | | | 59.781 | 7 |
| 2 | 63 | Rochford, Daniel | Australia | 7 | 7:04.034 | + 0.228 | + 0.228 | 59.805 | 7 |
| 3 | 12 | Bamber, William | New Zealand | 7 | 7:04.081 | + 0.047 | + 0.275 | 59.751 | 7 |
| 4 | 68 | Tähkä, Niko | Finland | 7 | 7:04.751 | + 0.670 | + 0.945 | 59.567 | 6 |
| 5 | 28 | Evans, Michell | New Zealand | 7 | 7:04.779 | + 0.028 | + 0.973 | 59.731 | 6 |
| 6 | 76 | Whitmore, David | Australia | 7 | 7:04.928 | + 0.149 | + 1.122 | 59.704 | 6 |
| 7 | 30 | Frizzi, Damian | Switzerland | 7 | 7:05.210 | + 0.282 | + 1.404 | 59.602 | 6 |
| 8 | 23 | Coplen, Justin | USA | 7 | 7:08.325 | + 3.115 | + 4.519 | 59.836 | 6 |
| 9 | 47 | Kovacic, James | Australia | 7 | 7:09.214 | + 0.889 | + 5.408 | 59.559 | 7 |
| 10 | 31 | Fujie, Ryuya | Japan | 7 | 7:09.519 | + 0.305 | + 5.713 | 59.489 | 7 |
| 11 | 65 | Schellnegger, Daniel | Austria | 7 | 7:11.223 | + 1.704 | + 7.417 | 1:00.098 | 6 |
| 12 | 49 | Liiv, Karl Oscar | Estonia | 7 | 7:11.544 | + 0.321 | + 7.738 | 1:00.358 | 6 |
| 13 | 53 | Martinez, Luis Carlos | Mexico | 7 | 7:11.814 | + 0.270 | + 8.008 | 59.995 | 6 |
| 14 | 21 | Claes, Nicolas | Belgium | 7 | 7:11.971 | + 0.157 | + 8.165 | 1:00.173 | 3 |
| 15 | 78 | Wong, Calvin | Malaysia | 7 | 7:12.493 | + 0.522 | + 8.687 | 1:00.282 | 6 |
| 16 | 27 | Ekis, Renars | Latvia | 7 | 7:12.674 | + 0.181 | + 8.868 | 1:00.017 | 6 |
| 17 | 32 | Gatland, Andrew | South Africa | 7 | 7:12.953 | + 0.279 | + 9.147 | 1:00.255 | 6 |
| 18 | 70 | Talvar, Aavo | Estonia | 7 | 7:13.498 | + 0.545 | + 9.692 | 1:00.307 | 7 |
| 19 | 11 | Andrews, Kenneth | United Kingdom | 7 | 7:14.982 | + 1.484 | + 11.176 | 1:00.548 | 7 |
| 20 | 81 | Ribeiro, Joao | Portugal | 7 | 7:15.043 | + 0.061 | + 11.237 | 1:00.471 | 4 |
| 21 | 41 | Indra-Payoong, Nanin | Thailand | 7 | 7:15.957 | + 0.914 | + 12.151 | 1:00.060 | 7 |
| 22 | 25 | Davenia, Matteo | Italy | 7 | 7:16.263 | + 0.306 | + 12.457 | 1:00.263 | 5 |
| 23 | 52 | Mansa, Mikkel | Denmark | 7 | 7:17.246 | + 0.983 | + 13.440 | 1:00.523 | 4 |
| 24 | 62 | Ritchie, Ryan | Cambodia | 7 | 7:17.844 | + 0.598 | + 14.038 | 1:00.588 | 7 |
| 25 | 38 | Hiramine, Kazuki | Japan | 7 | 7:18.202 | + 0.358 | + 14.396 | 59.476 | 6 |
| 26 | 60 | Piven, Anna | Ukraine | 7 | 7:21.511 | + 3.309 | + 17.705 | 1:00.636 | 6 |
| 27 | 36 | Heinemyer, Aly | Egypt | 7 | 7:21.685 | + 0.174 | + 17.879 | 1:00.960 | 4 |
| 28 | 59 | Panfilov, Leonid | Russia | 7 | 7:21.800 | + 0.115 | + 17.994 | 1:00.163 | 5 |
| 29 | 64 | Sanjenis, Manuel | Puerto Rico | 7 | 7:21.975 | + 0.175 | + 18.169 | 1:00.561 | 6 |
| 30 | 48 | Lau, Adrian | Hong Kong | 7 | 7:24.612 | + 2.637 | + 20.806 | 1:01.112 | 4 |
| 31 | 66 | Sofyan, Dustin | Indonesia | 7 | 7:24.827 | + 0.215 | + 21.021 | 1:00.389 | 4 |
| 32 | 26 | Dontje, Indy | Netherlands | 7 | 7:29.656 | + 4.829 | + 25.850 | 59.803 | 6 |
| 33 | 13 | Bluett, Chris | Zimbabwe | 7 | 7:29.860 | + 0.204 | + 26.054 | 1:00.895 | 4 |
| 34 | 16 | Bustami, Izz | Jordan | 7 | 7:30.238 | + 0.378 | + 26.432 | 1:02.686 | 5 |
| 35 | 39 | Hirs, Marek | Slovakia | 7 | 7:31.867 | + 1.629 | + 28.061 | 1:00.165 | 6 |
| 36 | 10 | Amirnemati, Rasa | Iran | 7 | 7:59.057 | + 27.190 | + 55.251 | 1:02.152 | 6 |
| StNo 38 10 Sek. Penalty for unsportive behaviour |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|