| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-11 Qualifying Heat 3 DD2 A + C - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 261 | Ouellette, Pier-Luc | Canada | 11 | 10:30.727 | | | 56.849 | 7 |
| 2 | 276 | Williamson, Tom | Australia | 11 | 10:34.817 | + 4.090 | + 4.090 | 56.997 | 6 |
| 3 | 266 | Riche, Morgan | France | 11 | 10:34.870 | + 0.053 | + 4.143 | 56.891 | 6 |
| 4 | 269 | Scheefhals, Pieter | Netherlands | 11 | 10:35.237 | + 0.367 | + 4.510 | 56.873 | 10 |
| 5 | 245 | Kubo, Makoto | Japan | 11 | 10:35.404 | + 0.167 | + 4.677 | 57.101 | 4 |
| 6 | 251 | Lock, Chris | United Kingdom | 11 | 10:35.801 | + 0.397 | + 5.074 | 56.937 | 6 |
| 7 | 273 | Thum, Denis | Germany | 11 | 10:36.678 | + 0.877 | + 5.951 | 56.980 | 6 |
| 8 | 236 | Hart, Joshua | New Zealand | 11 | 10:36.717 | + 0.039 | + 5.990 | 56.884 | 11 |
| 9 | 219 | Brand, Danny | Netherlands | 11 | 10:38.168 | + 1.451 | + 7.441 | 57.255 | 4 |
| 10 | 224 | Collins, Joey | USA | 11 | 10:38.318 | + 0.150 | + 7.591 | 57.205 | 10 |
| 11 | 242 | Jurkovic, Luka | Slovenia | 11 | 10:39.699 | + 1.381 | + 8.972 | 57.252 | 11 |
| 12 | 263 | Pansart, Guy | France | 11 | 10:40.019 | + 0.320 | + 9.292 | 57.236 | 11 |
| 13 | 257 | Mercado, Chemill | Puerto Rico | 11 | 10:40.316 | + 0.297 | + 9.589 | 57.230 | 11 |
| 14 | 213 | Andreasen, Jan | Denmark | 11 | 10:41.020 | + 0.704 | + 10.293 | 57.380 | 10 |
| 15 | 270 | Shaw, Kris | USA | 11 | 10:41.716 | + 0.696 | + 10.989 | 57.351 | 9 |
| 16 | 274 | Vasterman, Patrick | Netherlands | 11 | 10:46.535 | + 4.819 | + 15.808 | 57.809 | 7 |
| 17 | 268 | Rodrigues, Francisco | Spain | 11 | 10:49.041 | + 2.506 | + 18.314 | 57.500 | 10 |
| 18 | 244 | Kroes, Dennis | Netherlands | 11 | 10:56.269 | + 7.228 | + 25.542 | 58.905 | 8 |
| 19 | 229 | Dos Ramos, George | South Africa | 11 | 10:56.421 | + 0.152 | + 25.694 | 58.516 | 6 |
| 20 | 278 | Zasadych, Mikhail | Russia | 11 | 10:56.597 | + 0.176 | + 25.870 | 58.376 | 5 |
| 21 | 258 | Momcilovic, Matija | Croatia | 11 | 10:56.790 | + 0.193 | + 26.063 | 58.792 | 7 |
| 22 | 262 | Palencia, Alberto | Spain | 11 | 10:56.848 | + 0.058 | + 26.121 | 58.369 | 8 |
| 23 | 228 | Dias, Mario | Portugal | 11 | 10:56.995 | + 0.147 | + 26.268 | 58.251 | 6 |
| 24 | 271 | Stalidzans, Gvido | Latvia | 11 | 10:57.246 | + 0.251 | + 26.519 | 58.081 | 6 |
| 25 | 277 | Winzen, Lothar | Switzerland | 11 | 10:57.411 | + 0.165 | + 26.684 | 57.549 | 10 |
| 26 | 280 | Vieira, Rui | Portugal | 11 | 10:59.724 | + 2.313 | + 28.997 | 57.594 | 10 |
| 27 | 212 | Alshamsi, Saeed | UAE | 11 | 10:59.881 | + 0.157 | + 29.154 | 58.212 | 8 |
| 28 | 256 | Mcelroy, Ronan | UAE | 11 | 11:02.456 | + 2.575 | + 31.729 | 58.227 | 8 |
| 29 | 230 | Fatehi, Behnam | Iran | 11 | 11:03.524 | + 1.068 | + 32.797 | 58.925 | 11 |
| 30 | 243 | King, John | Malaysia | 11 | 11:04.897 | + 1.373 | + 34.170 | 58.707 | 3 |
| 31 | 254 | Mace, John | UAE | 11 | 11:12.533 | + 7.636 | + 41.806 | 59.660 | 8 |
| 32 | 250 | Lee, James | Malaysia | 11 | 11:26.301 | + 13.768 | + 55.574 | 58.859 | 2 |
| 33 | 240 | Hobemägi, Heikki | Estonia | 10 | 10:43.357 | -1 R | -1 R | 57.671 | 8 |
| 34 | 246 | Kurlov, Mychaylo | Ukraine | 10 | 11:05.014 | + 21.657 | -1 R | 57.438 | 9 |
| 35 | 233 | Gonzalez, Gerardo | Mexico | 4 | 4:07.895 | -6 R | -7 R | 58.414 | 2 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|