| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-10 Qualifying Heat 4 Senior B + D - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 167 | Russell, Benjy | United Kingdom | 11 | 10:50.388 | | | 58.516 | 9 |
| 2 | 117 | Bessac, Alexandre-Benoit | France | 11 | 10:50.527 | + 0.139 | + 0.139 | 58.480 | 9 |
| 3 | 170 | Simpson, Mike | United Kingdom | 11 | 10:53.081 | + 2.554 | + 2.693 | 58.584 | 10 |
| 4 | 121 | Cameron, Paul | New Zealand | 11 | 10:53.309 | + 0.228 | + 2.921 | 58.374 | 10 |
| 5 | 157 | Pal, Tamas Kiss | Hungary | 11 | 10:53.538 | + 0.229 | + 3.150 | 58.379 | 10 |
| 6 | 101 | Romkema, Ricardo | Netherlands | 11 | 10:53.620 | + 0.082 | + 3.232 | 58.510 | 10 |
| 7 | 174 | Van Bergeijk, Jeffrey | Netherlands | 11 | 10:53.741 | + 0.121 | + 3.353 | 58.665 | 10 |
| 8 | 137 | Haryanto, Ryan | Indonesia | 11 | 10:54.257 | + 0.516 | + 3.869 | 58.529 | 6 |
| 9 | 156 | Ouimet, Arie | USA | 11 | 10:54.699 | + 0.442 | + 4.311 | 58.609 | 10 |
| 10 | 166 | Ruggiero, Francesco | Italy | 11 | 10:56.454 | + 1.755 | + 6.066 | 58.515 | 10 |
| 11 | 159 | Parazinho, Thiago | USA | 11 | 10:56.973 | + 0.519 | + 6.585 | 58.564 | 9 |
| 12 | 150 | Maitos, Konstantinos | Greece | 11 | 10:57.018 | + 0.045 | + 6.630 | 58.531 | 10 |
| 13 | 178 | Vincec, Michael | Canada | 11 | 10:57.233 | + 0.215 | + 6.845 | 58.578 | 10 |
| 14 | 130 | Davis, Colin | United Kingdom | 11 | 10:57.483 | + 0.250 | + 7.095 | 58.555 | 11 |
| 15 | 134 | Giessen, Mike | USA | 11 | 10:57.856 | + 0.373 | + 7.468 | 58.589 | 10 |
| 16 | 120 | Bourquard, Jerome | France | 11 | 10:58.786 | + 0.930 | + 8.398 | 58.714 | 10 |
| 17 | 154 | Nassi, Mikko | Cambodia | 11 | 10:59.739 | + 0.953 | + 9.351 | 58.675 | 10 |
| 18 | 180 | De Marchi, Piero | Egypt | 11 | 11:00.054 | + 0.315 | + 9.666 | 58.571 | 9 |
| 19 | 141 | Kolodkin, Ilya | Russia | 11 | 11:00.221 | + 0.167 | + 9.833 | 58.536 | 10 |
| 20 | 127 | Danindro, Rama | Indonesia | 11 | 11:00.512 | + 0.291 | + 10.124 | 58.550 | 10 |
| 21 | 128 | Danylchenko, Oleksandr | Ukraine | 11 | 11:00.960 | + 0.448 | + 10.572 | 58.726 | 7 |
| 22 | 129 | David, Geoffrey | France | 11 | 11:01.581 | + 0.621 | + 11.193 | 58.662 | 9 |
| 23 | 132 | Fossen, Glenn | Norway | 11 | 11:01.749 | + 0.168 | + 11.361 | 59.025 | 7 |
| 24 | 133 | Gaivao, Goncalo | Portugal | 11 | 11:03.551 | + 1.802 | + 13.163 | 58.632 | 11 |
| 25 | 131 | Ernst, Christoph | Switzerland | 11 | 11:05.549 | + 1.998 | + 15.161 | 58.914 | 8 |
| 26 | 177 | Villamil, Juan Sebastian | Colombia | 11 | 11:07.676 | + 2.127 | + 17.288 | 58.986 | 8 |
| 27 | 116 | Barretteau, Steve | New Caledonia | 11 | 11:09.594 | + 1.918 | + 19.206 | 59.650 | 6 |
| 28 | 162 | Peters, Gerard | Zimbabwe | 11 | 11:09.684 | + 0.090 | + 19.296 | 59.013 | 8 |
| 29 | 163 | Raine, Alex | USA | 11 | 11:10.784 | + 1.100 | + 20.396 | 59.504 | 10 |
| 30 | 135 | Gracholski, Kevin | Lithuania | 11 | 11:14.021 | + 3.237 | + 23.633 | 59.012 | 9 |
| 31 | 151 | Malas, Anwar | Jordan | 11 | 11:23.899 | + 9.878 | + 33.511 | 1:00.753 | 2 |
| 32 | 111 | Sarhan, Abbas | Bahrain | 11 | 11:31.060 | + 7.161 | + 40.672 | 1:01.343 | 10 |
| 33 | 123 | Choquer, Blake | Canada | 2 | 2:05.867 | -9 R | -9 R | 59.947 | 2 |
| 34 | 158 | Papadopoulos, Marios | Greece | 2 | 2:07.563 | + 1.696 | -9 R | 59.322 | 2 |
| 35 | 146 | Latham, Scott | UAE | 1 | 1:09.664 | -1 R | -10 R | 1:05.530 | 1 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|