| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-9 Qualifying Heat 3 Senior A + C - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 169 | Sera, David | Australia | 11 | 10:51.074 | | | 58.509 | 10 |
| 2 | 126 | Cooper, Ben | United Kingdom | 11 | 10:52.345 | + 1.271 | + 1.271 | 58.588 | 9 |
| 3 | 161 | Perel, David | South Africa | 11 | 10:52.568 | + 0.223 | + 1.494 | 58.371 | 8 |
| 4 | 145 | Birizdo, Imre | Hungary | 11 | 10:54.704 | + 2.136 | + 3.630 | 58.547 | 6 |
| 5 | 155 | Nurmela, Jere | Finland | 11 | 10:55.599 | + 0.895 | + 4.525 | 58.637 | 9 |
| 6 | 125 | Cool, Michael | Belgium | 11 | 10:58.227 | + 2.628 | + 7.153 | 58.793 | 11 |
| 7 | 171 | Stöckinger, Marlon | Philippines | 11 | 10:59.340 | + 1.113 | + 8.266 | 58.747 | 11 |
| 8 | 175 | Van Der Pol, Nelson | Belgium | 11 | 11:00.815 | + 1.475 | + 9.741 | 58.926 | 8 |
| 9 | 164 | Reichard, Kevin | Austria | 11 | 11:01.468 | + 0.653 | + 10.394 | 59.063 | 9 |
| 10 | 118 | Boisclair, Christophe | Canada | 11 | 11:01.545 | + 0.077 | + 10.471 | 58.944 | 8 |
| 11 | 165 | Ribeiro, Tiago | Portugal | 11 | 11:02.982 | + 1.437 | + 11.908 | 58.765 | 8 |
| 12 | 176 | Vendla, Mario | Estonia | 11 | 11:03.157 | + 0.175 | + 12.083 | 58.969 | 8 |
| 13 | 115 | Arrayales, Sergio | Mexico | 11 | 11:03.414 | + 0.257 | + 12.340 | 58.697 | 9 |
| 14 | 110 | Al Maktoum, Hasher | UAE | 11 | 11:03.501 | + 0.087 | + 12.427 | 58.570 | 8 |
| 15 | 138 | Joossens, Mike | Netherlands | 11 | 11:03.789 | + 0.288 | + 12.715 | 58.597 | 8 |
| 16 | 147 | Lindeman, Nick | Netherlands | 11 | 11:03.798 | + 0.009 | + 12.724 | 58.622 | 10 |
| 17 | 119 | Borisov, Nikolay | Russia | 11 | 11:03.837 | + 0.039 | + 12.763 | 58.957 | 8 |
| 18 | 114 | Andersson, Michael | Sweden | 11 | 11:04.264 | + 0.427 | + 13.190 | 58.878 | 9 |
| 19 | 168 | Sauriol, Luc | Canada | 11 | 11:04.641 | + 0.377 | + 13.567 | 58.902 | 3 |
| 20 | 179 | Ward, Lee | Ireland | 11 | 11:06.135 | + 1.494 | + 15.061 | 58.773 | 10 |
| 21 | 148 | Luhse, Raivo | Latvia | 11 | 11:06.981 | + 0.846 | + 15.907 | 59.146 | 9 |
| 22 | 124 | Cobb, Stephen | United Kingdom | 11 | 11:08.585 | + 1.604 | + 17.511 | 59.131 | 8 |
| 23 | 153 | Mousavi , Seyed-Farhard | Iran | 11 | 11:09.014 | + 0.429 | + 17.940 | 59.220 | 11 |
| 24 | 136 | Guzman, Fidencio | Mexico | 11 | 11:09.324 | + 0.310 | + 18.250 | 59.218 | 3 |
| 25 | 142 | Kreutz, Patrick | Germany | 11 | 11:09.466 | + 0.142 | + 18.392 | 58.982 | 8 |
| 26 | 152 | Matos, Jorge | Ecuador | 11 | 11:10.632 | + 1.166 | + 19.558 | 59.131 | 8 |
| 27 | 172 | Suarez, Jorge | Spain | 11 | 11:11.742 | + 1.110 | + 20.668 | 59.262 | 8 |
| 28 | 113 | Ali, Masdenal | Malaysia | 11 | 11:12.195 | + 0.453 | + 21.121 | 59.611 | 10 |
| 29 | 143 | Kuevibulvanich, Kanit | Thailand | 11 | 11:12.740 | + 0.545 | + 21.666 | 59.659 | 7 |
| 30 | 122 | Chan-Yi, Lin | Taiwan | 11 | 11:16.100 | + 3.360 | + 25.026 | 59.749 | 7 |
| 31 | 140 | Kokkides, Christos | Cyprus | 11 | 11:21.221 | + 5.121 | + 30.147 | 1:00.327 | 4 |
| 32 | 139 | Koitlepp, Karel | Estonia | 11 | 11:28.367 | + 7.146 | + 37.293 | 1:01.360 | 2 |
| 33 | 112 | Al Shibanh, Saleh | Saudi Arabia | 11 | 11:39.722 | + 11.355 | + 48.648 | 1:01.884 | 4 |
| 34 | 160 | Patel, Aditya | India | 7 | 7:08.032 | -4 R | -4 R | 59.523 | 6 |
| 35 | 173 | Tsukamoto, Yukio | Japan | 3 | 3:10.867 | -4 R | -8 R | 1:00.328 | 3 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|