| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-6 Qualifying Heat 2 DD2 C + D - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 269 | Scheefhals, Pieter | Netherlands | 11 | 10:37.553 | | | 57.165 | 7 |
| 2 | 220 | Campbell, Scott | Canada | 11 | 10:38.259 | + 0.706 | + 0.706 | 56.992 | 10 |
| 3 | 245 | Kubo, Makoto | Japan | 11 | 10:38.413 | + 0.154 | + 0.860 | 57.229 | 10 |
| 4 | 201 | George, Ben | Austria | 11 | 10:39.204 | + 0.791 | + 1.651 | 57.275 | 7 |
| 5 | 223 | Chittenden, Tiffany | United Kingdom | 11 | 10:39.777 | + 0.573 | + 2.224 | 57.408 | 11 |
| 6 | 251 | Lock, Chris | United Kingdom | 11 | 10:40.936 | + 1.159 | + 3.383 | 57.254 | 7 |
| 7 | 273 | Thum, Denis | Germany | 11 | 10:40.973 | + 0.037 | + 3.420 | 57.384 | 7 |
| 8 | 272 | Szczepanik, Seweryn | Poland | 11 | 10:41.027 | + 0.054 | + 3.474 | 57.417 | 6 |
| 9 | 233 | Gonzalez, Gerardo | Mexico | 11 | 10:41.214 | + 0.187 | + 3.661 | 57.368 | 10 |
| 10 | 231 | Fiorucci, Olivier | France | 11 | 10:42.334 | + 1.120 | + 4.781 | 57.181 | 8 |
| 11 | 242 | Jurkovic, Luka | Slovenia | 11 | 10:42.776 | + 0.442 | + 5.223 | 57.427 | 7 |
| 12 | 219 | Brand, Danny | Netherlands | 11 | 10:44.742 | + 1.966 | + 7.189 | 57.537 | 10 |
| 13 | 225 | Conta, Ignacio Oscar | Argentina | 11 | 10:48.597 | + 3.855 | + 11.044 | 57.450 | 10 |
| 14 | 270 | Shaw, Kris | USA | 11 | 10:49.034 | + 0.437 | + 11.481 | 57.521 | 10 |
| 15 | 253 | Lüdi, Kevin | Switzerland | 11 | 10:49.120 | + 0.086 | + 11.567 | 57.654 | 10 |
| 16 | 246 | Kurlov, Mychaylo | Ukraine | 11 | 10:49.336 | + 0.216 | + 11.783 | 57.715 | 11 |
| 17 | 221 | Castiglioni, Claudio Maria | Italy | 11 | 10:49.476 | + 0.140 | + 11.923 | 57.521 | 11 |
| 18 | 278 | Zasadych, Mikhail | Russia | 11 | 10:50.173 | + 0.697 | + 12.620 | 57.648 | 11 |
| 19 | 228 | Dias, Mario | Portugal | 11 | 10:50.552 | + 0.379 | + 12.999 | 57.777 | 7 |
| 20 | 229 | Dos Ramos, George | South Africa | 11 | 10:51.836 | + 1.284 | + 14.283 | 57.495 | 11 |
| 21 | 226 | Cooksey, Curtis | USA | 11 | 10:52.073 | + 0.237 | + 14.520 | 57.417 | 10 |
| 22 | 275 | Widding, Casper | Denmark | 11 | 10:55.175 | + 3.102 | + 17.622 | 57.726 | 11 |
| 23 | 274 | Vasterman, Patrick | Netherlands | 11 | 10:56.705 | + 1.530 | + 19.152 | 57.745 | 11 |
| 24 | 222 | Cheng, Tatnang | Venezuela | 11 | 10:59.485 | + 2.780 | + 21.932 | 58.596 | 7 |
| 25 | 255 | Madero, Juan Pablo | Colombia | 11 | 11:00.113 | + 0.628 | + 22.560 | 58.643 | 3 |
| 26 | 215 | Beith, Chris | Canada | 11 | 11:01.873 | + 1.760 | + 24.320 | 58.002 | 11 |
| 27 | 243 | King, John | Malaysia | 11 | 11:02.488 | + 0.615 | + 24.935 | 58.786 | 6 |
| 28 | 212 | Alshamsi, Saeed | UAE | 11 | 11:03.947 | + 1.459 | + 26.394 | 57.674 | 10 |
| 29 | 265 | Pascal, Patrice | New Caledonia | 11 | 11:07.951 | + 4.004 | + 30.398 | 58.570 | 9 |
| 30 | 264 | Papamichael, Manolis | Greece | 11 | 11:08.918 | + 0.967 | + 31.365 | 58.349 | 11 |
| 31 | 250 | Lee, James | Malaysia | 11 | 11:10.577 | + 1.659 | + 33.024 | 58.348 | 11 |
| 32 | 252 | Savvas, Michael | Cyprus | 11 | 11:14.397 | + 3.820 | + 36.844 | 59.736 | 6 |
| 33 | 232 | Gasparovits, Eriks | Latvia | 10 | 11:20.158 | -1 R | -1 R | 58.001 | 5 |
| 34 | 258 | Momcilovic, Matija | Croatia | 4 | 4:16.810 | -6 R | -7 R | 59.041 | 3 |
| 35 | 216 | Bermudez, Carlos | Mexico | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|