| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-5 Qualifying Heat 1 DD2 A + B - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 261 | Ouellette, Pier-Luc | Canada | 11 | 10:31.103 | | | 56.864 | 7 |
| 2 | 249 | Lawrence, Kyle | South Africa | 11 | 10:34.937 | + 3.834 | + 3.834 | 56.801 | 6 |
| 3 | 276 | Williamson, Tom | Australia | 11 | 10:35.494 | + 0.557 | + 4.391 | 57.024 | 11 |
| 4 | 237 | Herder, Kyle | Canada | 11 | 10:35.835 | + 0.341 | + 4.732 | 56.849 | 11 |
| 5 | 266 | Riche, Morgan | France | 11 | 10:36.088 | + 0.253 | + 4.985 | 56.865 | 11 |
| 6 | 267 | Ringelberg, Jim | Netherlands | 11 | 10:36.687 | + 0.599 | + 5.584 | 57.061 | 10 |
| 7 | 244 | Kroes, Dennis | Netherlands | 11 | 10:37.389 | + 0.702 | + 6.286 | 57.118 | 8 |
| 8 | 224 | Collins, Joey | USA | 11 | 10:38.511 | + 1.122 | + 7.408 | 57.353 | 8 |
| 9 | 248 | Ladefoged, Dennis | Denmark | 11 | 10:38.680 | + 0.169 | + 7.577 | 57.282 | 6 |
| 10 | 263 | Pansart, Guy | France | 11 | 10:39.278 | + 0.598 | + 8.175 | 57.332 | 6 |
| 11 | 240 | Hobemägi, Heikki | Estonia | 11 | 10:47.268 | + 7.990 | + 16.165 | 58.046 | 3 |
| 12 | 247 | Kvam, Erik | Norway | 11 | 10:47.536 | + 0.268 | + 16.433 | 58.019 | 11 |
| 13 | 211 | Adams, Christophe | Belgium | 11 | 10:48.137 | + 0.601 | + 17.034 | 57.297 | 6 |
| 14 | 213 | Andreasen, Jan | Denmark | 11 | 10:48.379 | + 0.242 | + 17.276 | 57.737 | 11 |
| 15 | 214 | Aponte, Gonzalo | Puerto Rico | 11 | 10:51.194 | + 2.815 | + 20.091 | 57.823 | 11 |
| 16 | 259 | Motrenko, Danil | Russia | 11 | 10:51.577 | + 0.383 | + 20.474 | 57.255 | 5 |
| 17 | 218 | Bochoridis, Panagiotis | Greece | 11 | 10:53.404 | + 1.827 | + 22.301 | 57.983 | 4 |
| 18 | 235 | Hargitai, Sandor | Hungary | 11 | 10:53.630 | + 0.226 | + 22.527 | 57.420 | 5 |
| 19 | 277 | Winzen, Lothar | Switzerland | 11 | 10:53.995 | + 0.365 | + 22.892 | 57.651 | 9 |
| 20 | 234 | Hargitai, Gerry Gyozo | Hungary | 11 | 10:54.123 | + 0.128 | + 23.020 | 57.503 | 10 |
| 21 | 260 | Myachin, Petr | Russia | 11 | 10:58.711 | + 4.588 | + 27.608 | 57.976 | 8 |
| 22 | 238 | Hesp, Ian | Bahrain | 11 | 11:04.481 | + 5.770 | + 33.378 | 58.801 | 7 |
| 23 | 254 | Mace, John | UAE | 11 | 11:12.836 | + 8.355 | + 41.733 | 59.503 | 3 |
| 24 | 230 | Fatehi, Behnam | Iran | 11 | 11:14.773 | + 1.937 | + 43.670 | 58.878 | 11 |
| 25 | 268 | Rodrigues, Francisco | Spain | 11 | 11:14.925 | + 0.152 | + 43.822 | 57.981 | 9 |
| 26 | 271 | Stalidzans, Gvido | Latvia | 11 | 11:17.804 | + 2.879 | + 46.701 | 58.113 | 6 |
| 27 | 280 | Vieira, Rui | Portugal | 11 | 11:19.133 | + 1.329 | + 48.030 | 57.909 | 5 |
| 28 | 217 | Cleirbaut, Carl | Belgium | 11 | 11:19.267 | + 0.134 | + 48.164 | 57.678 | 9 |
| 29 | 256 | Mcelroy, Ronan | UAE | 11 | 11:20.777 | + 1.510 | + 49.674 | 58.724 | 5 |
| 30 | 279 | Zhayvoronok, Dmytro | Ukraine | 10 | 9:55.318 | -1 R | -1 R | 57.694 | 9 |
| 31 | 241 | Ibrahim, Jeffry | Indonesia | 7 | 7:07.466 | -3 R | -4 R | 59.298 | 5 |
| 32 | 236 | Hart, Joshua | New Zealand | 2 | 3:02.424 | -5 R | -9 R | 1:20.530 | 1 |
| 33 | 239 | Hildebrand, Kenneth | Estonia | 1 | 1:10.199 | -1 R | -10 R | 1:07.483 | 1 |
| 34 | 257 | Mercado, Chemill | Puerto Rico | - | | | | | |
| 35 | 262 | Palencia, Alberto | Spain | - | | | | | |
| 36 | 227 | Davidson, Brett | Australia | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|