| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-4 Qualifying Heat 2 Senior C + D - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 145 | Birizdo, Imre | Hungary | 11 | 10:49.176 | | | 58.428 | 10 |
| 2 | 101 | Romkema, Ricardo | Netherlands | 11 | 10:50.565 | + 1.389 | + 1.389 | 58.426 | 6 |
| 3 | 161 | Perel, David | South Africa | 11 | 10:53.362 | + 2.797 | + 4.186 | 58.457 | 11 |
| 4 | 121 | Cameron, Paul | New Zealand | 11 | 10:53.640 | + 0.278 | + 4.464 | 58.400 | 11 |
| 5 | 157 | Pal, Tamas Kiss | Hungary | 11 | 10:53.964 | + 0.324 | + 4.788 | 58.458 | 10 |
| 6 | 155 | Nurmela, Jere | Finland | 11 | 10:57.934 | + 3.970 | + 8.758 | 58.886 | 11 |
| 7 | 164 | Reichard, Kevin | Austria | 11 | 10:58.328 | + 0.394 | + 9.152 | 58.863 | 10 |
| 8 | 179 | Ward, Lee | Ireland | 11 | 10:59.559 | + 1.231 | + 10.383 | 58.717 | 5 |
| 9 | 175 | Van Der Pol, Nelson | Belgium | 11 | 11:00.147 | + 0.588 | + 10.971 | 58.713 | 9 |
| 10 | 114 | Andersson, Michael | Sweden | 11 | 11:00.583 | + 0.436 | + 11.407 | 58.717 | 5 |
| 11 | 150 | Maitos, Konstantinos | Greece | 11 | 11:00.758 | + 0.175 | + 11.582 | 58.927 | 9 |
| 12 | 171 | Stöckinger, Marlon | Philippines | 11 | 11:01.152 | + 0.394 | + 11.976 | 58.768 | 5 |
| 13 | 172 | Suarez, Jorge | Spain | 11 | 11:01.230 | + 0.078 | + 12.054 | 58.488 | 10 |
| 14 | 136 | Guzman, Fidencio | Mexico | 11 | 11:02.026 | + 0.796 | + 12.850 | 58.977 | 10 |
| 15 | 135 | Gracholski, Kevin | Lithuania | 11 | 11:03.244 | + 1.218 | + 14.068 | 58.703 | 10 |
| 16 | 158 | Papadopoulos, Marios | Greece | 11 | 11:04.350 | + 1.106 | + 15.174 | 58.717 | 11 |
| 17 | 130 | Davis, Colin | United Kingdom | 11 | 11:04.860 | + 0.510 | + 15.684 | 58.945 | 6 |
| 18 | 166 | Ruggiero, Francesco | Italy | 11 | 11:04.906 | + 0.046 | + 15.730 | 58.758 | 11 |
| 19 | 178 | Vincec, Michael | Canada | 11 | 11:05.386 | + 0.480 | + 16.210 | 58.520 | 11 |
| 20 | 128 | Danylchenko, Oleksandr | Ukraine | 11 | 11:06.239 | + 0.853 | + 17.063 | 58.908 | 8 |
| 21 | 120 | Bourquard, Jerome | France | 11 | 11:06.429 | + 0.190 | + 17.253 | 59.001 | 8 |
| 22 | 123 | Choquer, Blake | Canada | 11 | 11:06.754 | + 0.325 | + 17.578 | 58.849 | 9 |
| 23 | 148 | Luhse, Raivo | Latvia | 11 | 11:06.894 | + 0.140 | + 17.718 | 58.728 | 10 |
| 24 | 160 | Patel, Aditya | India | 11 | 11:08.208 | + 1.314 | + 19.032 | 58.939 | 10 |
| 25 | 141 | Kolodkin, Ilya | Russia | 11 | 11:08.747 | + 0.539 | + 19.571 | 59.065 | 10 |
| 26 | 113 | Ali, Masdenal | Malaysia | 11 | 11:09.484 | + 0.737 | + 20.308 | 59.242 | 9 |
| 27 | 152 | Matos, Jorge | Ecuador | 11 | 11:10.213 | + 0.729 | + 21.037 | 59.157 | 10 |
| 28 | 132 | Fossen, Glenn | Norway | 11 | 11:11.412 | + 1.199 | + 22.236 | 59.564 | 11 |
| 29 | 163 | Raine, Alex | USA | 11 | 11:16.352 | + 4.940 | + 27.176 | 59.719 | 11 |
| 30 | 140 | Kokkides, Christos | Cyprus | 11 | 11:16.664 | + 0.312 | + 27.488 | 59.772 | 11 |
| 31 | 143 | Kuevibulvanich, Kanit | Thailand | 11 | 11:25.992 | + 9.328 | + 36.816 | 59.128 | 10 |
| 32 | 151 | Malas, Anwar | Jordan | 11 | 11:29.944 | + 3.952 | + 40.768 | 1:00.630 | 8 |
| 33 | 180 | De Marchi, Piero | Egypt | 11 | 11:33.778 | + 3.834 | + 44.602 | 58.766 | 11 |
| 34 | 110 | Al Maktoum, Hasher | UAE | - | | | | | |
| StNo 110 exluded from the Heat (black Flag) |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|