| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-3 Qualifying Heat 1 Senior A + B - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 170 | Simpson, Mike | United Kingdom | 11 | 10:54.136 | | | 58.693 | 5 |
| 2 | 167 | Russell, Benjy | United Kingdom | 11 | 10:54.250 | + 0.114 | + 0.114 | 58.591 | 9 |
| 3 | 126 | Cooper, Ben | United Kingdom | 11 | 10:54.557 | + 0.307 | + 0.421 | 58.352 | 10 |
| 4 | 169 | Sera, David | Australia | 11 | 10:54.923 | + 0.366 | + 0.787 | 58.492 | 6 |
| 5 | 125 | Cool, Michael | Belgium | 11 | 10:55.504 | + 0.581 | + 1.368 | 58.379 | 11 |
| 6 | 176 | Vendla, Mario | Estonia | 11 | 10:56.180 | + 0.676 | + 2.044 | 58.622 | 10 |
| 7 | 138 | Joossens, Mike | Netherlands | 11 | 10:56.284 | + 0.104 | + 2.148 | 58.601 | 10 |
| 8 | 118 | Boisclair, Christophe | Canada | 11 | 10:56.524 | + 0.240 | + 2.388 | 58.355 | 10 |
| 9 | 159 | Parazinho, Thiago | USA | 11 | 10:57.425 | + 0.901 | + 3.289 | 58.655 | 10 |
| 10 | 115 | Arrayales, Sergio | Mexico | 11 | 10:58.523 | + 1.098 | + 4.387 | 58.703 | 11 |
| 11 | 165 | Ribeiro, Tiago | Portugal | 11 | 11:00.508 | + 1.985 | + 6.372 | 58.860 | 11 |
| 12 | 119 | Borisov, Nikolay | Russia | 11 | 11:00.982 | + 0.474 | + 6.846 | 58.583 | 11 |
| 13 | 177 | Villamil, Juan Sebastian | Colombia | 11 | 11:03.623 | + 2.641 | + 9.487 | 58.914 | 7 |
| 14 | 131 | Ernst, Christoph | Switzerland | 11 | 11:03.837 | + 0.214 | + 9.701 | 58.886 | 6 |
| 15 | 174 | Van Bergeijk, Jeffrey | Netherlands | 11 | 11:04.249 | + 0.412 | + 10.113 | 58.696 | 9 |
| 16 | 153 | Mousavi , Seyed-Farhard | Iran | 11 | 11:06.904 | + 2.655 | + 12.768 | 59.168 | 11 |
| 17 | 142 | Kreutz, Patrick | Germany | 11 | 11:07.185 | + 0.281 | + 13.049 | 59.159 | 11 |
| 18 | 146 | Latham, Scott | UAE | 11 | 11:07.658 | + 0.473 | + 13.522 | 59.360 | 11 |
| 19 | 129 | David, Geoffrey | France | 11 | 11:07.735 | + 0.077 | + 13.599 | 58.630 | 11 |
| 20 | 139 | Koitlepp, Karel | Estonia | 11 | 11:11.553 | + 3.818 | + 17.417 | 59.760 | 11 |
| 21 | 162 | Peters, Gerard | Zimbabwe | 11 | 11:12.012 | + 0.459 | + 17.876 | 59.318 | 7 |
| 22 | 122 | Chan-Yi, Lin | Taiwan | 11 | 11:12.596 | + 0.584 | + 18.460 | 59.967 | 2 |
| 23 | 117 | Bessac, Alexandre-Benoit | France | 11 | 11:13.075 | + 0.479 | + 18.939 | 58.260 | 7 |
| 24 | 147 | Lindeman, Nick | Netherlands | 11 | 11:13.742 | + 0.667 | + 19.606 | 58.519 | 11 |
| 25 | 116 | Barretteau, Steve | New Caledonia | 11 | 11:15.743 | + 2.001 | + 21.607 | 59.578 | 5 |
| 26 | 137 | Haryanto, Ryan | Indonesia | 11 | 11:15.997 | + 0.254 | + 21.861 | 58.597 | 6 |
| 27 | 133 | Gaivao, Goncalo | Portugal | 11 | 11:21.447 | + 5.450 | + 27.311 | 1:00.416 | 8 |
| 28 | 154 | Nassi, Mikko | Cambodia | 11 | 11:26.183 | + 4.736 | + 32.047 | 59.066 | 10 |
| 29 | 173 | Tsukamoto, Yukio | Japan | 11 | 11:26.578 | + 0.395 | + 32.442 | 58.856 | 10 |
| 30 | 156 | Ouimet, Arie | USA | 11 | 11:33.575 | + 6.997 | + 39.439 | 58.814 | 9 |
| 31 | 134 | Giessen, Mike | USA | 11 | 11:33.644 | + 0.069 | + 39.508 | 58.896 | 9 |
| 32 | 112 | Al Shibanh, Saleh | Saudi Arabia | 11 | 11:40.127 | + 6.483 | + 45.991 | 1:01.512 | 9 |
| 33 | 124 | Cobb, Stephen | United Kingdom | 10 | 11:35.369 | -1 R | -1 R | 59.074 | 10 |
| 34 | 127 | Danindro, Rama | Indonesia | 1 | 1:36.236 | -9 R | -10 R | 1:33.230 | 1 |
| 35 | 168 | Sauriol, Luc | Canada | - | | | | | |
| 36 | 111 | Sarhan, Abbas | Bahrain | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|