| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-2 Qualifying Heat 2 Junior C + D - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 45 | Korjus, Kevin | Estonia | 7 | 7:01.480 | | | 59.587 | 6 |
| 2 | 56 | Moreira, Eduardo | Portugal | 7 | 7:01.820 | + 0.340 | + 0.340 | 59.437 | 5 |
| 3 | 12 | Bamber, William | New Zealand | 7 | 7:02.347 | + 0.527 | + 0.867 | 59.472 | 6 |
| 4 | 78 | Wong, Calvin | Malaysia | 7 | 7:04.333 | + 1.986 | + 2.853 | 59.653 | 5 |
| 5 | 77 | Williams, Caleb | South Africa | 7 | 7:05.339 | + 1.006 | + 3.859 | 59.621 | 4 |
| 6 | 58 | Okunkov, Kirill | Russia | 7 | 7:05.663 | + 0.324 | + 4.183 | 59.654 | 5 |
| 7 | 67 | Swinkels, Jack | Netherlands | 7 | 7:06.902 | + 1.239 | + 5.422 | 59.564 | 7 |
| 8 | 38 | Hiramine, Kazuki | Japan | 7 | 7:07.094 | + 0.192 | + 5.614 | 59.361 | 7 |
| 9 | 65 | Schellnegger, Daniel | Austria | 7 | 7:07.719 | + 0.625 | + 6.239 | 59.706 | 7 |
| 10 | 72 | Van Bergeijk, Sven | Netherlands | 7 | 7:08.527 | + 0.808 | + 7.047 | 59.753 | 5 |
| 11 | 80 | Zenkin, Alexandr | Russia | 7 | 7:08.632 | + 0.105 | + 7.152 | 59.695 | 5 |
| 12 | 53 | Martinez, Luis Carlos | Mexico | 7 | 7:08.724 | + 0.092 | + 7.244 | 59.595 | 4 |
| 13 | 21 | Claes, Nicolas | Belgium | 7 | 7:08.960 | + 0.236 | + 7.480 | 59.741 | 5 |
| 14 | 28 | Evans, Michell | New Zealand | 7 | 7:09.829 | + 0.869 | + 8.349 | 59.754 | 7 |
| 15 | 30 | Frizzi, Damian | Switzerland | 7 | 7:09.977 | + 0.148 | + 8.497 | 59.677 | 7 |
| 16 | 26 | Dontje, Indy | Netherlands | 7 | 7:10.268 | + 0.291 | + 8.788 | 59.541 | 7 |
| 17 | 11 | Andrews, Kenneth | United Kingdom | 7 | 7:11.914 | + 1.646 | + 10.434 | 1:00.039 | 7 |
| 18 | 17 | Calderon, Tatiana | Colombia | 7 | 7:12.888 | + 0.974 | + 11.408 | 59.949 | 3 |
| 19 | 23 | Coplen, Justin | USA | 7 | 7:13.036 | + 0.148 | + 11.556 | 59.703 | 7 |
| 20 | 19 | Camarillo, Rodolfo | Mexico | 7 | 7:13.294 | + 0.258 | + 11.814 | 59.723 | 7 |
| 21 | 24 | Dabski, Karol | Poland | 7 | 7:13.426 | + 0.132 | + 11.946 | 59.608 | 7 |
| 22 | 57 | Morritt, Joseph | UAE | 7 | 7:14.718 | + 1.292 | + 13.238 | 1:00.331 | 7 |
| 23 | 51 | Mandodi, Chittesh | India | 7 | 7:14.842 | + 0.124 | + 13.362 | 1:00.102 | 7 |
| 24 | 42 | Juhasz, Oliver | Hungary | 7 | 7:14.981 | + 0.139 | + 13.501 | 59.686 | 6 |
| 25 | 40 | Ikwan, Mohammad Afiq | Malaysia | 7 | 7:15.190 | + 0.209 | + 13.710 | 1:00.229 | 7 |
| 26 | 62 | Ritchie, Ryan | Cambodia | 7 | 7:16.621 | + 1.431 | + 15.141 | 1:00.165 | 7 |
| 27 | 79 | Zanella, Jose | USA | 7 | 7:17.476 | + 0.855 | + 15.996 | 1:00.384 | 7 |
| 28 | 52 | Mansa, Mikkel | Denmark | 7 | 7:19.608 | + 2.132 | + 18.128 | 1:00.596 | 5 |
| 29 | 46 | Korn, Oliver | Germany | 7 | 7:19.775 | + 0.167 | + 18.295 | 1:00.858 | 5 |
| 30 | 60 | Piven, Anna | Ukraine | 7 | 7:19.899 | + 0.124 | + 18.419 | 1:00.791 | 5 |
| 31 | 37 | Hesp, Ryan | Bahrain | 7 | 7:22.592 | + 2.693 | + 21.112 | 1:01.195 | 5 |
| 32 | 16 | Bustami, Izz | Jordan | 7 | 7:32.935 | + 10.343 | + 31.455 | 1:02.558 | 3 |
| 33 | 48 | Lau, Adrian | Hong Kong | 7 | 7:43.026 | + 10.091 | + 41.546 | 1:01.046 | 3 |
| 34 | 66 | Sofyan, Dustin | Indonesia | 7 | 7:56.070 | + 13.044 | + 54.590 | 1:00.524 | 7 |
| 35 | 43 | Karakoulas, Giorgos | Greece | 6 | 6:43.232 | -1 R | -1 R | 1:01.996 | 5 |
| 36 | 27 | Ekis, Renars | Latvia | 5 | 5:11.321 | -1 R | -2 R | 1:00.476 | 3 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|