| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Race-1 Qualifying Heat 1 Junior A + B - unofficial result - Lap-Times - Lap-Chart |
| Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 44 | Katsuta, Takamoto | Japan | 7 | 7:00.804 | | | 59.502 | 3 |
| 2 | 63 | Rochford, Daniel | Australia | 7 | 7:01.001 | + 0.197 | + 0.197 | 59.474 | 5 |
| 3 | 69 | Takaboshi, Mitsunori | Japan | 7 | 7:01.125 | + 0.124 | + 0.321 | 59.483 | 5 |
| 4 | 73 | Van Den Brand, Mats | Netherlands | 7 | 7:01.310 | + 0.185 | + 0.506 | 59.338 | 6 |
| 5 | 74 | Varley, Luke | United Kingdom | 7 | 7:01.834 | + 0.524 | + 1.030 | 59.424 | 7 |
| 6 | 14 | Bourgoin, Mathieu | Canada | 7 | 7:02.586 | + 0.752 | + 1.782 | 59.446 | 6 |
| 7 | 68 | Tähkä, Niko | Finland | 7 | 7:02.777 | + 0.191 | + 1.973 | 59.307 | 7 |
| 8 | 33 | Gennari, Jarvis | USA | 7 | 7:03.935 | + 1.158 | + 3.131 | 59.415 | 5 |
| 9 | 34 | Grenier, Mikael | Canada | 7 | 7:04.180 | + 0.245 | + 3.376 | 59.505 | 5 |
| 10 | 41 | Indra-Payoong, Nanin | Thailand | 7 | 7:05.143 | + 0.963 | + 4.339 | 59.517 | 5 |
| 11 | 76 | Whitmore, David | Australia | 7 | 7:05.434 | + 0.291 | + 4.630 | 59.466 | 5 |
| 12 | 50 | Machado, Cesar | Portugal | 7 | 7:05.908 | + 0.474 | + 5.104 | 59.593 | 3 |
| 13 | 31 | Fujie, Ryuya | Japan | 7 | 7:06.558 | + 0.650 | + 5.754 | 59.314 | 4 |
| 14 | 39 | Hirs, Marek | Slovakia | 7 | 7:07.779 | + 1.221 | + 6.975 | 59.562 | 4 |
| 15 | 75 | Wheeler, Tyler | Canada | 7 | 7:08.373 | + 0.594 | + 7.569 | 59.716 | 4 |
| 16 | 47 | Kovacic, James | Australia | 7 | 7:08.587 | + 0.214 | + 7.783 | 59.439 | 5 |
| 17 | 71 | Tooley, Andrew | United Kingdom | 7 | 7:09.001 | + 0.414 | + 8.197 | 59.629 | 7 |
| 18 | 29 | Fernandez, Daniel | Colombia | 7 | 7:09.264 | + 0.263 | + 8.460 | 59.707 | 4 |
| 19 | 22 | Conta, Facundo | Argentina | 7 | 7:10.110 | + 0.846 | + 9.306 | 59.849 | 4 |
| 20 | 25 | Davenia, Matteo | Italy | 7 | 7:10.404 | + 0.294 | + 9.600 | 59.779 | 5 |
| 21 | 70 | Talvar, Aavo | Estonia | 7 | 7:10.509 | + 0.105 | + 9.705 | 59.956 | 4 |
| 22 | 49 | Liiv, Karl Oscar | Estonia | 7 | 7:10.538 | + 0.029 | + 9.734 | 59.775 | 5 |
| 23 | 35 | Hawkins, Max | United Kingdom | 7 | 7:11.614 | + 1.076 | + 10.810 | 59.531 | 7 |
| 24 | 13 | Bluett, Chris | Zimbabwe | 7 | 7:12.300 | + 0.686 | + 11.496 | 1:00.201 | 5 |
| 25 | 81 | Ribeiro, Joao | Portugal | 7 | 7:15.970 | + 3.670 | + 15.166 | 1:00.157 | 7 |
| 26 | 18 | Calero, Sebastian | Ecuador | 7 | 7:16.257 | + 0.287 | + 15.453 | 1:00.163 | 2 |
| 27 | 59 | Panfilov, Leonid | Russia | 7 | 7:16.337 | + 0.080 | + 15.533 | 59.759 | 7 |
| 28 | 20 | Chalkiopoulos, Michalis | Greece | 7 | 7:16.624 | + 0.287 | + 15.820 | 1:00.341 | 6 |
| 29 | 36 | Heinemyer, Aly | Egypt | 7 | 7:21.621 | + 4.997 | + 20.817 | 1:00.848 | 4 |
| 30 | 64 | Sanjenis, Manuel | Puerto Rico | 7 | 7:24.181 | + 2.560 | + 23.377 | 1:00.416 | 5 |
| 31 | 10 | Amirnemati, Rasa | Iran | 7 | 7:35.981 | + 11.800 | + 35.177 | 1:01.523 | 5 |
| 32 | 55 | Mehta, Bryan | Malaysia | 7 | 7:44.199 | + 8.218 | + 43.395 | 1:00.265 | 7 |
| 33 | 61 | Rimkus, Rojus | Lithuania | 6 | 7:22.070 | -1 R | -1 R | 1:02.055 | 2 |
| 34 | 32 | Gatland, Andrew | South Africa | 5 | 7:00.389 | -1 R | -2 R | 1:00.375 | 4 |
| 35 | 15 | Brownlee, Grace | UAE | 2 | 2:12.837 | -3 R | -5 R | 1:03.074 | 2 |
| 36 | 54 | Martinez, Luis | Spain | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|